Luis Aguayo Stats

Luis Aguayo was born on Friday, March 13, 1959, in Vega Baja, Puerto Rico. Aguayo was 21 years old when he broke into the big leagues on April 19, 1980, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Luis Aguayo baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Luis Aguayo

Luis Aguayo Autograph on a 1983 Topps (#252)

Luis Aguayo Autograph on a 1983 Topps (#252)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Luis (Muriel) Aguayo
Nickname:   None
Born On:   03-13-1959
Place of Birth Data Born In:   Vega Baja, Puerto Rico
Zodiac:   Pisces
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   None Attended
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-09
Player Weight Chart Weight:   185
First Game:   04-19-1980 (Age 21)
Last Game:   09-30-1989
Draft:   Undrafted Free Agent
Luis Aguayo

Luis Aguayo Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Luis Aguayo

Luis Aguayo Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1980 Phillies 20 47 7 13 1 2 1 0 8 2 0 3 0 1 0 0 .277 .300 .447
1981 Phillies 45 84 11 18 4 0 1 0 7 6 0 15 2 0 2 0 .214 .283 .298
1982 Phillies 50 56 11 15 1 2 3 0 7 5 1 7 1 0 1 1 .268 .339 .518
1983 Phillies 2 4 1 1 0 0 0 0 0 1 0 2 0 0 0 0 .250 .400 .250
1984 Phillies 58 72 15 20 4 0 3 0 11 8 2 16 0 0 0 1 .278 .350 .458
1985 Phillies 91 165 27 46 7 3 6 0 21 22 5 26 4 3 6 7 .279 .378 .467
1986 Phillies 62 133 17 28 6 1 4 0 13 8 0 26 0 2 3 3 .211 .267 .361
1987 Phillies 94 209 25 43 9 1 12 0 21 15 1 56 3 2 5 5 .206 .273 .431
1988 Phillies 49 97 9 24 3 0 3 0 5 13 2 17 1 0 0 2 .247 .336 .371
1988 Yankees 50 140 12 35 4 0 3 0 8 7 1 33 0 1 1 4 .250 .289 .343
1989 Indians 47 97 7 17 4 1 1 0 8 7 0 19 3 3 2 4 .175 .239 .268
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
10 Years 568 1,104 142 260 43 10 37 0 109 94 12 220 14 12 20 27 .236 .304 .393
Luis Aguayo

Luis Aguayo Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1980 Phillies 2B 14 - - 79 5.6 76 41 35 3 9 n/a n/a n/a .962 0.00 -
1980 Phillies SS 5 - - 12 2.4 12 3 9 0 1 n/a n/a n/a 1.000 0.00 -
1981 Phillies 2B 21 - - 64 3.0 60 27 33 4 8 n/a n/a n/a .938 0.00 -
1981 Phillies 3B 3 - - 2 0.7 2 0 2 0 1 n/a n/a n/a 1.000 0.00 -
1981 Phillies SS 21 - - 41 2.0 40 12 28 1 6 n/a n/a n/a .976 0.00 -
1982 Phillies 2B 21 - - 59 2.8 57 21 36 2 3 n/a n/a n/a .966 0.00 -
1982 Phillies 3B 5 - - 6 1.2 6 2 4 0 0 n/a n/a n/a 1.000 0.00 -
1982 Phillies SS 15 - - 15 1.0 13 4 9 2 2 n/a n/a n/a .867 0.00 -
1983 Phillies SS 2 - - 3 1.5 3 3 0 0 0 n/a n/a n/a 1.000 0.00 -
1984 Phillies 2B 12 - - 42 3.5 42 14 28 0 5 n/a n/a n/a 1.000 0.00 -
1984 Phillies 3B 14 - - 22 1.6 20 1 19 2 1 n/a n/a n/a .909 0.00 -
1984 Phillies SS 10 - - 12 1.2 11 3 8 1 1 n/a n/a n/a .917 0.00 -
1985 Phillies 2B 17 - - 53 3.1 52 27 25 1 5 n/a n/a n/a .981 0.00 -
1985 Phillies 3B 7 - - 20 2.9 20 4 16 0 1 n/a n/a n/a 1.000 0.00 -
1985 Phillies SS 60 - - 186 3.1 178 61 117 8 21 n/a n/a n/a .957 0.00 -
1986 Phillies 2B 31 - - 92 3.0 89 32 57 3 10 n/a n/a n/a .967 0.00 -
1986 Phillies 3B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1986 Phillies SS 20 - - 60 3.0 58 25 33 2 9 n/a n/a n/a .967 0.00 -
1987 Phillies 2B 6 - - 20 3.3 20 4 16 0 1 n/a n/a n/a 1.000 0.00 -
1987 Phillies 3B 2 - - 3 1.5 3 1 2 0 0 n/a n/a n/a 1.000 0.00 -
1987 Phillies SS 78 - - 242 3.1 235 81 154 7 29 n/a n/a n/a .971 0.00 -
1988 Phillies 2B 2 - - 13 6.5 13 6 7 0 3 n/a n/a n/a 1.000 0.00 -
1988 Phillies 3B 13 - - 26 2.0 22 9 13 4 1 n/a n/a n/a .846 0.00 -
1988 Phillies SS 27 - - 90 3.3 87 32 55 3 12 n/a n/a n/a .967 0.00 -
1988 Yankees 2B 13 - - 37 2.8 35 14 21 2 3 n/a n/a n/a .946 0.00 -
1988 Yankees 3B 33 - - 77 2.3 74 20 54 3 4 n/a n/a n/a .961 0.00 -
1988 Yankees SS 6 - - 9 1.5 8 2 6 1 1 n/a n/a n/a .889 0.00 -
1989 Indians 2B 10 - - 45 4.5 45 17 28 0 7 n/a n/a n/a 1.000 0.00 -
1989 Indians 3B 19 - - 40 2.1 38 9 29 2 1 n/a n/a n/a .950 0.00 -
1989 Indians SS 15 - - 34 2.3 31 8 23 3 3 n/a n/a n/a .912 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
SS Totals 259 0 0 704 2.7 676 234 442 28 85 n/a n/a n/a .960 0.00 --
2B Totals 147 0 0 504 3.4 489 203 286 15 54 n/a n/a n/a .970 0.00 --
3B Totals 97 0 0 196 2.0 185 46 139 11 9 n/a n/a n/a .944 0.00 --
10 Years 505 - 0 1,404 2.8 1,350 483 867 54 148 n/a n/a n/a .962 0.00 --
Luis Aguayo

Luis Aguayo Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1980 Phillies 1 1 .500 - - n/a 47.0 15.7 5.9 - - -
1981 Phillies 1 0 1.000 - - n/a 84.0 5.6 12.0 - - -
1982 Phillies 1 1 .500 - - n/a 18.7 8.0 8.0 - - -
1983 Phillies 0 0 .000 - - n/a 0.0 2.0 0.0 - - -
1984 Phillies 0 0 .000 - - n/a 24.0 4.5 6.5 - - -
1985 Phillies 1 0 1.000 - - n/a 27.5 6.3 7.9 - - -
1986 Phillies 1 1 .500 - - n/a 33.3 5.1 10.2 - - -
1987 Phillies 0 0 .000 - - n/a 17.4 3.7 10.0 - - -
1988 Phillies 2 0 1.000 - - n/a 32.3 5.7 19.4 - - -
1988 Yankees 0 2 .000 - - 0 46.7 4.2 17.5 - - -
1989 Indians 0 0 .000 - - 2 97.0 5.1 12.1 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
10 Years 7 5 .583 - - 2 29.8 5.0 10.1 - - -
Luis Aguayo

Luis Aguayo Miscellaneous Items of Interest

1980 Philadelphia Phillies 16 Undetermined - -
1981 Philadelphia Phillies 16 Undetermined - -
1982 Philadelphia Phillies 16 Undetermined - -
1983 Philadelphia Phillies 33 Undetermined - -
1984 Philadelphia Phillies 16 Undetermined - -
1985 Philadelphia Phillies 16 $237,000.00 - -
1986 Philadelphia Phillies 16 $275,000.00 - -
1987 Philadelphia Phillies 16 $325,000.00 - -
1988 Philadelphia Phillies 16 $375,000.00 - -
1988 New York Yankees 29 Undetermined - -
1989 Cleveland Indians 23 $275,000.00 - -


Did you know that you can compare Luis Aguayo to other rookies who also had their Major League debut during the 1980 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.