Brett Butler Stats

Brett Butler was born on Saturday, June 15, 1957, in Los Angeles, California. Butler was 24 years old when he broke into the big leagues on August 20, 1981, with the Atlanta Braves. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Brett Butler baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Brett Butler

Brett Butler Autograph on a 1991 Leaf (#411)

Brett Butler Autograph on a 1991 Leaf (#411)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Brett Morgan Butler
Nickname:   None
Born On:   06-15-1957
Place of Birth Data Born In:   Los Angeles, California
Zodiac:   Gemini
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Southeastern Oklahoma State University
Batting Stances Chart Bats:   Left
Throwing Arms Chart Throws:   Left
Player Height Chart Height:   5-10
Player Weight Chart Weight:   160
First Game:   08-20-1981 (Age 24)
Last Game:   09-28-1997
Draft:   1979 : 23rd Round (573rd)
Brett Butler

Brett Butler Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Brett Butler

Brett Butler Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1981 Braves 40 126 17 32 2 3 0 0 4 19 0 17 0 0 0 0 .254 .352 .317
1982 Braves 89 240 35 52 2 0 0 0 7 25 0 35 3 0 0 1 .217 .291 .225
1983 Braves 151 549 84 154 21 13 5 0 37 54 3 56 3 5 2 5 .281 .344 .393
1984 Indians 159 602 108 162 25 9 3 1 49 86 1 62 11 6 4 6 .269 .361 .355
1985 Indians 152 591 106 184 28 14 5 0 50 63 2 42 8 3 1 8 .311 .377 .431
1986 Indians 161 587 92 163 17 14 4 0 51 70 1 65 17 5 4 8 .278 .356 .375
1987 Indians 137 522 91 154 25 8 9 0 41 91 0 55 2 2 1 3 .295 .399 .425
1988 Giants 157 568 109 163 27 9 6 0 43 97 4 64 8 2 4 2 .287 .393 .398
1989 Giants 154 594 100 168 22 4 4 0 36 59 2 69 13 3 3 4 .283 .349 .354
1990 Giants 160 622 108 192 20 9 3 0 44 90 1 62 7 7 6 3 .309 .397 .384
1991 Dodgers 161 615 112 182 13 5 2 0 38 108 4 79 4 2 1 3 .296 .401 .343
1992 Dodgers 157 553 86 171 14 11 3 0 39 95 2 67 24 1 3 4 .309 .413 .391
1993 Dodgers 156 607 80 181 21 10 1 0 42 86 1 69 14 4 5 6 .298 .387 .371
1994 Dodgers 111 417 79 131 13 9 8 0 33 68 0 52 7 2 2 2 .314 .411 .446
1995 Mets 90 367 54 114 13 7 1 0 25 43 2 42 6 2 0 4 .311 .381 .392
1995 Dodgers 39 146 24 40 5 2 0 0 13 24 0 9 4 4 0 1 .274 .368 .336
1996 Dodgers 34 131 22 35 1 1 0 0 8 9 0 22 1 3 1 1 .267 .313 .290
1997 Dodgers 105 343 52 97 8 3 0 0 18 42 0 40 15 0 1 1 .283 .363 .324
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
17 Years 2,213 8,180 1,359 2,375 277 131 54 1 578 1,129 23 907 147 51 38 62 .290 .377 .376
Brett Butler

Brett Butler Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1981 Braves OF 37 - - 79 2.1 78 76 2 1 0 n/a n/a n/a .987 0.00 -
1982 Braves CF 77 - - 131 1.7 131 129 2 0 0 n/a n/a n/a 1.000 0.00 -
1983 Braves OF 143 - - 301 2.1 297 284 13 4 4 n/a n/a n/a .987 0.00 -
1984 Indians OF 156 - - 465 3.0 461 448 13 4 3 n/a n/a n/a .991 0.00 -
1985 Indians CF 150 - - 457 3.0 456 437 19 1 5 n/a n/a n/a .998 0.00 -
1986 Indians CF 159 - - 446 2.8 443 434 9 3 3 n/a n/a n/a .993 0.00 -
1987 Indians CF 136 - - 401 2.9 397 393 4 4 2 n/a n/a n/a .990 0.00 -
1988 Giants CF 155 - - 403 2.6 398 395 3 5 1 n/a n/a n/a .988 0.00 -
1989 Giants CF 152 - - 424 2.8 418 407 11 6 3 n/a n/a n/a .986 0.00 -
1990 Giants CF 159 - - 430 2.7 424 420 4 6 0 n/a n/a n/a .986 0.00 -
1991 Dodgers CF 161 - - 380 2.4 380 372 8 0 3 n/a n/a n/a 1.000 0.00 -
1992 Dodgers CF 155 - - 364 2.3 362 353 9 2 3 n/a n/a n/a .995 0.00 -
1993 Dodgers CF 155 - - 375 2.4 375 369 6 0 0 n/a n/a n/a 1.000 0.00 -
1994 Dodgers CF 111 - - 270 2.4 268 260 8 2 2 n/a n/a n/a .993 0.00 -
1995 Mets CF 90 - - 214 2.4 213 207 6 1 1 n/a n/a n/a .995 0.00 -
1995 Dodgers CF 38 - - 76 2.0 75 75 0 1 0 n/a n/a n/a .987 0.00 -
1996 Dodgers CF 34 - - 76 2.2 75 74 1 1 0 n/a n/a n/a .987 0.00 -
1997 Dodgers CF 49 - - 95 1.9 95 93 2 0 1 n/a n/a n/a 1.000 0.00 -
1997 Dodgers LF 47 - - 72 1.5 72 70 2 0 1 n/a n/a n/a 1.000 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
CF Totals 1,781 0 0 4,542 2.6 4,510 4,418 92 32 24 n/a n/a n/a .993 0.00 --
OF Totals 336 0 0 845 2.5 836 808 28 9 7 n/a n/a n/a .989 0.00 --
LF Totals 47 0 0 72 1.5 72 70 2 0 1 n/a n/a n/a 1.000 0.00 --
17 Years 2,166 - 0 5,459 2.5 5,418 5,296 122 41 32 n/a n/a n/a .992 0.00 --
Brett Butler

Brett Butler Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1981 Braves 9 1 .900 - - n/a 0.0 7.4 31.5 - - -
1982 Braves 21 8 .724 - - n/a 0.0 6.9 34.3 - - -
1983 Braves 39 23 .629 - - n/a 109.8 9.8 14.8 - - -
1984 Indians 52 22 .703 - - 0 200.7 9.7 12.3 - - -
1985 Indians 47 20 .701 - - 1 118.2 14.1 11.8 - - -
1986 Indians 32 15 .681 - - 0 146.8 9.0 11.5 - - -
1987 Indians 33 16 .673 - - 0 58.0 9.5 12.7 - - -
1988 Giants 43 20 .683 - - n/a 94.7 8.9 13.2 - - -
1989 Giants 31 16 .660 - - n/a 148.5 8.6 16.5 - - -
1990 Giants 51 19 .729 - - n/a 207.3 10.0 14.1 - - -
1991 Dodgers 38 28 .576 - - n/a 307.5 7.8 16.2 - - -
1992 Dodgers 41 21 .661 - - n/a 184.3 8.3 14.2 - - -
1993 Dodgers 39 19 .672 - - n/a 607.0 8.8 14.5 - - -
1994 Dodgers 27 8 .771 - - n/a 52.1 8.0 12.6 - - -
1995 Mets 21 7 .750 - - n/a 367.0 8.7 14.7 - - -
1995 Dodgers 11 1 .917 - - n/a 0.0 16.2 11.2 - - -
1996 Dodgers 8 3 .727 - - n/a 0.0 6.0 16.4 - - -
1997 Dodgers 15 10 .600 - - 1 0.0 8.6 19.1 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
17 Years 558 257 .685 - - 2 151.5 9.0 14.2 - - -
Brett Butler

Brett Butler Miscellaneous Items of Interest

1981 Atlanta Braves 22 Undetermined - -
1982 Atlanta Braves 22 Undetermined - -
1983 Atlanta Braves 22 Undetermined - -
1984 Cleveland Indians 2 Undetermined - -
1985 Cleveland Indians 2 $425,000.00 - -
1986 Cleveland Indians 2 $850,000.00 - -
1987 Cleveland Indians 2 $765,000.00 - -
1988 San Francisco Giants 2 $900,000.00 - -
1989 San Francisco Giants 2 $900,000.00 - Stats
1990 San Francisco Giants 2 $1,100,000.00 - -
1991 Los Angeles Dodgers 22 $2,833,333.00 Stats -
1992 Los Angeles Dodgers 22 $3,333,333.00 - -
1993 Los Angeles Dodgers 22 $3,333,333.00 - -
1994 Los Angeles Dodgers 22 $3,500,000.00 - n/a
1995 New York Mets 22 $2,000,000.00 - -
1995 Los Angeles Dodgers 12, 22 Undetermined - -
1996 Los Angeles Dodgers 22 $2,000,000.00 - -
1997 Los Angeles Dodgers 22 $1,733,304.00 - -


Did you know that you can compare Brett Butler to other rookies who also had their Major League debut during the 1981 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.