Tom Daly Stats

Tom Daly was born on Wednesday, February 7, 1866, in Philadelphia, Pennsylvania. Daly was 21 years old when he broke into the big leagues on April 30, 1887, with the Chicago White Stockings. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Tom Daly baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Tom Daly
 
 
Career All-Star Division LCS World Series Trades Awards
Birth Name:   Thomas Peter Daly
Nickname:   Tido or Tom
Born On:   02-07-1866
Place of Birth Data Born In:   Philadelphia, Pennsylvania
Zodiac:   Aquarius
Year of Death Data Died On:   10-29-1938
Place of Death Data Died In:   Brooklyn, New York
Cemetery:   Holy Cross Cemetery, Brooklyn, New York
College:   None Attended
Batting Stances Chart Bats:   Both
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-07
Player Weight Chart Weight:   170
First Game:   04-30-1887 (Age 21)
Last Game:   09-27-1903
Draft:   Not Applicable
Tom Daly

Tom Daly Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Tom Daly

Tom Daly Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1887 White Stockings 74 256 45 53 10 4 2 0 17 22 - 25 - - 0 - .207 .270 .215
1888 White Stockings 65 219 34 42 2 6 0 0 29 10 - 26 - - 1 - .192 .230 .256
1889 Senators 71 250 39 75 13 5 1 0 40 38 - 28 - - 1 - .300 .394 .404
1890 Bridegrooms 82 292 55 71 9 4 5 0 43 32 - 43 - - 4 - .243 .326 .353
1891 Bridegrooms 58 200 29 50 11 5 2 0 27 21 - 34 - - 2 - .250 .327 .385
1892 Bridegrooms 124 446 76 114 15 6 4 0 51 64 - 61 - - 5 - .256 .355 .343
1893 Bridegrooms 126 470 94 136 21 14 8 0 70 76 - 65 - - 0 - .289 .388 .445
1894 Bridegrooms 123 492 135 168 22 10 8 0 82 77 - 42 4 - 5 - .341 .436 .476
1895 Bridegrooms 120 455 89 128 17 8 2 0 68 52 - 52 10 - 3 - .281 .359 .367
1896 Bridegrooms 67 224 43 63 13 6 3 0 29 33 - 25 0 - 5 - .281 .385 .433
1898 Bridegrooms 23 73 11 24 3 1 0 0 11 14 - - 0 - 1 - .329 .443 .397
1899 Superbas 141 498 95 156 24 9 5 0 88 69 - - 8 - 12 - .313 .409 .428
1900 Superbas 97 343 72 107 17 3 4 0 55 46 - - 5 - 6 - .312 .403 .414
1901 Superbas 133 520 88 164 38 10 3 0 90 42 - - 10 - 4 - .315 .371 .444
1902 White Stockings 137 489 57 110 22 3 1 0 54 55 - - 15 - 0 - .225 .303 .288
1903 White Stockings 43 150 20 31 11 0 0 0 19 20 - - 5 - 1 - .207 .304 .280
1903 Reds 80 307 42 90 14 9 1 0 38 16 - - 7 - 2 - .293 .332 .407
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
16 Years 1,564 5,684 1,024 1,582 262 103 49 0 811 687 - 401 64 - 52 - .278 .361 .387
Tom Daly

Tom Daly Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1887 White Stockings 1B 2 - - 20 10.0 20 20 0 0 3 n/a n/a n/a 1.000 0.00 -
1887 White Stockings 2B 2 - - 15 7.5 14 5 9 1 1 n/a n/a n/a .933 0.00 -
1887 White Stockings C 64 - - 537 8.4 502 354 148 35 12 52 - - .935 0.00 -
1887 White Stockings OF 8 - - 13 1.6 11 9 2 2 1 n/a n/a n/a .846 0.00 -
1887 White Stockings SS 2 - - 5 2.5 4 2 2 1 1 n/a n/a n/a .800 0.00 -
1888 White Stockings C 62 - - 540 8.7 507 400 107 33 10 36 - - .939 0.00 -
1888 White Stockings OF 4 - - 12 3.0 11 11 0 1 0 n/a n/a n/a .917 0.00 -
1889 Senators 1B 8 - - 75 9.4 70 67 3 5 3 n/a n/a n/a .933 0.00 -
1889 Senators 2B 4 - - 29 7.3 26 15 11 3 0 n/a n/a n/a .897 0.00 -
1889 Senators C 57 - - 386 6.8 354 268 86 32 5 19 - - .917 0.00 -
1889 Senators OF 3 - - 4 1.3 3 2 1 1 0 n/a n/a n/a .750 0.00 -
1889 Senators SS 1 - - 5 5.0 3 2 1 2 0 n/a n/a n/a .600 0.00 -
1890 Bridegrooms 1B 12 - - 161 13.4 160 155 5 1 7 n/a n/a n/a .994 0.00 -
1890 Bridegrooms C 69 - - 424 6.1 404 332 72 20 7 19 - - .953 0.00 -
1890 Bridegrooms RF 1 - - 5 5.0 5 4 1 0 0 n/a n/a n/a 1.000 0.00 -
1891 Bridegrooms 1B 15 - - 143 9.5 140 131 9 3 5 n/a n/a n/a .979 0.00 -
1891 Bridegrooms C 26 - - 168 6.5 148 133 15 20 0 4 - - .881 0.00 -
1891 Bridegrooms RF 7 - - 10 1.4 10 9 1 0 1 n/a n/a n/a 1.000 0.00 -
1891 Bridegrooms SS 11 - - 64 5.8 49 16 33 15 2 n/a n/a n/a .766 0.00 -
1892 Bridegrooms 2B 10 - - 50 5.0 48 21 27 2 3 n/a n/a n/a .960 0.00 -
1892 Bridegrooms 3B 57 - - 203 3.6 182 76 106 21 8 n/a n/a n/a .897 0.00 -
1892 Bridegrooms C 27 - - 152 5.6 148 114 34 4 3 17 - - .974 0.00 -
1892 Bridegrooms OF 30 - - 58 1.9 52 49 3 6 2 n/a n/a n/a .897 0.00 -
1893 Bridegrooms 2B 82 - - 516 6.3 472 207 265 44 22 n/a n/a n/a .915 0.00 -
1893 Bridegrooms 3B 45 - - 196 4.4 163 80 83 33 5 n/a n/a n/a .832 0.00 -
1894 Bridegrooms 2B 123 - - 739 6.0 671 317 354 68 52 n/a n/a n/a .908 0.00 -
1895 Bridegrooms 2B 120 - - 714 6.0 664 318 346 50 42 n/a n/a n/a .930 0.00 -
1896 Bridegrooms 2B 66 - - 394 6.0 358 168 190 36 31 n/a n/a n/a .909 0.00 -
1896 Bridegrooms C 1 - - 5 5.0 4 2 2 1 0 0 - - .800 0.00 -
1898 Bridegrooms 2B 23 - - 134 5.8 133 56 77 1 12 n/a n/a n/a .993 0.00 -
1899 Superbas 2B 141 - - 893 6.3 830 377 453 63 69 n/a n/a n/a .929 0.00 -
1900 Superbas 1B 3 - - 22 7.3 22 19 3 0 1 n/a n/a n/a 1.000 0.00 -
1900 Superbas 2B 93 - - 507 5.5 467 233 234 40 39 n/a n/a n/a .921 0.00 -
1900 Superbas OF 2 - - 10 5.0 10 9 1 0 1 n/a n/a n/a 1.000 0.00 -
1901 Superbas 2B 133 - - 770 5.8 727 370 357 43 46 n/a n/a n/a .944 0.00 -
1902 White Stockings 2B 137 - - 713 5.2 682 312 370 31 70 n/a n/a n/a .957 0.00 -
1903 White Stockings 2B 43 - - 210 4.9 199 96 103 11 12 n/a n/a n/a .948 0.00 -
1903 Reds 2B 79 - - 397 5.0 372 151 221 25 22 n/a n/a n/a .937 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
2B Totals 1,056 0 0 6,081 5.8 5,663 2,646 3,017 418 421 n/a n/a n/a .931 0.00 --
C Totals 306 0 0 2,212 7.2 2,067 1,603 464 145 37 147 n/a n/a .934 0.00 --
3B Totals 102 0 0 399 3.9 345 156 189 54 13 n/a n/a n/a .865 0.00 --
OF Totals 47 0 0 97 2.1 87 80 7 10 4 n/a n/a n/a .897 0.00 --
1B Totals 40 0 0 421 10.5 412 392 20 9 19 n/a n/a n/a .979 0.00 --
SS Totals 14 0 0 74 5.3 56 20 36 18 3 n/a n/a n/a .757 0.00 --
RF Totals 8 0 0 15 1.9 15 13 2 0 1 n/a n/a n/a 1.000 0.00 --
16 Years 1,573 - - 9,299 5.9 8,645 4,910 3,735 654 498 147 n/a n/a .930 0.00 --
Tom Daly

Tom Daly Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1887 White Stockings 29 - - - - n/a 128.0 10.2 15.1 - - -
1888 White Stockings 10 - - - - n/a 0.0 8.4 7.6 - - -
1889 Senators 18 - - - - n/a 250.0 8.9 6.3 - - -
1890 Bridegrooms 20 - - - - n/a 58.4 6.8 6.8 - - -
1891 Bridegrooms 7 - - - - n/a 100.0 5.9 7.4 - - -
1892 Bridegrooms 34 - - - - n/a 111.5 7.3 8.7 - - -
1893 Bridegrooms 32 - - - - n/a 58.8 7.2 6.7 - - -
1894 Bridegrooms 51 - - - - n/a 61.5 11.7 6.0 - - -
1895 Bridegrooms 28 - - - - n/a 227.5 8.8 6.7 - - -
1896 Bridegrooms 19 - - - - n/a 74.7 9.0 7.7 - - -
1898 Bridegrooms 6 - - - - n/a 0.0 0.0 6.6 - - -
1899 Superbas 43 - - - - n/a 99.6 0.0 5.7 - - -
1900 Superbas 27 - - - - n/a 85.8 0.0 6.2 - - -
1901 Superbas 31 - - - - n/a 173.3 0.0 5.8 - - -
1902 White Stockings 19 - - - - n/a 489.0 0.0 9.1 - - -
1903 White Stockings 6 - - - - n/a 0.0 0.0 7.9 - - -
1903 Reds 5 - - - - n/a 307.0 0.0 8.1 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
16 Years 385 - - - - n/a 116.0 14.2 7.0 - - -
Tom Daly

Tom Daly Miscellaneous Items of Interest

1887 Chicago White Stockings n/a Undetermined n/a n/a
1888 Chicago White Stockings n/a Undetermined n/a n/a
1889 Washington Senators n/a Undetermined n/a n/a
1890 Brooklyn Bridegrooms n/a Undetermined n/a n/a
1891 Brooklyn Bridegrooms n/a Undetermined n/a n/a
1892 Brooklyn Bridegrooms n/a Undetermined n/a n/a
1893 Brooklyn Bridegrooms n/a Undetermined n/a n/a
1894 Brooklyn Bridegrooms n/a Undetermined n/a n/a
1895 Brooklyn Bridegrooms n/a Undetermined n/a n/a
1896 Brooklyn Bridegrooms n/a Undetermined n/a n/a
1898 Brooklyn Bridegrooms n/a Undetermined n/a n/a
1899 Brooklyn Superbas n/a Undetermined n/a n/a
1900 Brooklyn Superbas n/a Undetermined n/a n/a
1901 Brooklyn Superbas n/a Undetermined n/a n/a
1902 Chicago White Stockings n/a Undetermined n/a n/a
1903 Chicago White Stockings n/a Undetermined n/a -
1903 Cincinnati Reds n/a Undetermined n/a -


Did you know that you can compare Tom Daly to other rookies who also had their Major League debut during the 1887 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.