Johnny Edwards Stats

Johnny Edwards was born on Friday, June 10, 1938, in Columbus, Ohio. Edwards was 23 years old when he broke into the big leagues on June 27, 1961, with the Cincinnati Reds. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Johnny Edwards baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Johnny Edwards

Johnny Edwards Autograph on a 1972 Topps (#416)

Johnny Edwards Autograph on a 1972 Topps (#416)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   John Alban Edwards
Nickname:   Clydesdale
Born On:   06-10-1938
Place of Birth Data Born In:   Columbus, Ohio
Zodiac:   Gemini
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Ohio State University
Batting Stances Chart Bats:   Left
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-04
Player Weight Chart Weight:   220
First Game:   06-27-1961 (Age 23)
Last Game:   10-02-1974
Draft:   Not Applicable
Johnny Edwards

Johnny Edwards Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Johnny Edwards

Johnny Edwards Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1961 Reds 52 145 14 27 5 0 2 0 14 18 4 28 0 1 1 3 .186 .279 .262
1962 Reds 133 452 47 115 28 5 8 1 50 45 9 70 2 2 1 5 .254 .322 .392
1963 Reds 148 495 46 128 19 4 11 1 67 45 5 93 2 5 4 8 .259 .322 .380
1964 Reds 126 423 47 119 23 1 7 1 55 34 9 65 3 7 1 5 .281 .331 .390
1965 Reds 114 371 47 99 22 2 17 0 51 50 16 45 2 3 1 5 .267 .353 .474
1966 Reds 98 282 24 54 8 0 6 0 39 31 8 42 3 3 0 6 .191 .269 .284
1967 Reds 80 209 10 43 6 0 2 0 20 16 8 28 5 1 0 3 .206 .261 .263
1968 Cardinals 85 230 14 55 9 1 3 0 29 16 0 20 1 4 1 6 .239 .287 .326
1969 Astros 151 496 52 115 20 6 6 0 50 53 12 69 4 4 2 17 .232 .306 .333
1970 Astros 140 458 46 101 16 4 7 0 49 51 16 63 3 2 1 9 .221 .299 .319
1971 Astros 106 317 18 74 13 4 1 0 23 26 9 38 1 1 0 0 .233 .291 .309
1972 Astros 108 332 33 89 16 2 5 0 40 50 12 39 1 8 1 5 .268 .358 .373
1973 Astros 79 250 24 61 10 2 5 0 27 19 7 23 4 1 2 4 .244 .301 .360
1974 Astros 50 117 8 26 7 1 1 0 10 11 3 12 0 1 1 1 .222 .292 .325
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
14 Years 1,470 4,577 430 1,106 202 32 81 3 524 465 118 635 31 43 16 77 .242 .311 .353
Johnny Edwards

Johnny Edwards Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1961 Reds C 52 - - 277 5.3 272 257 15 5 2 11 - - .982 0.00 -
1962 Reds C 130 - - 911 7.0 899 807 92 12 11 16 - - .987 0.00 -
1963 Reds C 148 - - 1,101 7.4 1,095 1,008 87 6 16 10 - - .995 0.00 -
1964 Reds C 120 - - 971 8.1 963 890 73 8 17 11 - - .992 0.00 -
1965 Reds C 110 - - 830 7.5 822 761 61 8 9 5 - - .990 0.00 -
1966 Reds C 98 - - 662 6.8 657 617 40 5 3 7 - - .992 0.00 -
1967 Reds C 73 - - 489 6.7 484 454 30 5 4 4 - - .990 0.00 -
1968 Cardinals C 54 - - 378 7.0 375 350 25 3 2 1 - - .992 0.00 -
1969 Astros C 151 - - 1,221 8.1 1,214 1,135 79 7 9 10 - - .994 0.00 -
1970 Astros C 139 - - 933 6.7 928 854 74 5 11 6 - - .995 0.00 -
1971 Astros C 104 - - 606 5.8 603 555 48 3 7 9 - - .995 0.00 -
1972 Astros C 105 - - 694 6.6 686 645 41 8 8 9 - - .988 0.00 -
1973 Astros C 76 - - 462 6.1 457 435 22 5 3 2 - - .989 0.00 -
1974 Astros C 32 - - 175 5.5 173 157 16 2 3 1 - - .989 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
C Totals 1,392 0 0 9,710 7.0 9,628 8,925 703 82 105 102 n/a n/a .992 0.00 --
14 Years 1,392 - - 9,710 7.0 9,628 8,925 703 82 105 102 n/a n/a .992 0.00 --
Johnny Edwards

Johnny Edwards Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1961 Reds 1 0 1.000 - - n/a 72.5 5.2 10.4 - - -
1962 Reds 1 1 .500 - - n/a 56.5 6.5 9.0 - - -
1963 Reds 1 5 .167 - - n/a 45.0 5.3 7.4 - - -
1964 Reds 1 2 .333 - - n/a 60.4 6.5 7.7 - - -
1965 Reds 0 0 .000 - - n/a 21.8 8.2 7.3 - - -
1966 Reds 1 3 .250 - - n/a 47.0 6.7 7.2 - - -
1967 Reds 1 4 .200 - - n/a 104.5 7.5 10.5 - - -
1968 Cardinals 1 1 .500 - - n/a 76.7 11.5 7.9 - - -
1969 Astros 2 1 .667 - - n/a 82.7 7.2 9.9 - - -
1970 Astros 1 0 1.000 - - n/a 65.4 7.3 9.3 - - -
1971 Astros 1 1 .500 - - n/a 317.0 8.3 13.8 - - -
1972 Astros 2 4 .333 - - n/a 66.4 8.5 8.3 - - -
1973 Astros 1 0 1.000 - - n/a 50.0 10.9 9.3 - - -
1974 Astros 1 1 .500 - - n/a 117.0 9.8 11.7 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
14 Years 15 23 .395 - - n/a 56.5 7.2 8.7 - - -
Johnny Edwards

Johnny Edwards Miscellaneous Items of Interest

1961 Cincinnati Reds 6 Undetermined - Stats
1962 Cincinnati Reds 6 Undetermined - -
1963 Cincinnati Reds 6 Undetermined Stats -
1964 Cincinnati Reds 6 Undetermined Stats -
1965 Cincinnati Reds 6 Undetermined Stats -
1966 Cincinnati Reds 6 Undetermined - -
1967 Cincinnati Reds 6 Undetermined - -
1968 St. Louis Cardinals 7 Undetermined - Stats
1969 Houston Astros 7 Undetermined - -
1970 Houston Astros 7 Undetermined - -
1971 Houston Astros 7 Undetermined - -
1972 Houston Astros 7 Undetermined - -
1973 Houston Astros 7 Undetermined - -
1974 Houston Astros 7 Undetermined - -


Did you know that you can compare Johnny Edwards to other rookies who also had their Major League debut during the 1961 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.