Wally Gerber Stats

Wally Gerber was born on Tuesday, August 18, 1891, in Columbus, Ohio. Gerber was 23 years old when he broke into the big leagues on September 23, 1914, with the Pittsburgh Pirates. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Wally Gerber baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Wally Gerber
 
 
Career All-Star Division LCS World Series Trades Awards
Birth Name:   Walter Gerber
Nickname:   Spooks or Wally
Born On:   08-18-1891
Place of Birth Data Born In:   Columbus, Ohio
Zodiac:   Leo
Year of Death Data Died On:   06-19-1951
Place of Death Data Died In:   Columbus, Ohio
Cemetery:   Green Lawn Cemetery, Columbus, Ohio
College:   None Attended
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-10
Player Weight Chart Weight:   152
First Game:   09-23-1914 (Age 23)
Last Game:   10-06-1929
Draft:   Not Applicable
Wally Gerber

Wally Gerber Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Wally Gerber

Wally Gerber Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1914 Pirates 17 54 5 13 1 1 0 0 5 2 - 8 1 - 1 - .241 .281 .296
1915 Pirates 56 144 8 28 2 0 0 0 7 9 - 16 3 - 2 - .194 .252 .208
1917 Browns 14 39 2 12 1 1 0 0 2 3 - 2 1 - 0 - .308 .357 .385
1918 Browns 56 171 10 41 4 0 0 0 10 19 - 11 5 - 0 - .240 .316 .263
1919 Browns 140 462 43 105 14 6 1 0 37 49 - 36 28 - 5 - .227 .308 .290
1920 Browns 154 584 70 163 26 2 2 0 60 58 - 32 19 - 2 - .279 .346 .341
1921 Browns 114 436 55 121 12 9 2 0 48 34 - 19 20 - 5 - .278 .337 .360
1922 Browns 153 604 81 161 22 8 1 0 51 52 - 34 32 - 1 - .267 .326 .334
1923 Browns 154 605 85 170 26 3 1 0 62 54 - 50 28 - 2 - .281 .342 .339
1924 Browns 148 496 61 135 20 4 0 0 55 43 - 34 18 - 9 - .272 .341 .329
1925 Browns 72 246 29 67 13 1 0 0 19 26 - 15 4 - 1 - .272 .344 .333
1926 Browns 131 411 37 111 8 0 0 0 42 40 - 29 19 - 3 - .270 .339 .290
1927 Browns 142 438 44 98 13 9 0 0 45 35 - 25 23 - 2 - .224 .284 .295
1928 Browns 6 18 1 5 1 0 0 0 0 1 - 3 0 - 0 - .278 .316 .333
1928 Red Sox 104 300 21 64 6 1 0 0 28 32 - 31 12 - 0 - .213 .289 .240
1929 Red Sox 61 91 6 15 3 1 0 0 5 8 - 12 6 - 0 - .165 .232 .220
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
15 Years 1,522 5,099 558 1,309 172 46 7 0 476 465 - 357 219 - 33 - .257 .323 .313
Wally Gerber

Wally Gerber Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1914 Pirates SS 17 - - 101 5.9 93 31 62 8 7 n/a n/a n/a .921 0.00 -
1915 Pirates 2B 2 - - 7 3.5 7 2 5 0 0 n/a n/a n/a 1.000 0.00 -
1915 Pirates 3B 23 - - 71 3.1 66 25 41 5 2 n/a n/a n/a .930 0.00 -
1915 Pirates SS 21 - - 122 5.8 114 56 58 8 9 n/a n/a n/a .934 0.00 -
1917 Browns 2B 2 - - 9 4.5 8 3 5 1 2 n/a n/a n/a .889 0.00 -
1917 Browns SS 12 - - 49 4.1 46 13 33 3 2 n/a n/a n/a .939 0.00 -
1918 Browns SS 56 - - 307 5.5 283 109 174 24 20 n/a n/a n/a .922 0.00 -
1919 Browns SS 140 - - 751 5.4 706 284 422 45 42 n/a n/a n/a .940 0.00 -
1920 Browns SS 154 - - 853 5.5 801 288 513 52 65 n/a n/a n/a .939 0.00 -
1921 Browns SS 113 - - 636 5.6 600 269 331 36 60 n/a n/a n/a .943 0.00 -
1922 Browns SS 153 - - 839 5.5 792 322 470 47 93 n/a n/a n/a .944 0.00 -
1923 Browns SS 154 - - 837 5.4 795 334 461 42 86 n/a n/a n/a .950 0.00 -
1924 Browns SS 147 - - 784 5.3 742 317 425 42 78 n/a n/a n/a .946 0.00 -
1925 Browns SS 71 - - 369 5.2 350 144 206 19 39 n/a n/a n/a .949 0.00 -
1926 Browns SS 129 - - 656 5.1 619 261 358 37 92 n/a n/a n/a .944 0.00 -
1927 Browns 3B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1927 Browns SS 141 - - 758 5.4 717 290 427 41 91 n/a n/a n/a .946 0.00 -
1928 Browns SS 6 - - 23 3.8 18 6 12 5 4 n/a n/a n/a .783 0.00 -
1928 Red Sox SS 103 - - 554 5.4 529 201 328 25 50 n/a n/a n/a .955 0.00 -
1929 Red Sox 2B 22 - - 116 5.3 111 35 76 5 10 n/a n/a n/a .957 0.00 -
1929 Red Sox SS 30 - - 79 2.6 74 35 39 5 3 n/a n/a n/a .937 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
SS Totals 1,447 0 0 7,718 5.3 7,279 2,960 4,319 439 741 n/a n/a n/a .943 0.00 --
2B Totals 26 0 0 132 5.1 126 40 86 6 12 n/a n/a n/a .955 0.00 --
3B Totals 24 0 0 71 3.0 66 25 41 5 2 n/a n/a n/a .930 0.00 --
15 Years 1,497 - - 7,921 5.3 7,471 3,025 4,446 450 755 n/a n/a n/a .943 0.00 --
Wally Gerber

Wally Gerber Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1914 Pirates 0 - - - - n/a 0.0 6.8 10.8 - - -
1915 Pirates 6 1 .857 - - n/a 0.0 9.0 20.6 - - -
1917 Browns 1 - - - - n/a 0.0 19.5 19.5 - - -
1918 Browns 2 - - - - n/a 0.0 15.5 17.1 - - -
1919 Browns 1 - - - - n/a 462.0 12.8 12.5 - - -
1920 Browns 4 13 .235 - - n/a 292.0 18.3 9.7 - - -
1921 Browns 4 7 .364 - - n/a 218.0 22.9 9.1 - - -
1922 Browns 6 4 .600 - - n/a 604.0 17.8 11.8 - - -
1923 Browns 4 6 .400 - - n/a 605.0 12.1 9.8 - - -
1924 Browns 4 5 .444 - - n/a 0.0 14.6 9.0 - - -
1925 Browns 1 2 .333 - - n/a 0.0 16.4 12.9 - - -
1926 Browns 0 2 .000 - - n/a 0.0 14.2 9.8 - - -
1927 Browns 3 6 .333 - - n/a 0.0 17.5 9.7 - - -
1928 Browns 0 0 .000 - - n/a 0.0 6.0 0.0 - - -
1928 Red Sox 6 1 .857 - - n/a 0.0 9.7 10.7 - - -
1929 Red Sox 1 0 1.000 - - n/a 0.0 7.6 18.2 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
15 Years 43 47 .478 - - n/a 728.4 14.3 10.7 - - -
Wally Gerber

Wally Gerber Miscellaneous Items of Interest

1914 Pittsburgh Pirates n/a Undetermined n/a -
1915 Pittsburgh Pirates n/a Undetermined n/a -
1917 St. Louis Browns n/a Undetermined n/a -
1918 St. Louis Browns n/a Undetermined n/a -
1919 St. Louis Browns n/a Undetermined n/a -
1920 St. Louis Browns n/a Undetermined n/a -
1921 St. Louis Browns n/a Undetermined n/a -
1922 St. Louis Browns n/a Undetermined n/a -
1923 St. Louis Browns n/a Undetermined n/a -
1924 St. Louis Browns n/a Undetermined n/a -
1925 St. Louis Browns n/a Undetermined n/a -
1926 St. Louis Browns n/a Undetermined n/a -
1927 St. Louis Browns n/a Undetermined n/a -
1928 St. Louis Browns n/a Undetermined n/a -
1928 Boston Red Sox n/a Undetermined n/a -
1929 Boston Red Sox n/a Undetermined n/a -


Did you know that you can compare Wally Gerber to other rookies who also had their Major League debut during the 1914 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.