Eddie Guardado Stats

Eddie Guardado was born on Friday, October 2, 1970, in Stockton, California. Guardado was 22 years old when he broke into the big leagues on June 13, 1993, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Eddie Guardado baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Eddie Guardado

Eddie Guardado Autograph on a 1996 Leaf Signature Series (Silver)

Eddie Guardado Autograph on a 1996 Leaf Signature Series (Silver)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Edward Adrian Guardado
Nickname:   Eddie or Everyday Eddie
Born On:   10-02-1970
Place of Birth Data Born In:   Stockton, California
Zodiac:   Libra
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   San Joaquin Delta Junior College
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-00
Player Weight Chart Weight:   193
First Game:   06-13-1993 (Age 22)
Last Game:   Still Active
Draft:   1990 : 21st Round (553rd)
Eddie Guardado

Eddie Guardado Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1993 Twins 19 16 2 3 8 .273 6.18 0 0 0 94.2 426 123 65 68 13 36 2 46 0 1 0 -
1994 Twins 4 4 0 0 2 .000 8.47 0 0 0 17.0 81 26 16 16 3 4 0 8 0 0 0 -
1995 Twins 51 5 10 4 9 .308 5.12 0 0 2 91.1 410 99 52 54 13 45 2 71 5 0 1 -
1996 Twins 83 0 17 6 5 .545 5.25 0 0 4 73.2 313 61 43 45 12 33 4 74 3 3 0 -
1997 Twins 69 0 20 0 4 .000 3.91 0 0 1 46.0 201 45 20 23 7 17 2 54 2 2 0 -
1998 Twins 79 0 12 3 1 .750 4.52 0 0 0 65.2 286 66 33 34 10 28 6 53 2 0 0 -
1999 Twins 63 0 13 2 5 .286 4.69 0 0 2 48.0 197 37 25 25 6 25 4 50 0 2 0 15
2000 Twins 70 0 36 7 4 .636 3.94 0 0 9 61.2 262 55 27 27 14 25 3 52 1 1 1 8
2001 Twins 67 0 26 7 1 .875 3.51 0 0 12 66.2 270 47 26 27 5 23 4 67 4 1 0 14
2002 Twins 68 0 62 1 3 .250 2.93 0 0 45 67.2 270 53 22 22 9 18 2 70 0 1 0 0
2003 Twins 66 0 60 3 5 .375 2.89 0 0 41 65.1 260 50 21 22 7 14 2 60 5 0 0 0
2004 Mariners 41 0 35 2 2 .500 2.78 0 0 18 45.1 176 31 14 14 8 14 0 45 0 1 0 0
2005 Mariners 58 0 55 2 3 .400 2.72 0 0 36 56.1 238 52 17 23 7 15 3 48 1 0 0 0
2006 Mariners 28 0 0 1 3 .250 5.48 0 0 5 23.0 108 29 14 14 8 11 1 22 0 0 0 2
2006 Reds 15 0 0 0 0 .000 1.29 0 0 8 14.0 58 15 2 5 2 2 1 17 0 1 0 0
2007 Reds 15 0 0 0 0 .000 7.25 0 0 0 13.2 62 16 11 11 2 4 0 8 0 1 0 1
2008 Rangers 55 0 0 3 3 .500 3.65 0 0 4 49.1 194 38 20 20 3 17 2 28 1 0 0 23
2008 Twins 9 0 0 1 1 .500 7.71 0 0 0 7.0 33 12 6 6 1 2 0 5 0 0 0 2
2009 Rangers 48 0 0 1 2 .333 4.46 0 0 0 38.1 166 39 19 21 8 15 1 20 1 2 0 5
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
17 Years 908 25 348 46 61 .430 4.32 0 0 187 944.2 4,011 894 453 477 138 348 39 798 25 16 2 70
Eddie Guardado

Eddie Guardado Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1993 Twins 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 Twins 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 Twins 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 Twins 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997 Twins 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 Twins 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1999 Twins 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 Twins 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2001 Twins 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2002 Twins 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2003 Twins 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2004 Mariners 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
2005 Mariners 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Mariners 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Reds 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Reds 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Rangers 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Twins 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Rangers 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
17 Years 776 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Eddie Guardado

Eddie Guardado Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1993 Twins P 19 16 284 15 0.8 15 6 9 0 1 n/a n/a n/a 1.000 1.43 -
1994 Twins P 4 4 51 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1995 Twins P 51 5 274 12 0.2 11 4 7 1 0 n/a n/a n/a .917 1.08 -
1996 Twins P 83 0 221 9 0.1 9 0 9 0 1 n/a n/a n/a 1.000 1.10 1.000
1997 Twins P 69 0 138 7 0.1 7 1 6 0 1 n/a n/a n/a 1.000 1.37 1.200
1998 Twins P 79 0 197 11 0.1 11 6 5 0 0 n/a n/a n/a 1.000 1.51 1.000
1999 Twins P 63 0 144 10 0.2 9 0 9 1 1 n/a n/a n/a .900 1.69 1.143
2000 Twins P 70 0 185 3 0.0 3 0 3 0 0 n/a n/a n/a 1.000 0.44 1.000
2001 Twins P 67 0 200 9 0.1 9 3 6 0 0 n/a n/a n/a 1.000 1.21 1.000
2002 Twins P 68 0 203 10 0.1 10 2 8 0 0 n/a n/a n/a 1.000 1.33 0.857
2003 Twins P 66 0 196 6 0.1 5 3 2 1 0 n/a n/a n/a .833 0.69 0.667
2004 Mariners P 41 0 136 4 0.1 4 0 4 0 0 n/a n/a n/a 1.000 0.79 1.000
2005 Mariners P 58 0 168 7 0.1 6 2 4 1 0 n/a n/a n/a .857 0.96 1.000
2006 Mariners P 28 0 69 4 0.1 4 1 3 0 0 n/a n/a n/a 1.000 1.57 1.000
2006 Reds P 15 0 42 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
2007 Reds P 15 0 42 2 0.1 2 0 2 0 0 n/a n/a n/a 1.000 1.29 1.000
2008 Rangers P 55 0 147 5 0.1 5 0 5 0 0 n/a n/a n/a 1.000 0.92 1.000
2008 Twins P 9 0 21 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
2009 Rangers P 48 0 114 4 0.1 4 0 4 0 0 n/a n/a n/a 1.000 0.95 26.750
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 908 25 2,832 118 0.1 114 28 86 4 4 n/a n/a n/a .966 1.09 --
17 Years 908 25 2,832 118 0.1 114 28 86 4 4 n/a n/a n/a .966 1.09 --
Eddie Guardado

Eddie Guardado Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1993 Twins 0 0 .000 - - 0 0.0 0.0 0.0 1.28 4.37 3.42
1994 Twins 0 0 .000 - - 0 0.0 0.0 0.0 2.00 4.24 2.12
1995 Twins 0 0 .000 - - 0 0.0 0.0 0.0 1.58 7.00 4.43
1996 Twins 0 0 .000 - - 0 0.0 0.0 0.0 2.24 9.04 4.03
1997 Twins 0 0 .000 - - 0 0.0 0.0 0.0 3.18 10.57 3.33
1998 Twins 0 0 .000 - - 0 0.0 0.0 0.0 1.89 7.26 3.84
1999 Twins 0 0 .000 - - 0 0.0 0.0 0.0 2.00 9.38 4.69
2000 Twins 0 0 .000 - - 0 0.0 0.0 0.0 2.08 7.59 3.65
2001 Twins 0 0 .000 - - 0 0.0 0.0 0.0 2.91 9.04 3.10
2002 Twins 0 0 .000 - - 0 0.0 0.0 0.0 3.89 9.31 2.39
2003 Twins 0 0 .000 - - 0 0.0 0.0 0.0 4.29 8.27 1.93
2004 Mariners 0 0 .000 - - 0 0.0 0.0 0.0 3.21 8.93 2.78
2005 Mariners 0 0 .000 - - 0 0.0 0.0 0.0 3.20 7.67 2.40
2006 Mariners 0 0 .000 - - 0 0.0 0.0 0.0 2.00 8.61 4.30
2006 Reds 0 0 .000 - - 0 0.0 0.0 0.0 8.50 10.93 1.29
2007 Reds 0 0 .000 - - 0 0.0 0.0 0.0 2.00 5.27 2.64
2008 Rangers 0 0 .000 - - 0 0.0 0.0 0.0 1.65 5.11 3.10
2008 Twins 0 0 .000 - - 0 0.0 0.0 0.0 2.50 6.43 2.57
2009 Rangers 0 0 .000 - - 0 0.0 0.0 0.0 1.33 4.70 3.52
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
17 Years 0 0 .000 - - 0 0.0 0.0 0.0 2.29 7.60 3.32
Eddie Guardado

Eddie Guardado Miscellaneous Items of Interest

1993 Minnesota Twins 18 $109,000.00 - -
1994 Minnesota Twins 18 $120,000.00 - n/a
1995 Minnesota Twins 18 $122,500.00 - -
1996 Minnesota Twins 18 $155,000.00 - -
1997 Minnesota Twins 18 $300,000.00 - -
1998 Minnesota Twins 18 $650,000.00 - -
1999 Minnesota Twins 18 $850,000.00 - -
2000 Minnesota Twins 18 $875,000.00 - -
2001 Minnesota Twins 18 $1,800,000.00 - -
2002 Minnesota Twins 18 $1,800,000.00 Stats -
2003 Minnesota Twins 18 $2,700,000.00 Stats -
2004 Seattle Mariners 18 $4,000,000.00 - -
2005 Seattle Mariners 18 $4,000,000.00 - -
2006 Seattle Mariners 18 $6,250,000.00 - -
2006 Cincinnati Reds 45, 81 Undetermined - -
2007 Cincinnati Reds 81 $500,000.00 - -
2008 Texas Rangers 18 Undetermined - -
2008 Minnesota Twins 18 $2,000,000.00 - -
2009 Texas Rangers 18 $1,000,000.00 - -


Did you know that you can compare Eddie Guardado to other rookies who also had their Major League debut during the 1993 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.