Harry Gumbert Stats

Harry Gumbert was born on Friday, November 5, 1909, in Elizabeth, Pennsylvania. Gumbert was 25 years old when he broke into the big leagues on September 12, 1935, with the New York Giants. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Harry Gumbert baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Harry Gumbert

Harry Gumbert Autograph on a 1979 Diamond Greats (#48)

Harry Gumbert Autograph on a 1979 Diamond Greats (#48)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Harry Edwards Gumbert
Nickname:   Gunboat
Born On:   11-05-1909
Place of Birth Data Born In:   Elizabeth, Pennsylvania
Zodiac:   Scorpio
Year of Death Data Died On:   01-04-1995
Place of Death Data Died In:   Wimberley, Texas
Cemetery:   Wimberley Cemetery, Wimberley, Texas Click For Grave Photo
College:   None Attended
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-02
Player Weight Chart Weight:   185
First Game:   09-12-1935 (Age 25)
Last Game:   04-29-1950
Draft:   Not Applicable
Harry Gumbert

Harry Gumbert Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1935 Giants 6 3 0 1 2 .333 6.08 1 0 0 23.2 117 35 16 27 1 10 - 11 0 0 0 -
1936 Giants 39 15 10 11 3 .786 3.90 3 0 0 140.2 621 157 61 77 7 54 - 52 4 2 0 -
1937 Giants 34 24 4 10 11 .476 3.68 10 1 1 200.1 847 194 82 92 11 62 - 65 3 4 0 -
1938 Giants 38 33 1 15 13 .536 4.01 14 1 0 235.2 1,015 238 105 114 13 84 - 84 2 7 0 -
1939 Giants 36 34 1 18 11 .621 4.32 14 2 0 243.2 1,047 257 117 132 21 81 - 81 5 1 1 -
1940 Giants 35 30 4 12 14 .462 3.76 14 2 2 237.0 1,007 230 99 110 17 81 - 77 8 3 1 -
1941 Giants 5 5 0 1 1 .500 4.45 1 0 0 32.1 148 34 16 20 3 18 - 9 1 0 0 -
1941 Cardinals 33 17 11 11 5 .688 2.74 8 3 1 144.1 596 139 44 52 7 30 - 53 3 1 0 -
1942 Cardinals 38 19 12 9 5 .643 3.26 5 0 5 163.0 695 156 59 67 3 59 - 52 5 1 1 -
1943 Cardinals 21 19 0 10 5 .667 2.84 7 3 0 133.0 525 115 42 46 4 32 - 40 1 0 0 -
1944 Cardinals 10 7 1 4 2 .667 2.49 3 0 1 61.1 255 60 17 23 1 19 - 16 0 0 0 -
1944 Reds 24 19 3 10 8 .556 3.30 11 2 2 155.1 653 157 57 61 7 40 - 40 0 2 0 -
1946 Reds 36 10 19 6 8 .429 3.25 5 0 4 119.0 504 112 43 48 8 42 - 44 1 1 0 -
1947 Reds 46 0 34 10 10 .500 3.89 0 0 10 90.1 395 88 39 42 3 47 - 43 0 0 0 -
1948 Reds 61 0 46 10 8 .556 3.47 0 0 17 106.1 464 123 41 50 5 34 - 25 2 0 0 -
1949 Reds 29 0 19 4 3 .571 5.53 0 0 2 40.2 184 58 25 28 5 8 - 12 2 1 0 -
1949 Pirates 16 0 15 1 4 .200 5.86 0 0 3 27.2 133 30 18 20 5 18 - 5 3 0 0 -
1950 Pirates 1 0 0 0 0 .000 5.40 0 0 0 1.2 11 3 1 3 0 2 - 0 0 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
15 Years 508 235 180 143 113 .559 3.68 96 14 48 2,156.0 9,217 2,186 882 1,012 121 721 - 709 40 23 3 -
Harry Gumbert

Harry Gumbert Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1935 Giants 6 8 0 0 0 0 0 0 0 0 - 3 0 - 0 0 .000 .000 .000
1936 Giants 39 44 5 11 2 0 0 0 6 3 - 12 0 - 0 0 .250 .298 .295
1937 Giants 34 72 3 13 0 0 1 0 5 1 - 15 2 - 0 1 .181 .192 .222
1938 Giants 40 84 3 13 1 1 0 0 4 0 - 25 3 - 0 2 .155 .155 .190
1939 Giants 37 90 10 18 2 1 0 0 9 1 - 24 6 - 0 1 .200 .209 .244
1940 Giants 35 87 9 17 2 1 1 0 5 2 - 29 2 - 0 2 .195 .213 .276
1941 Giants 5 12 1 2 0 0 0 0 0 0 - 1 1 - 0 1 .167 .167 .167
1941 Cardinals 34 53 7 17 1 0 2 0 6 2 - 11 1 - 0 1 .321 .345 .453
1942 Cardinals 38 54 2 6 2 0 0 0 3 1 - 12 1 - 0 0 .111 .127 .148
1943 Cardinals 21 45 1 7 0 0 0 0 1 1 - 11 6 - 0 1 .156 .174 .156
1944 Cardinals 10 21 2 4 0 0 0 0 2 1 - 1 0 - 0 0 .190 .227 .190
1944 Reds 24 52 2 5 3 0 0 0 1 3 - 17 5 - 0 3 .096 .145 .154
1946 Reds 36 32 1 8 0 0 0 0 1 1 - 6 1 - 0 1 .250 .273 .250
1947 Reds 46 22 1 6 0 0 0 0 1 1 - 6 2 - 0 1 .273 .304 .273
1948 Reds 61 25 1 1 0 0 1 0 1 1 - 9 1 - 0 1 .040 .077 .160
1949 Reds 29 2 0 0 0 0 0 0 0 0 - 1 0 - 0 0 .000 .000 .000
1949 Pirates 16 4 1 1 0 0 0 0 0 0 - 2 0 - 0 0 .250 .250 .250
1950 Pirates 1 1 1 1 0 0 0 0 0 0 - 0 0 - 0 0 1.000 1.000 1.000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
15 Years 512 708 50 130 13 3 5 0 45 18 - 185 31 - 0 15 .184 .204 .232
Harry Gumbert

Harry Gumbert Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1935 Giants P 6 3 71 6 1.0 5 1 4 1 1 n/a n/a n/a .833 1.90 -
1936 Giants P 39 15 422 57 1.5 56 12 44 1 1 n/a n/a n/a .982 3.58 -
1937 Giants P 34 24 601 98 2.9 96 16 80 2 2 n/a n/a n/a .980 4.31 -
1938 Giants P 38 33 707 94 2.5 93 8 85 1 7 n/a n/a n/a .989 3.55 -
1939 Giants P 36 34 731 97 2.7 94 18 76 3 4 n/a n/a n/a .969 3.47 -
1940 Giants P 35 30 711 76 2.2 76 11 65 0 4 n/a n/a n/a 1.000 2.89 -
1941 Giants P 5 5 97 15 3.0 14 4 10 1 1 n/a n/a n/a .933 3.90 -
1941 Cardinals P 33 17 433 58 1.8 56 9 47 2 2 n/a n/a n/a .966 3.49 -
1942 Cardinals P 38 19 489 66 1.7 66 6 60 0 2 n/a n/a n/a 1.000 3.64 -
1943 Cardinals P 21 19 399 46 2.2 45 10 35 1 0 n/a n/a n/a .978 3.05 -
1944 Cardinals P 10 7 184 21 2.1 20 6 14 1 5 n/a n/a n/a .952 2.93 -
1944 Reds P 24 19 466 54 2.3 52 14 38 2 4 n/a n/a n/a .963 3.01 -
1946 Reds P 36 10 357 34 0.9 34 5 29 0 2 n/a n/a n/a 1.000 2.57 -
1947 Reds P 46 0 271 20 0.4 19 2 17 1 3 n/a n/a n/a .950 1.89 -
1948 Reds P 61 0 319 45 0.7 44 4 40 1 3 n/a n/a n/a .978 3.72 -
1949 Reds P 29 0 122 15 0.5 15 2 13 0 0 n/a n/a n/a 1.000 3.32 -
1949 Pirates P 16 0 83 12 0.8 12 1 11 0 1 n/a n/a n/a 1.000 3.90 -
1950 Pirates P 1 0 5 2 2.0 2 0 2 0 0 n/a n/a n/a 1.000 10.80 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 508 235 6,468 816 1.6 799 129 670 17 42 n/a n/a n/a .979 3.34 --
15 Years 508 235 6,468 816 1.6 799 129 670 17 42 n/a n/a n/a .979 3.34 --
Harry Gumbert

Harry Gumbert Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1935 Giants 0 - - - - n/a 0.0 2.7 0.0 1.10 4.18 3.80
1936 Giants 0 - - - - n/a 0.0 3.7 7.3 0.96 3.33 3.45
1937 Giants 0 - - - - n/a 72.0 4.8 14.4 1.05 2.92 2.79
1938 Giants 0 - - - - n/a 0.0 3.4 21.0 1.00 3.21 3.21
1939 Giants 0 - - - - n/a 0.0 3.8 10.0 1.00 2.99 2.99
1940 Giants 0 - - - - n/a 87.0 3.0 17.4 0.95 2.92 3.08
1941 Giants 0 - - - - n/a 0.0 12.0 0.0 0.50 2.51 5.01
1941 Cardinals 0 - - - - n/a 26.5 4.8 8.8 1.77 3.30 1.87
1942 Cardinals 0 - - - - n/a 0.0 4.5 18.0 0.88 2.87 3.26
1943 Cardinals 0 - - - - n/a 0.0 4.1 45.0 1.25 2.71 2.17
1944 Cardinals 0 - - - - n/a 0.0 21.0 10.5 0.84 2.35 2.79
1944 Reds 0 - - - - n/a 0.0 3.1 52.0 1.00 2.32 2.32
1946 Reds 0 - - - - n/a 0.0 5.3 32.0 1.05 3.33 3.18
1947 Reds 0 - - - - n/a 0.0 3.7 22.0 0.91 4.28 4.68
1948 Reds 0 - - - - n/a 25.0 2.8 25.0 0.74 2.12 2.88
1949 Reds 0 - - - - n/a 0.0 2.0 0.0 1.50 2.66 1.77
1949 Pirates 0 - - - - n/a 0.0 2.0 0.0 0.28 1.63 5.86
1950 Pirates 0 - - - - n/a 0.0 0.0 0.0 0.00 0.00 10.80
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
15 Years 0 - - - - n/a 141.6 3.8 15.7 0.98 2.96 3.01
Harry Gumbert

Harry Gumbert Miscellaneous Items of Interest

1935 New York Giants 1 Undetermined - -
1936 New York Giants 10 Undetermined - Stats
1937 New York Giants 10 Undetermined - Stats
1938 New York Giants 10 Undetermined - -
1939 New York Giants 10 Undetermined - -
1940 New York Giants 10 Undetermined - -
1941 New York Giants 10 Undetermined - -
1941 St. Louis Cardinals 42 Undetermined - -
1942 St. Louis Cardinals 19 Undetermined - Stats
1943 St. Louis Cardinals 19 Undetermined - -
1944 St. Louis Cardinals 19 Undetermined - -
1944 Cincinnati Reds 37 Undetermined - -
1946 Cincinnati Reds 41 Undetermined - -
1947 Cincinnati Reds 41 Undetermined - -
1948 Cincinnati Reds 41 Undetermined - -
1949 Cincinnati Reds 41 Undetermined - -
1949 Pittsburgh Pirates 37 Undetermined - -
1950 Pittsburgh Pirates 37 Undetermined - -


Did you know that you can compare Harry Gumbert to other rookies who also had their Major League debut during the 1935 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.