Orel Hershiser Stats

Orel Hershiser was born on Tuesday, September 16, 1958, in Buffalo, New York. Hershiser was 24 years old when he broke into the big leagues on September 1, 1983, with the Los Angeles Dodgers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Orel Hershiser baseball stats page.

"I've watched Orel Hershiser from the press box since he came up to the majors in 1984. From a distance he seems too good to be true. Now that he's joined us (ESPN) as a broadcaster, I'm discovering that he's not. Orel is the real thing." - Sports Commentator Chris Berman

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Orel Hershiser

Orel Hershiser Autograph on a 1994 Donruss (#16)

Orel Hershiser Autograph on a 1994 Donruss (#16)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Orel Leonard Hershiser IV
Nickname:   Bulldog
Born On:   09-16-1958
Place of Birth Data Born In:   Buffalo, New York
Zodiac:   Virgo
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Bowling Green State University
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-03
Player Weight Chart Weight:   192
First Game:   09-01-1983 (Age 24)
Last Game:   06-26-2000
Draft:   1979 : 17th Round (440th)
Orel Hershiser

Orel Hershiser Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1983 Dodgers 8 0 4 0 0 .000 3.38 0 0 1 8.0 37 7 3 6 1 6 0 5 1 0 0 -
1984 Dodgers 45 20 10 11 8 .579 2.66 8 4 2 189.2 771 160 56 65 9 50 8 150 8 4 1 -
1985 Dodgers 36 34 1 19 3 .864 2.03 9 5 0 239.2 953 179 54 72 8 68 5 157 5 6 0 -
1986 Dodgers 35 35 0 14 14 .500 3.85 8 1 0 231.1 988 213 99 112 13 86 11 153 12 5 3 -
1987 Dodgers 37 35 2 16 16 .500 3.06 10 1 1 264.2 1,093 247 90 105 17 74 5 190 11 9 2 -
1988 Dodgers 35 34 1 23 8 .742 2.26 15 8 1 267.0 1,068 208 67 73 18 73 10 178 6 4 5 -
1989 Dodgers 35 33 0 15 15 .500 2.31 8 4 0 256.2 1,047 226 66 75 9 77 14 178 8 3 4 -
1990 Dodgers 4 4 0 1 1 .500 4.26 0 0 0 25.1 106 26 12 12 1 4 0 16 0 1 1 -
1991 Dodgers 21 21 0 7 2 .778 3.46 0 0 0 112.0 473 112 43 43 3 32 6 73 2 5 4 -
1992 Dodgers 33 33 0 10 15 .400 3.67 1 0 0 210.2 910 209 86 101 15 69 13 130 10 8 0 -
1993 Dodgers 33 33 0 12 14 .462 3.59 5 1 0 215.2 913 201 86 106 17 72 13 141 7 7 0 -
1994 Dodgers 21 21 0 6 6 .500 3.79 1 0 0 135.1 575 146 57 67 15 42 6 72 6 2 2 -
1995 Indians 26 26 0 16 6 .727 3.87 1 1 0 167.1 683 151 72 76 21 51 1 111 3 5 0 -
1996 Indians 33 33 0 15 9 .625 4.24 1 0 0 206.0 908 238 97 115 21 58 4 125 11 12 1 -
1997 Indians 32 32 0 14 6 .700 4.47 1 0 0 195.1 826 199 97 105 26 69 2 107 11 11 0 -
1998 Giants 34 34 0 11 10 .524 4.41 0 0 0 202.0 887 200 99 105 22 85 7 126 12 13 0 -
1999 Mets 32 32 0 13 12 .520 4.58 0 0 0 179.0 776 175 91 92 14 77 2 89 6 11 0 0
2000 Dodgers 10 6 1 1 5 .167 13.13 0 0 0 24.2 136 42 36 36 5 14 1 13 2 11 0 1
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
18 Years 510 466 19 204 150 .576 3.48 68 25 5 3,130.1 13,150 2,939 1,211 1,366 235 1,007 108 2,014 121 117 23 1
Orel Hershiser

Orel Hershiser Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1983 Dodgers 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 Dodgers 45 50 4 10 0 0 0 0 2 3 0 14 8 0 1 0 .200 .259 .200
1985 Dodgers 36 76 5 15 1 0 0 0 4 4 0 20 10 0 1 0 .197 .247 .211
1986 Dodgers 37 71 4 17 3 0 0 0 8 1 0 17 10 0 0 1 .239 .250 .282
1987 Dodgers 40 90 10 19 5 0 0 0 7 2 0 17 10 0 0 1 .211 .228 .267
1988 Dodgers 36 85 1 11 2 1 0 0 6 1 0 18 19 0 0 1 .129 .140 .176
1989 Dodgers 35 77 4 14 4 1 0 0 2 4 0 25 10 1 0 0 .182 .220 .260
1990 Dodgers 4 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .000
1991 Dodgers 21 31 6 8 2 0 0 0 2 3 0 8 4 0 0 0 .258 .324 .323
1992 Dodgers 35 68 6 15 5 0 0 0 5 1 0 10 6 1 0 0 .221 .229 .294
1993 Dodgers 34 73 11 26 4 0 0 0 6 2 0 5 8 0 0 1 .356 .373 .411
1994 Dodgers 22 44 4 9 0 0 0 0 4 2 0 10 3 2 1 0 .205 .245 .205
1995 Indians 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 Indians 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997 Indians 32 3 0 0 0 0 0 0 0 0 0 1 1 0 1 0 .000 .250 .000
1998 Giants 34 66 7 10 2 0 0 0 1 3 0 16 8 0 1 0 .152 .200 .182
1999 Mets 32 62 3 9 1 0 0 0 3 1 0 18 3 2 0 3 .145 .154 .161
2000 Dodgers 10 7 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
18 Years 520 810 65 163 29 2 0 0 50 27 0 182 101 6 5 7 .201 .230 .242
Orel Hershiser

Orel Hershiser Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1983 Dodgers P 8 0 24 2 0.3 2 0 2 0 1 n/a n/a n/a 1.000 2.25 -
1984 Dodgers P 45 20 569 50 1.1 45 17 28 5 2 n/a n/a n/a .900 2.14 -
1985 Dodgers P 36 34 719 72 2.0 65 20 45 7 4 n/a n/a n/a .903 2.44 -
1986 Dodgers P 35 35 694 61 1.7 58 22 36 3 6 n/a n/a n/a .951 2.26 -
1987 Dodgers P 37 35 794 76 2.1 71 37 34 5 6 n/a n/a n/a .934 2.41 -
1988 Dodgers P 35 34 801 98 2.8 92 32 60 6 6 n/a n/a n/a .939 3.10 -
1989 Dodgers P 35 33 770 79 2.3 75 24 51 4 2 n/a n/a n/a .949 2.63 -
1990 Dodgers P 4 4 76 4 1.0 4 1 3 0 0 n/a n/a n/a 1.000 1.42 -
1991 Dodgers P 21 21 336 31 1.5 30 12 18 1 1 n/a n/a n/a .968 2.41 -
1992 Dodgers P 33 33 632 72 2.2 69 28 41 3 2 n/a n/a n/a .958 2.95 -
1993 Dodgers P 33 33 647 66 2.0 63 20 43 3 1 n/a n/a n/a .955 2.63 -
1994 Dodgers P 21 21 406 48 2.3 46 22 24 2 3 n/a n/a n/a .958 3.06 -
1995 Indians P 26 26 502 49 1.9 47 16 31 2 1 n/a n/a n/a .959 2.53 -
1996 Indians P 33 33 618 69 2.1 67 20 47 2 3 n/a n/a n/a .971 2.93 -
1997 Indians P 32 32 586 53 1.7 49 20 29 4 2 n/a n/a n/a .925 2.26 -
1998 Giants P 34 34 606 58 1.7 57 21 36 1 3 n/a n/a n/a .983 2.54 -
1999 Mets P 32 32 537 57 1.8 54 19 35 3 1 n/a n/a n/a .947 2.72 -
2000 Dodgers P 10 6 74 7 0.7 7 1 6 0 0 n/a n/a n/a 1.000 2.55 1.000
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 510 466 9,391 952 1.9 901 332 569 51 44 n/a n/a n/a .946 2.59 --
18 Years 510 466 9,391 952 1.9 901 332 569 51 44 n/a n/a n/a .946 2.59 --
Orel Hershiser

Orel Hershiser Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1983 Dodgers 0 0 .000 - - n/a 0.0 0.0 0.0 0.83 5.63 6.75
1984 Dodgers 0 0 .000 - - n/a 0.0 3.6 25.0 3.00 7.12 2.37
1985 Dodgers 1 0 1.000 - - n/a 0.0 3.8 19.0 2.31 5.90 2.55
1986 Dodgers 0 1 .000 - - n/a 0.0 4.2 8.9 1.78 5.95 3.35
1987 Dodgers 2 1 .667 - - n/a 0.0 5.3 12.9 2.57 6.46 2.52
1988 Dodgers 0 0 .000 - - n/a 0.0 4.7 14.2 2.44 6.00 2.46
1989 Dodgers 0 0 .000 - - n/a 0.0 3.1 38.5 2.31 6.24 2.70
1990 Dodgers 0 0 .000 - - n/a 0.0 7.0 0.0 4.00 5.68 1.42
1991 Dodgers 1 0 1.000 - - n/a 0.0 3.9 15.5 2.28 5.87 2.57
1992 Dodgers 1 0 1.000 - - n/a 0.0 6.8 13.6 1.88 5.55 2.95
1993 Dodgers 0 1 .000 - - n/a 0.0 14.6 12.2 1.96 5.88 3.00
1994 Dodgers 1 0 1.000 - - n/a 0.0 4.4 11.0 1.71 4.79 2.79
1995 Indians 0 0 .000 - - 0 0.0 0.0 0.0 2.18 5.97 2.74
1996 Indians 0 0 .000 - - 0 0.0 0.0 0.0 2.16 5.46 2.53
1997 Indians 0 0 .000 - - 0 0.0 3.0 0.0 1.55 4.93 3.18
1998 Giants 1 0 1.000 - - 0 0.0 4.1 66.0 1.48 5.61 3.79
1999 Mets 1 0 1.000 - - 0 0.0 3.4 20.7 1.16 4.47 3.87
2000 Dodgers 0 0 .000 - - 0 0.0 3.5 0.0 0.93 4.74 5.11
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
18 Years 8 3 .727 - - 0 0.0 4.5 16.2 2.00 5.79 2.90
Orel Hershiser

Orel Hershiser Miscellaneous Items of Interest

1983 Los Angeles Dodgers 55 Undetermined - -
1984 Los Angeles Dodgers 55 Undetermined - -
1985 Los Angeles Dodgers 55 $212,000.00 - -
1986 Los Angeles Dodgers 55 $1,000,000.00 - -
1987 Los Angeles Dodgers 55 $800,000.00 Stats -
1988 Los Angeles Dodgers 55 $1,100,000.00 Stats Stats
1989 Los Angeles Dodgers 55 $2,766,667.00 Stats -
1990 Los Angeles Dodgers 55 $1,966,667.00 - -
1991 Los Angeles Dodgers 55 $3,166,667.00 - -
1992 Los Angeles Dodgers 55 $4,333,333.00 - -
1993 Los Angeles Dodgers 55 $4,333,333.00 - -
1994 Los Angeles Dodgers 55 $3,333,334.00 - n/a
1995 Cleveland Indians 55 $1,500,000.00 - Stats
1996 Cleveland Indians 55 $1,750,000.00 - -
1997 Cleveland Indians 55 $3,100,000.00 - Stats
1998 San Francisco Giants 53 $3,720,000.00 - -
1999 New York Mets 55 $2,500,000.00 - -
2000 Los Angeles Dodgers 55 $2,000,000.00 - -


Did you know that you can compare Orel Hershiser to other rookies who also had their Major League debut during the 1983 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.