Steve Howe Stats

Steve Howe was born on Monday, March 10, 1958, in Pontiac, Michigan. Howe was 22 years old when he broke into the big leagues on April 11, 1980, with the Los Angeles Dodgers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Steve Howe baseball stats page.

"The entire Dodger organization is deeply saddened by the loss of Steve and our sympathies go out to his family and friends. Steve was a huge part of the Dodgers' 1981 World Championship club and he will go down as one of the best closers in franchise history. He will be missed." - Los Angeles Dodger Press Release (04/28/2006)

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Steve Howe

Steve Howe Autograph on a 1981 Fleer (#136)

Steve Howe Autograph on a 1981 Fleer (#136)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Steven Roy Howe
Nickname:   Steve
Born On:   03-10-1958
Place of Birth Data Born In:   Pontiac, Michigan
Zodiac:   Pisces
Year of Death Data Died On:   04-28-2006
Place of Death Data Died In:   Coachella, California
Cemetery:   Cremated
College:   University of Michigan
Batting Stances Chart Bats:   Left
Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-01
Player Weight Chart Weight:   180
First Game:   04-11-1980 (Age 22)
Last Game:   06-21-1996
Draft:   1979 : 1st Round (16th)
Steve Howe

Steve Howe Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1980 Dodgers 59 0 36 7 9 .438 2.66 0 0 17 84.2 359 83 25 33 1 22 10 39 1 2 0 -
1981 Dodgers 41 0 25 5 3 .625 2.50 0 0 8 54.0 227 51 15 17 2 18 7 32 0 0 0 -
1982 Dodgers 66 0 41 7 5 .583 2.08 0 0 13 99.1 393 87 23 27 3 17 11 49 1 0 0 -
1983 Dodgers 46 0 33 4 7 .364 1.44 0 0 18 68.2 274 55 11 15 2 12 7 52 3 1 0 -
1985 Dodgers 19 0 14 1 1 .500 4.91 0 0 3 22.0 104 30 12 17 2 5 2 11 2 1 0 -
1985 Twins 13 0 5 2 3 .400 6.16 0 0 0 19.0 94 28 13 16 1 7 2 10 1 0 0 -
1987 Rangers 24 0 15 3 3 .500 4.31 0 0 1 31.1 131 33 15 15 2 8 1 19 2 3 1 -
1991 Yankees 37 0 10 3 1 .750 1.68 0 0 3 48.1 189 39 9 12 1 7 2 34 2 3 0 -
1992 Yankees 20 0 10 3 0 1.000 2.45 0 0 6 22.0 79 9 6 7 1 3 1 12 1 0 0 -
1993 Yankees 51 0 19 3 5 .375 4.97 0 0 4 50.2 215 58 28 31 7 10 4 19 0 3 0 -
1994 Yankees 40 0 25 3 0 1.000 1.80 0 0 15 40.0 152 28 8 8 2 7 1 18 1 0 0 -
1995 Yankees 56 0 20 6 3 .667 4.96 0 0 2 49.0 230 66 27 29 7 17 3 28 1 4 0 -
1996 Yankees 25 0 4 0 1 .000 6.35 0 0 1 17.0 76 19 12 12 1 6 3 5 2 1 1 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
12 Years 497 0 257 47 41 .534 3.03 0 0 91 606.0 2,523 586 204 239 32 139 54 328 17 18 2 -
Steve Howe

Steve Howe Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1980 Dodgers 59 11 1 1 0 0 0 0 0 0 0 3 0 0 0 0 .091 .091 .091
1981 Dodgers 41 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .500 .000
1982 Dodgers 66 7 0 0 0 0 0 0 0 0 0 3 1 0 0 0 .000 .000 .000
1983 Dodgers 46 8 1 1 0 0 0 0 0 1 0 3 0 0 0 0 .125 .222 .125
1985 Dodgers 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1985 Twins 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1987 Rangers 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1991 Yankees 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 Yankees 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 Yankees 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 Yankees 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 Yankees 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 Yankees 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 497 27 2 2 0 0 0 0 0 2 0 10 1 0 0 0 .074 .138 .074
Steve Howe

Steve Howe Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1980 Dodgers P 59 0 254 24 0.4 23 3 20 1 0 n/a n/a n/a .958 2.44 -
1981 Dodgers P 41 0 162 6 0.1 6 1 5 0 0 n/a n/a n/a 1.000 1.00 -
1982 Dodgers P 66 0 298 20 0.3 19 2 17 1 0 n/a n/a n/a .950 1.72 -
1983 Dodgers P 46 0 206 19 0.4 19 4 15 0 0 n/a n/a n/a 1.000 2.49 -
1985 Dodgers P 19 0 66 7 0.4 6 0 6 1 0 n/a n/a n/a .857 2.45 -
1985 Twins P 13 0 57 4 0.3 4 3 1 0 0 n/a n/a n/a 1.000 1.89 -
1987 Rangers P 24 0 94 8 0.3 8 4 4 0 0 n/a n/a n/a 1.000 2.30 -
1991 Yankees P 37 0 145 14 0.4 11 5 6 3 1 n/a n/a n/a .786 2.05 -
1992 Yankees P 20 0 66 10 0.5 9 2 7 1 0 n/a n/a n/a .900 3.68 -
1993 Yankees P 51 0 152 16 0.3 15 2 13 1 0 n/a n/a n/a .938 2.66 -
1994 Yankees P 40 0 120 6 0.2 6 2 4 0 0 n/a n/a n/a 1.000 1.35 -
1995 Yankees P 56 0 147 14 0.3 14 3 11 0 1 n/a n/a n/a 1.000 2.57 -
1996 Yankees P 25 0 51 6 0.2 5 0 5 1 1 n/a n/a n/a .833 2.65 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 497 0 1,818 154 0.3 145 31 114 9 3 n/a n/a n/a .942 2.15 --
12 Years 497 0 1,818 154 0.3 145 31 114 9 3 n/a n/a n/a .942 2.15 --
Steve Howe

Steve Howe Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1980 Dodgers 0 0 .000 - - n/a 0.0 3.7 0.0 1.77 4.15 2.34
1981 Dodgers 0 0 .000 - - n/a 0.0 1.0 0.0 1.78 5.33 3.00
1982 Dodgers 0 0 .000 - - n/a 0.0 2.3 0.0 2.88 4.44 1.54
1983 Dodgers 0 0 .000 - - n/a 0.0 2.7 0.0 4.33 6.82 1.57
1985 Dodgers 0 0 .000 - - n/a 0.0 0.0 0.0 2.20 4.50 2.05
1985 Twins 0 0 .000 - - 0 0.0 0.0 0.0 1.43 4.74 3.32
1987 Rangers 0 0 .000 - - 0 0.0 0.0 0.0 2.38 5.46 2.30
1991 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 4.86 6.33 1.30
1992 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 4.00 4.91 1.23
1993 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 1.90 3.37 1.78
1994 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.57 4.05 1.58
1995 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 1.65 5.14 3.12
1996 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 0.83 2.65 3.18
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
12 Years 0 0 .000 - - 0 0.0 2.7 0.0 2.36 4.87 2.06
Steve Howe

Steve Howe Miscellaneous Items of Interest

1980 Los Angeles Dodgers 57 Undetermined - -
1981 Los Angeles Dodgers 57 Undetermined - Stats
1982 Los Angeles Dodgers 57 Undetermined Stats -
1983 Los Angeles Dodgers 57 Undetermined - -
1985 Los Angeles Dodgers 57 Undetermined - -
1985 Minnesota Twins 30 Undetermined - -
1987 Texas Rangers 57 Undetermined - -
1991 New York Yankees 57 Undetermined - -
1992 New York Yankees 57 $700,000.00 - -
1993 New York Yankees 57 $2,500,000.00 - -
1994 New York Yankees 57 $2,100,000.00 - n/a
1995 New York Yankees 57 $2,300,000.00 - -
1996 New York Yankees 57 $500,000.00 - -


Did you know that you can compare Steve Howe to other rookies who also had their Major League debut during the 1980 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.