Mark Loretta Stats

Mark Loretta was born on Saturday, August 14, 1971, in Santa Monica, California. Loretta was 24 years old when he broke into the big leagues on September 4, 1995, with the Milwaukee Brewers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mark Loretta baseball stats page.

"Ballplayers know what is going on. You can't help but vote (into the 2004 All-Star Game) for guys like Loretta. He's 100 percent what this game is all about." - Former All-Star David Wells on SignOnSanDiego.com (Bill Center, 07/05/2004, 'Players vote Loretta a star')

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Mark Loretta

Mark Loretta Autograph on a 1996 Topps (#112)

Mark Loretta Autograph on a 1996 Topps (#112)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Mark David Loretta
Nickname:   Get Back
Born On:   08-14-1971
Place of Birth Data Born In:   Santa Monica, California
Zodiac:   Leo
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Northwestern University
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00
Player Weight Chart Weight:   175
First Game:   09-04-1995 (Age 24)
Last Game:   Still Active
Draft:   1993 : 7th Round (207th)
Mark Loretta

Mark Loretta Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
2001 Brewers 1 0 1 0 0 .000 0.00 0 0 0 1.0 5 1 0 0 0 1 0 2 0 0 0 0
2009 Dodgers 1 0 0 0 0 .000 0.00 0 0 0 0.1 2 0 0 0 0 0 0 0 0 1 0 0
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
2 Years 2 0 1 0 0 .000 0.00 0 0 0 1.1 7 1 0 0 0 1 0 2 0 1 0 0
Mark Loretta

Mark Loretta Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1995 Brewers 19 50 13 13 3 0 1 0 3 4 0 7 1 0 1 1 .260 .327 .380
1996 Brewers 73 154 20 43 3 0 1 0 13 14 0 15 2 0 0 7 .279 .339 .318
1997 Brewers 132 418 56 120 17 5 5 0 47 47 2 60 5 10 2 15 .287 .354 .388
1998 Brewers 140 434 55 137 29 0 6 0 54 42 1 47 4 4 7 14 .316 .382 .424
1999 Brewers 153 587 93 170 34 5 5 0 67 52 1 59 9 6 10 14 .290 .354 .390
2000 Brewers 91 352 49 99 21 1 7 0 40 37 2 38 8 1 1 9 .281 .350 .406
2001 Brewers 102 384 40 111 14 2 2 0 29 28 0 46 7 3 7 6 .289 .346 .352
2002 Brewers 86 217 23 58 14 0 2 1 19 23 1 32 6 1 5 6 .267 .350 .359
2002 Astros 21 66 10 28 4 0 2 0 8 9 0 5 0 2 0 1 .424 .481 .576
2003 Padres 154 589 74 185 28 4 13 0 72 54 2 62 3 4 3 17 .314 .372 .441
2004 Padres 154 620 108 208 47 2 16 0 76 58 3 45 4 16 9 10 .335 .391 .495
2005 Padres 105 404 54 113 16 1 3 0 38 45 4 34 2 4 8 11 .280 .360 .347
2006 Red Sox 155 635 75 181 33 0 5 0 59 49 1 63 2 5 12 16 .285 .345 .361
2007 Astros 133 460 52 132 23 2 4 0 41 44 0 41 3 1 3 15 .287 .352 .372
2008 Astros 101 261 27 73 15 0 4 1 38 29 1 30 0 5 2 9 .280 .350 .383
2009 Dodgers 107 181 19 42 8 0 0 0 25 20 2 21 0 2 1 6 .232 .309 .276
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
15 Years 1,726 5,812 768 1,713 309 22 76 2 629 555 20 605 56 64 71 157 .295 .360 .395
Mark Loretta

Mark Loretta Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1995 Brewers 2B 4 3 75 14 3.5 14 5 9 0 2 n/a n/a n/a 1.000 5.04 0.818
1995 Brewers SS 13 11 291 47 3.6 46 13 33 1 5 n/a n/a n/a .979 4.27 0.791
1996 Brewers 2B 28 19 522 94 3.4 93 32 61 1 13 n/a n/a n/a .989 4.81 0.887
1996 Brewers 3B 23 9 297 32 1.4 32 9 23 0 4 n/a n/a n/a 1.000 2.91 0.818
1996 Brewers SS 21 11 333 55 2.6 54 22 32 1 12 n/a n/a n/a .982 4.38 0.818
1997 Brewers 1B 19 16 441 159 8.4 157 150 7 2 10 n/a n/a n/a .987 9.61 0.806
1997 Brewers 2B 63 56 1,491 301 4.8 295 125 170 6 52 n/a n/a n/a .980 5.34 0.819
1997 Brewers 3B 15 10 276 26 1.7 25 9 16 1 3 n/a n/a n/a .962 2.45 0.773
1997 Brewers SS 44 29 828 140 3.2 134 50 84 6 23 n/a n/a n/a .957 4.37 0.765
1998 Brewers 1B 70 32 1,080 379 5.4 376 353 23 3 41 n/a n/a n/a .992 9.40 0.844
1998 Brewers 2B 13 4 171 27 2.1 27 12 15 0 5 n/a n/a n/a 1.000 4.26 0.765
1998 Brewers 3B 22 15 423 51 2.3 51 18 33 0 9 n/a n/a n/a 1.000 3.26 0.756
1998 Brewers LF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
1998 Brewers SS 56 50 1,170 214 3.8 211 67 144 3 39 n/a n/a n/a .986 4.87 0.801
1999 Brewers 1B 66 54 1,478 508 7.7 505 474 31 3 43 n/a n/a n/a .994 9.23 0.859
1999 Brewers 2B 17 9 270 69 4.1 66 28 38 3 8 n/a n/a n/a .957 6.60 0.750
1999 Brewers 3B 14 7 219 31 2.2 28 11 17 3 2 n/a n/a n/a .903 3.45 0.571
1999 Brewers SS 72 69 1,748 289 4.0 285 110 175 4 40 n/a n/a n/a .986 4.40 0.764
2000 Brewers 2B 1 0 3 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 9.00 0.000
2000 Brewers SS 90 88 2,251 379 4.2 377 122 255 2 54 n/a n/a n/a .995 4.52 0.847
2001 Brewers 2B 52 52 1,273 261 5.0 259 115 144 2 31 n/a n/a n/a .992 5.49 0.815
2001 Brewers 3B 39 35 928 75 1.9 70 16 54 5 0 n/a n/a n/a .933 2.04 0.679
2001 Brewers P 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
2001 Brewers SS 9 6 140 32 3.6 31 11 20 1 4 n/a n/a n/a .969 5.98 0.905
2002 Brewers 1B 5 2 63 21 4.2 21 20 1 0 2 n/a n/a n/a 1.000 9.00 1.000
2002 Brewers 2B 3 2 54 13 4.3 13 7 6 0 2 n/a n/a n/a 1.000 6.50 1.000
2002 Brewers 3B 47 44 1,119 111 2.4 110 37 73 1 6 n/a n/a n/a .991 2.65 0.752
2002 Brewers SS 12 5 191 26 2.2 24 14 10 2 3 n/a n/a n/a .923 3.39 0.750
2002 Astros 2B 3 3 66 15 5.0 15 7 8 0 2 n/a n/a n/a 1.000 6.14 0.857
2002 Astros 3B 10 10 234 18 1.8 17 6 11 1 1 n/a n/a n/a .944 1.96 0.650
2002 Astros SS 6 5 129 23 3.8 22 6 16 1 2 n/a n/a n/a .957 4.60 0.800
2003 Padres 2B 150 144 3,742 692 4.6 685 273 412 7 84 n/a n/a n/a .990 4.94 0.847
2003 Padres SS 3 0 19 2 0.7 2 2 0 0 0 n/a n/a n/a 1.000 2.84 1.000
2004 Padres 2B 154 154 4,017 749 4.9 739 288 451 10 101 n/a n/a n/a .987 4.97 0.832
2005 Padres 2B 105 105 2,730 469 4.5 463 201 262 6 61 n/a n/a n/a .987 4.58 0.818
2005 Padres 3B 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
2006 Red Sox 1B 11 9 225 83 7.5 83 74 9 0 8 n/a n/a n/a 1.000 9.96 0.789
2006 Red Sox 2B 138 133 3,516 639 4.6 635 246 389 4 99 n/a n/a n/a .994 4.88 0.805
2007 Astros 1B 24 18 459 164 6.8 163 148 15 1 8 n/a n/a n/a .994 9.59 0.897
2007 Astros 2B 49 18 603 97 2.0 97 47 50 0 14 n/a n/a n/a 1.000 4.34 0.811
2007 Astros 3B 23 17 423 39 1.7 39 11 28 0 0 n/a n/a n/a 1.000 2.49 0.638
2007 Astros SS 72 58 1,461 243 3.4 237 80 157 6 29 n/a n/a n/a .975 4.38 0.793
2008 Astros 1B 2 2 51 14 7.0 14 14 0 0 0 n/a n/a n/a 1.000 7.41 1.000
2008 Astros 2B 46 41 1,104 205 4.5 204 85 119 1 28 n/a n/a n/a .995 4.99 0.823
2008 Astros 3B 17 12 333 39 2.3 38 7 31 1 1 n/a n/a n/a .974 3.08 0.773
2008 Astros SS 5 4 108 23 4.6 21 3 18 2 3 n/a n/a n/a .913 5.25 0.882
2009 Dodgers 1B 17 14 357 131 7.7 131 122 9 0 12 n/a n/a n/a 1.000 9.91 2.519
2009 Dodgers 2B 3 0 18 4 1.3 4 2 2 0 1 n/a n/a n/a 1.000 6.00 4.000
2009 Dodgers 3B 23 14 396 44 1.9 42 11 31 2 3 n/a n/a n/a .955 2.86 8.386
2009 Dodgers P 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
2B Totals 829 743 19,655 3,650 4.4 3,610 1,474 2,136 40 503 n/a n/a n/a .989 4.96 --
SS Totals 403 336 8,669 1,473 3.7 1,444 500 944 29 214 n/a n/a n/a .980 4.50 --
3B Totals 234 173 4,651 466 2.0 452 135 317 14 29 n/a n/a n/a .970 2.62 --
1B Totals 214 147 4,154 1,459 6.8 1,450 1,355 95 9 124 n/a n/a n/a .994 9.42 --
P Totals 2 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
LF Totals 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
15 Years 1,699 1,399 37,135 7,048 4.1 6,956 3,464 3,492 92 870 n/a n/a n/a .987 5.06 --
Mark Loretta

Mark Loretta Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1995 Brewers 1 1 .500 - - 1 50.0 7.1 16.7 - - -
1996 Brewers 2 1 .667 - - 0 154.0 10.3 11.8 - - -
1997 Brewers 5 5 .500 - - 1 83.6 7.0 8.9 - - -
1998 Brewers 9 6 .600 - - 0 72.3 9.2 8.0 - - -
1999 Brewers 4 1 .800 - - 0 117.4 9.9 8.8 - - -
2000 Brewers 0 3 .000 - - 0 50.3 9.3 8.8 - - -
2001 Brewers 1 2 .333 - - 4 192.0 8.3 13.2 2.00 18.00 9.00
2002 Brewers 0 0 .000 - - 1 108.5 6.8 11.4 - - -
2002 Astros 1 1 .500 - - 0 33.0 13.2 8.3 - - -
2003 Padres 5 4 .556 9 - 0 45.3 9.5 8.2 - - -
2004 Padres 5 3 .625 - - 0 38.8 13.8 8.2 - - -
2005 Padres 8 4 .667 - - 0 134.7 11.9 10.6 - - -
2006 Red Sox 4 1 .800 - - 0 127.0 10.1 10.8 - - -
2007 Astros 1 2 .333 - - 0 115.0 11.2 11.2 - - -
2008 Astros 0 0 .000 - - 0 65.3 8.7 6.9 - - -
2009 Dodgers 1 1 .500 - - 0 0.0 8.6 7.2 0.00 0.00 0.00
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
15 Years 47 35 .573 9 - 7 76.5 9.6 9.2 2.00 13.53 6.77
Mark Loretta

Mark Loretta Miscellaneous Items of Interest

1995 Milwaukee Brewers 8 $109,000.00 - -
1996 Milwaukee Brewers 8 $109,000.00 - -
1997 Milwaukee Brewers 8 $167,500.00 - -
1998 Milwaukee Brewers 8 $275,000.00 - -
1999 Milwaukee Brewers 8 $1,495,000.00 - -
2000 Milwaukee Brewers 8 $2,500,000.00 - -
2001 Milwaukee Brewers 8 $3,500,000.00 - -
2002 Milwaukee Brewers 8 $5,000,000.00 - -
2002 Houston Astros 8 $5,000,000.00 - -
2003 San Diego Padres 8 $5,000,000.00 - -
2004 San Diego Padres 8 $2,500,000.00 Stats -
2005 San Diego Padres 8 $2,750,000.00 - -
2006 Boston Red Sox 3 $3,250,000.00 Stats -
2007 Houston Astros 8, 42, 8 $2,500,000.00 - -
2008 Houston Astros 8 $2,750,000.00 - -
2009 Los Angeles Dodgers 5 $1,250,000.00 - -


Did you know that you can compare Mark Loretta to other rookies who also had their Major League debut during the 1995 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.