Jaime Navarro Stats

Jaime Navarro was born on Monday, March 27, 1967, in Bayamon, Puerto Rico. Navarro was 22 years old when he broke into the big leagues on June 20, 1989, with the Milwaukee Brewers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jaime Navarro baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Jaime Navarro

Jaime Navarro Autograph on a 1992 Donruss Triple Play (#188)

Jaime Navarro Autograph on a 1992 Donruss Triple Play (#188)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Jaime (Cintron) Navarro
Nickname:   None
Born On:   03-27-1967
Place of Birth Data Born In:   Bayamon, Puerto Rico
Zodiac:   Aries
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Miami-Dade Community College
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-04
Player Weight Chart Weight:   210
First Game:   06-20-1989 (Age 22)
Last Game:   07-26-2000
Draft:   1987 : 3rd Round (71st)
Jaime Navarro

Jaime Navarro Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1989 Brewers 19 17 1 7 8 .467 3.12 1 0 0 109.2 470 119 38 47 6 32 3 56 3 1 0 -
1990 Brewers 32 22 2 8 7 .533 4.46 3 0 1 149.1 654 176 74 83 11 41 3 75 6 4 5 -
1991 Brewers 34 34 0 15 12 .556 3.92 10 2 0 234.0 1,002 237 102 117 18 73 3 114 10 6 0 -
1992 Brewers 34 34 0 17 11 .607 3.33 5 3 0 246.0 1,004 224 91 98 14 64 4 100 6 6 0 -
1993 Brewers 35 34 0 11 12 .478 5.33 5 1 0 214.1 955 254 127 135 21 73 4 114 11 11 0 -
1994 Brewers 29 10 7 4 9 .308 6.62 0 0 0 89.2 411 115 66 71 10 35 4 65 3 4 0 -
1995 Cubs 29 29 0 14 6 .700 3.28 1 1 0 200.1 837 194 73 79 19 56 7 128 1 3 0 -
1996 Cubs 35 35 0 15 12 .556 3.92 4 1 0 236.2 1,007 244 103 116 25 72 5 158 10 10 0 -
1997 White Sox 33 33 0 9 14 .391 5.79 2 0 0 209.2 957 267 135 155 22 73 6 142 14 3 1 -
1998 White Sox 37 27 4 8 16 .333 6.36 1 0 1 172.2 802 223 122 135 30 77 1 71 18 7 0 -
1999 White Sox 32 27 1 8 13 .381 6.09 0 0 0 159.2 748 206 108 126 29 71 1 74 9 11 0 0
2000 Brewers 5 5 0 0 5 .000 12.54 0 0 0 18.2 105 34 26 31 6 18 3 7 1 0 0 0
2000 Indians 7 2 1 0 1 .000 7.98 0 0 0 14.2 69 20 13 13 3 5 0 9 0 1 0 2
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
12 Years 361 309 16 116 126 .479 4.72 32 8 2 2,055.1 9,021 2,313 1,078 1,206 214 690 44 1,113 92 67 6 2
Jaime Navarro

Jaime Navarro Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1989 Brewers 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1990 Brewers 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1991 Brewers 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 Brewers 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 Brewers 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 Brewers 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 Cubs 29 65 0 12 5 0 0 0 7 1 0 25 8 0 0 0 .185 .197 .262
1996 Cubs 35 77 1 10 1 0 0 0 3 0 0 26 8 0 1 1 .130 .141 .143
1997 White Sox 33 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000
1998 White Sox 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1999 White Sox 32 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .000
2000 Brewers 5 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
2000 Indians 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 361 152 1 22 6 0 0 0 10 1 0 54 18 0 1 2 .145 .156 .184
Jaime Navarro

Jaime Navarro Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1989 Brewers P 19 17 329 24 1.3 22 6 16 2 0 n/a n/a n/a .917 1.81 -
1990 Brewers P 32 22 448 30 0.9 29 10 19 1 2 n/a n/a n/a .967 1.75 -
1991 Brewers P 34 34 702 47 1.4 44 16 28 3 3 n/a n/a n/a .936 1.69 -
1992 Brewers P 34 34 738 39 1.1 35 17 18 4 1 n/a n/a n/a .897 1.28 -
1993 Brewers P 35 34 643 37 1.1 35 14 21 2 2 n/a n/a n/a .946 1.47 -
1994 Brewers P 29 10 269 11 0.4 11 4 7 0 1 n/a n/a n/a 1.000 1.10 -
1995 Cubs P 29 29 601 28 1.0 27 14 13 1 1 n/a n/a n/a .964 1.21 -
1996 Cubs P 35 35 710 38 1.1 33 8 25 5 1 n/a n/a n/a .868 1.25 -
1997 White Sox P 33 33 629 33 1.0 30 15 15 3 0 n/a n/a n/a .909 1.29 -
1998 White Sox P 37 27 518 29 0.8 28 8 20 1 1 n/a n/a n/a .966 1.46 -
1999 White Sox P 32 27 479 26 0.8 24 9 15 2 2 n/a n/a n/a .923 1.35 -
2000 Brewers P 5 5 56 1 0.2 1 1 0 0 0 n/a n/a n/a 1.000 0.48 0.000
2000 Indians P 7 2 44 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 361 309 6,166 343 1.0 319 122 197 24 14 n/a n/a n/a .930 1.40 --
12 Years 361 309 6,166 343 1.0 319 122 197 24 14 n/a n/a n/a .930 1.40 --
Jaime Navarro

Jaime Navarro Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1989 Brewers 0 0 .000 - - 0 0.0 0.0 0.0 1.75 4.60 2.63
1990 Brewers 0 0 .000 - - 0 0.0 0.0 0.0 1.83 4.52 2.47
1991 Brewers 0 0 .000 - - 0 0.0 0.0 0.0 1.56 4.38 2.81
1992 Brewers 0 0 .000 - - 0 0.0 0.0 0.0 1.56 3.66 2.34
1993 Brewers 0 0 .000 - - 0 0.0 0.0 0.0 1.56 4.79 3.07
1994 Brewers 0 0 .000 - - 0 0.0 0.0 0.0 1.86 6.52 3.51
1995 Cubs 0 0 .000 - - n/a 0.0 2.6 9.3 2.29 5.75 2.52
1996 Cubs 0 0 .000 - - n/a 0.0 3.0 25.7 2.19 6.01 2.74
1997 White Sox 0 0 .000 - - 0 0.0 0.0 0.0 1.95 6.10 3.13
1998 White Sox 0 0 .000 - - 0 0.0 0.0 0.0 0.92 3.70 4.01
1999 White Sox 0 0 .000 - - 0 0.0 3.0 0.0 1.04 4.17 4.00
2000 Brewers 0 0 .000 - - 0 0.0 2.5 0.0 0.39 3.37 8.68
2000 Indians 0 0 .000 - - 0 0.0 0.0 0.0 1.80 5.52 3.07
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
12 Years 0 0 .000 - - 0 0.0 2.8 15.2 1.61 4.87 3.02
Jaime Navarro

Jaime Navarro Miscellaneous Items of Interest

1989 Milwaukee Brewers 31 $68,000.00 - -
1990 Milwaukee Brewers 31 $120,000.00 - -
1991 Milwaukee Brewers 31 $835,000.00 - -
1992 Milwaukee Brewers 31 $430,000.00 - -
1993 Milwaukee Brewers 31 $2,100,000.00 - -
1994 Milwaukee Brewers 31 $2,400,000.00 - n/a
1995 Chicago Cubs 38 $1,300,000.00 - -
1996 Chicago Cubs 38 $3,600,000.00 - -
1997 Chicago White Sox 38 $5,000,000.00 - -
1998 Chicago White Sox 38 $5,000,000.00 - -
1999 Chicago White Sox 38 $5,000,000.00 - -
2000 Milwaukee Brewers 38 $5,000,000.00 - -
2000 Cleveland Indians 37 Undetermined - -


Did you know that you can compare Jaime Navarro to other rookies who also had their Major League debut during the 1989 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.