Eduardo Perez Stats

Eduardo Perez was born on Thursday, September 11, 1969, in Cincinnati, Ohio. Perez was 23 years old when he broke into the big leagues on July 27, 1993, with the California Angels. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Eduardo Perez baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Eduardo Perez
 
 
Career All-Star Division LCS World Series Trades Awards
Birth Name:   Eduardo Atanasio Pérez
Nickname:   The Impact
Born On:   09-11-1969
Place of Birth Data Born In:   Cincinnati, Ohio
Zodiac:   Virgo
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Florida State University
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-04
Player Weight Chart Weight:   215
First Game:   07-27-1993 (Age 23)
Last Game:   Still Active
Draft:   1991 : 1st Round (17th)
Eduardo Perez

Eduardo Perez Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Eduardo Perez

Eduardo Perez Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1993 Angels 52 180 16 45 6 2 4 0 30 9 0 39 0 1 2 4 .250 .292 .372
1994 Angels 38 129 10 27 7 0 5 0 16 12 1 29 1 1 0 5 .209 .275 .380
1995 Angels 29 71 9 12 4 1 1 0 7 12 0 9 0 1 2 3 .169 .302 .296
1996 Reds 18 36 8 8 0 0 3 0 5 5 1 9 0 0 0 2 .222 .317 .472
1997 Reds 106 297 44 75 18 0 16 0 52 29 1 76 0 2 2 6 .253 .321 .475
1998 Reds 84 172 20 41 4 0 4 0 30 21 2 45 1 2 2 2 .238 .325 .331
1999 Cardinals 21 32 6 11 2 0 1 0 9 7 0 6 0 0 0 0 .344 .462 .500
2000 Cardinals 35 91 9 27 4 0 3 1 10 5 0 19 2 1 3 2 .297 .350 .440
2002 Cardinals 96 154 22 31 9 0 10 0 26 17 0 36 1 2 3 7 .201 .290 .455
2003 Cardinals 105 253 47 72 16 0 11 0 41 29 1 53 1 2 4 7 .285 .365 .478
2004 Devil Rays 13 38 2 8 2 0 1 0 7 4 0 9 0 0 0 1 .211 .286 .342
2005 Devil Rays 77 161 23 41 6 0 11 1 28 26 0 30 0 0 3 6 .255 .368 .497
2006 Indians 37 99 16 30 9 0 8 0 22 5 0 11 0 2 2 5 .303 .343 .636
2006 Mariners 43 87 6 17 1 0 1 0 11 13 2 22 0 1 1 3 .195 .304 .241
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
13 Years 754 1,800 238 445 88 3 79 2 294 194 8 393 6 15 24 53 .247 .326 .431
Eduardo Perez

Eduardo Perez Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1993 Angels 3B 45 45 1,170 130 2.9 125 24 101 5 7 n/a n/a n/a .962 2.88 0.696
1994 Angels 1B 38 35 918 321 8.4 320 305 15 1 30 n/a n/a n/a .997 9.41 0.855
1995 Angels 3B 23 21 558 60 2.6 53 16 37 7 3 n/a n/a n/a .883 2.56 0.707
1996 Reds 1B 8 6 174 63 7.9 63 56 7 0 6 n/a n/a n/a 1.000 9.78 0.765
1996 Reds 3B 3 3 60 7 2.3 7 3 4 0 0 n/a n/a n/a 1.000 3.15 1.000
1997 Reds 1B 67 58 1,575 526 7.9 524 489 35 2 37 n/a n/a n/a .996 8.98 0.862
1997 Reds 3B 8 7 171 20 2.5 20 6 14 0 1 n/a n/a n/a 1.000 3.16 0.833
1997 Reds LF 11 9 195 12 1.1 12 12 0 0 0 n/a n/a n/a 1.000 1.66 0.857
1997 Reds RF 1 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
1998 Reds 1B 51 36 1,020 340 6.7 335 290 45 5 35 n/a n/a n/a .985 8.87 0.794
1998 Reds 3B 1 0 9 2 2.0 2 0 2 0 0 n/a n/a n/a 1.000 6.00 1.000
1998 Reds LF 1 0 6 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 4.50 1.000
1999 Cardinals 1B 5 2 63 21 4.2 20 18 2 1 2 n/a n/a n/a .952 8.57 0.667
1999 Cardinals LF 6 6 116 12 2.0 12 11 1 0 1 n/a n/a n/a 1.000 2.79 1.000
2000 Cardinals 1B 24 19 491 168 7.0 168 155 13 0 18 n/a n/a n/a 1.000 9.24 0.868
2000 Cardinals 3B 2 1 9 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
2000 Cardinals LF 4 3 72 11 2.8 11 11 0 0 0 n/a n/a n/a 1.000 4.13 0.833
2002 Cardinals 1B 10 4 144 53 5.3 53 52 1 0 5 n/a n/a n/a 1.000 9.94 0.800
2002 Cardinals 3B 6 0 40 1 0.2 0 0 0 1 0 n/a n/a n/a .000 0.00 0.000
2002 Cardinals LF 7 3 102 12 1.7 12 9 3 0 0 n/a n/a n/a 1.000 3.18 0.900
2002 Cardinals RF 29 18 429 43 1.5 42 41 1 1 1 n/a n/a n/a .977 2.64 0.909
2003 Cardinals 1B 5 0 28 11 2.2 11 9 2 0 1 n/a n/a n/a 1.000 10.61 1.000
2003 Cardinals 3B 12 6 147 13 1.1 10 3 7 3 1 n/a n/a n/a .769 1.84 0.438
2003 Cardinals LF 10 5 129 14 1.4 13 13 0 1 0 n/a n/a n/a .929 2.72 0.722
2003 Cardinals RF 64 46 1,158 104 1.6 101 100 1 3 0 n/a n/a n/a .971 2.35 0.882
2004 Devil Rays 1B 5 5 131 45 9.0 45 43 2 0 6 n/a n/a n/a 1.000 9.27 0.800
2004 Devil Rays 3B 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
2004 Devil Rays LF 2 2 36 2 1.0 2 2 0 0 0 n/a n/a n/a 1.000 1.50 1.000
2004 Devil Rays RF 1 1 24 3 3.0 3 3 0 0 0 n/a n/a n/a 1.000 3.38 1.000
2005 Devil Rays 1B 49 42 960 284 5.8 282 264 18 2 22 n/a n/a n/a .993 7.93 0.820
2005 Devil Rays 3B 3 0 21 2 0.7 2 2 0 0 0 n/a n/a n/a 1.000 2.57 1.000
2005 Devil Rays LF 3 2 48 2 0.7 2 2 0 0 0 n/a n/a n/a 1.000 1.13 0.333
2005 Devil Rays RF 1 0 15 3 3.0 3 3 0 0 0 n/a n/a n/a 1.000 5.40 1.000
2006 Indians 1B 29 27 588 226 7.8 224 210 14 2 23 n/a n/a n/a .991 10.29 0.694
2006 Indians RF 5 4 90 6 1.2 6 4 2 0 0 n/a n/a n/a 1.000 1.80 0.800
2006 Mariners 1B 5 1 45 12 2.4 12 10 2 0 2 n/a n/a n/a 1.000 7.20 0.750
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1B Totals 296 235 6,137 2,070 7.0 2,057 1,901 156 13 187 n/a n/a n/a .994 9.05 --
3B Totals 104 83 2,188 235 2.3 219 54 165 16 12 n/a n/a n/a .932 2.70 --
RF Totals 101 69 1,722 159 1.6 155 151 4 4 1 n/a n/a n/a .975 2.43 --
LF Totals 44 30 704 66 1.5 65 61 4 1 1 n/a n/a n/a .985 2.49 --
13 Years 599 417 10,751 2,530 4.2 2,496 2,167 329 34 201 n/a n/a n/a .987 6.27 --
Eduardo Perez

Eduardo Perez Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1993 Angels 5 4 .556 - - 3 45.0 4.6 6.0 - - -
1994 Angels 3 0 1.000 - - 0 25.8 4.4 8.1 - - -
1995 Angels 0 2 .000 - - 1 71.0 7.9 10.1 - - -
1996 Reds 0 0 .000 - - n/a 12.0 4.0 7.2 - - -
1997 Reds 5 1 .833 - - 1 18.6 3.9 5.7 - - -
1998 Reds 0 1 .000 - - 0 43.0 3.8 5.7 - - -
1999 Cardinals 0 0 .000 - - 0 32.0 5.3 3.6 - - -
2000 Cardinals 1 0 1.000 - - 0 30.3 4.8 9.1 - - -
2002 Cardinals 0 0 .000 - - 1 15.4 4.3 5.9 - - -
2003 Cardinals 5 2 .714 42 - 1 23.0 4.8 6.2 - - -
2004 Devil Rays 0 0 .000 2 - 3 38.0 4.2 5.4 - - -
2005 Devil Rays 0 2 .000 - - 0 14.6 5.4 5.8 - - -
2006 Indians 0 0 .000 - - 0 12.4 9.0 4.5 - - -
2006 Mariners 0 1 .000 - - 0 87.0 4.0 7.9 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
13 Years 19 13 .594 44 - 10 22.8 4.6 6.1 - - -
Eduardo Perez

Eduardo Perez Miscellaneous Items of Interest

1993 California Angels 45, 21 Undetermined - -
1994 California Angels 24 $135,000.00 - n/a
1995 California Angels 24 $135,000.00 - -
1996 Cincinnati Reds 30 Undetermined - -
1997 Cincinnati Reds 39 Undetermined - -
1998 Cincinnati Reds 39 Undetermined - -
1999 St. Louis Cardinals 48 Undetermined - -
2000 St. Louis Cardinals 33 Undetermined - -
2002 St. Louis Cardinals 33 $450,000.00 - -
2003 St. Louis Cardinals 33 $500,000.00 - -
2004 Tampa Bay Devil Rays 33 $750,000.00 - -
2005 Tampa Bay Devil Rays 33 $950,000.00 - -
2006 Cleveland Indians 33 $1,750,000.00 - -
2006 Seattle Mariners 33 Undetermined - -


Did you know that you can compare Eduardo Perez to other rookies who also had their Major League debut during the 1993 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.