Jack Powell Stats

Jack Powell was born on Thursday, July 9, 1874, in Bloomington, Illinois. Powell was 22 years old when he broke into the big leagues on June 23, 1897, with the Cleveland Spiders. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jack Powell baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Jack Powell
 
 
Career All-Star Division LCS World Series Trades Awards
Birth Name:   John Joseph Powell
Nickname:   Red
Born On:   07-09-1874
Place of Birth Data Born In:   Bloomington, Illinois
Zodiac:   Cancer
Year of Death Data Died On:   10-17-1944
Place of Death Data Died In:   Chicago, Illinois
Cemetery:   Mount Carmel Cemetery, Hillside, Illinois
College:   None Attended
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-11
Player Weight Chart Weight:   195
First Game:   06-23-1897 (Age 22)
Last Game:   09-24-1912
Draft:   Not Applicable
Jack Powell

Jack Powell Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1897 Spiders 27 26 1 15 10 .600 3.16 24 2 0 225.0 0 245 79 117 2 62 - 61 3 9 1 -
1898 Spiders 42 41 1 23 15 .605 3.00 36 6 0 342.0 0 328 114 154 8 112 - 93 6 16 0 -
1899 Perfectos 48 43 - 23 19 .548 3.52 40 2 0 373.0 0 433 146 - 15 85 - 87 - - - -
1900 Cardinals 38 37 1 17 16 .515 4.44 28 3 0 287.2 0 325 142 194 9 77 - 77 3 3 0 -
1901 Cardinals 45 37 8 19 19 .500 3.54 33 2 3 338.1 1,470 351 133 168 14 50 - 133 9 12 0 -
1902 Browns 42 39 3 22 17 .564 3.21 36 3 2 328.1 1,391 320 117 144 12 93 - 137 9 9 0 -
1903 Browns 38 34 4 15 19 .441 2.91 33 4 2 306.1 1,269 294 99 131 11 58 - 169 6 6 0 -
1904 Highlanders 47 45 2 23 19 .548 2.44 38 3 0 390.1 1,572 340 106 154 15 92 - 202 12 10 0 -
1905 Highlanders 37 23 12 8 13 .381 3.50 13 1 1 203.0 0 214 79 107 4 57 - 84 5 6 0 -
1905 Browns 3 3 0 2 1 .667 1.61 3 0 0 28.0 0 22 5 6 0 5 - 12 0 1 0 -
1906 Browns 28 26 2 13 14 .481 1.77 25 3 1 244.0 0 196 48 77 2 55 - 132 5 8 0 -
1907 Browns 32 31 1 13 16 .448 2.68 27 4 1 255.2 1,056 229 76 104 4 62 - 96 1 5 1 -
1908 Browns 33 32 1 16 13 .552 2.11 23 5 1 256.0 954 208 60 73 1 47 - 85 0 6 0 -
1909 Browns 34 27 6 12 16 .429 2.11 18 4 3 239.0 930 221 56 83 1 42 - 82 2 4 0 -
1910 Browns 21 18 2 7 11 .389 2.30 8 3 0 129.1 513 121 33 45 0 28 - 52 1 1 0 -
1911 Browns 31 27 4 8 19 .296 3.29 18 1 1 207.2 906 224 76 120 7 44 - 52 2 7 0 -
1912 Browns 32 27 4 9 17 .346 3.10 19 0 0 235.1 952 248 81 117 5 52 - 67 5 3 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
16 Years 578 516 52 245 254 .491 2.97 422 46 15 4,389.0 11,013 4,319 1,450 1,794 110 1,021 - 1,621 69 106 2 -
Jack Powell

Jack Powell Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1897 Spiders 28 97 10 20 1 0 0 0 12 6 - - 4 - 1 - .206 .260 .216
1898 Spiders 42 136 15 18 3 1 0 0 9 11 - - 2 - 0 - .132 .197 .169
1899 Perfectos 49 134 13 27 0 1 1 0 6 12 - - 4 - 0 - .201 .267 .239
1900 Cardinals 38 109 15 31 4 4 1 0 12 10 - - 4 - 1 - .284 .350 .422
1901 Cardinals 45 119 14 21 3 1 2 0 8 6 - - 9 - 1 - .176 .222 .269
1902 Browns 44 127 15 26 9 0 1 0 15 10 - - 3 - 1 - .205 .268 .299
1903 Browns 40 120 6 25 5 1 0 0 9 4 - - 3 - 1 - .208 .240 .267
1904 Highlanders 47 146 11 26 3 2 0 0 10 3 - - 4 - 0 - .178 .195 .226
1905 Highlanders 37 65 4 12 1 0 1 0 2 4 - - 0 - 0 - .185 .232 .246
1905 Browns 3 10 1 1 0 0 0 0 0 1 - - 0 - 0 - .100 .182 .100
1906 Browns 28 91 5 21 2 0 1 0 8 4 - - 2 - 0 - .231 .263 .286
1907 Browns 32 91 5 12 1 0 0 0 4 6 - - 1 - 1 - .132 .194 .143
1908 Browns 33 89 3 21 3 1 0 0 6 1 - - 4 - 0 - .236 .244 .292
1909 Browns 34 78 3 14 1 1 0 0 6 1 - - 4 - 0 - .179 .190 .218
1910 Browns 21 43 2 7 0 0 0 0 3 1 - - 1 - 0 - .163 .182 .163
1911 Browns 32 73 3 12 0 1 0 0 7 2 - - 4 - 0 - .164 .187 .192
1912 Browns 32 82 8 15 2 1 1 0 7 5 - - 1 - 1 - .183 .239 .268
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
16 Years 585 1,610 133 309 38 14 8 0 124 87 - - 50 - 7 - .192 .237 .248
Jack Powell

Jack Powell Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1897 Spiders P 27 26 675 56 2.1 52 7 45 4 2 n/a n/a n/a .929 2.08 -
1897 Spiders RF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1898 Spiders P 42 41 1,026 84 2.0 81 11 70 3 2 n/a n/a n/a .964 2.13 -
1899 Perfectos OF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1899 Perfectos P 48 43 1,119 96 2.0 90 12 78 6 2 n/a n/a n/a .938 2.17 -
1900 Cardinals P 38 37 863 87 2.3 81 11 70 6 2 n/a n/a n/a .931 2.53 -
1901 Cardinals P 45 37 1,015 86 1.9 79 15 64 7 4 n/a n/a n/a .919 2.10 -
1902 Browns 1B 1 - - 9 9.0 8 6 2 1 1 n/a n/a n/a .889 0.00 -
1902 Browns C 1 - - 1 1.0 0 0 0 1 0 0 - - .000 0.00 -
1902 Browns P 42 39 985 85 2.0 79 16 63 6 5 n/a n/a n/a .929 2.17 -
1902 Browns RF 2 - - 4 2.0 3 2 1 1 0 n/a n/a n/a .750 0.00 -
1903 Browns P 38 34 919 101 2.7 95 10 85 6 1 n/a n/a n/a .941 2.79 -
1904 Highlanders P 47 45 1,171 113 2.4 109 9 100 4 3 n/a n/a n/a .965 2.51 -
1905 Highlanders P 37 23 609 39 1.1 37 2 35 2 2 n/a n/a n/a .949 1.64 -
1905 Browns P 3 3 84 5 1.7 5 0 5 0 0 n/a n/a n/a 1.000 1.61 -
1906 Browns P 28 26 732 63 2.3 60 8 52 3 3 n/a n/a n/a .952 2.21 -
1907 Browns P 32 31 767 75 2.3 71 2 69 4 2 n/a n/a n/a .947 2.50 -
1908 Browns P 33 32 768 61 1.8 58 2 56 3 0 n/a n/a n/a .951 2.04 -
1909 Browns P 34 27 717 71 2.1 67 9 58 4 0 n/a n/a n/a .944 2.52 -
1910 Browns P 21 18 388 33 1.6 30 5 25 3 1 n/a n/a n/a .909 2.09 -
1911 Browns P 31 27 623 51 1.6 45 5 40 6 1 n/a n/a n/a .882 1.95 -
1912 Browns P 32 27 706 60 1.9 55 3 52 5 4 n/a n/a n/a .917 2.10 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 578 516 13,167 1,166 2.0 1,094 127 967 72 34 n/a n/a n/a .938 2.24 --
RF Totals 3 0 0 4 1.3 3 2 1 1 0 n/a n/a n/a .750 0.00 --
C Totals 1 0 0 1 1.0 0 0 0 1 0 0 n/a n/a .000 0.00 --
OF Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
1B Totals 1 0 0 9 9.0 8 6 2 1 1 n/a n/a n/a .889 0.00 --
16 Years 584 516 13,167 1,180 2.0 1,105 135 970 75 35 0 n/a n/a .936 2.27 --
Jack Powell

Jack Powell Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1897 Spiders 0 - - - - n/a 0.0 0.0 8.1 0.98 2.44 2.48
1898 Spiders 0 - - - - n/a 0.0 0.0 15.1 0.83 2.45 2.95
1899 Perfectos 0 - - - - n/a 134.0 0.0 22.3 1.02 2.10 2.05
1900 Cardinals 3 - - - - n/a 109.0 0.0 9.1 1.00 2.41 2.41
1901 Cardinals 0 - - - - n/a 59.5 0.0 14.9 2.66 3.54 1.33
1902 Browns 0 - - - - n/a 127.0 0.0 8.5 1.47 3.76 2.55
1903 Browns 0 - - - - n/a 0.0 0.0 13.3 2.91 4.97 1.70
1904 Highlanders 0 - - - - n/a 0.0 0.0 14.6 2.20 4.66 2.12
1905 Highlanders 0 - - - - n/a 65.0 0.0 32.5 1.47 3.72 2.53
1905 Browns 0 - - - - n/a 0.0 0.0 0.0 2.40 3.86 1.61
1906 Browns 0 - - - - n/a 91.0 0.0 11.4 2.40 4.87 2.03
1907 Browns 0 - - - - n/a 0.0 0.0 22.8 1.55 3.38 2.18
1908 Browns 0 - - - - n/a 0.0 0.0 14.8 1.81 2.99 1.65
1909 Browns 0 - - - - n/a 0.0 0.0 13.0 1.95 3.09 1.58
1910 Browns 0 - - - - n/a 0.0 0.0 14.3 1.86 3.62 1.95
1911 Browns 0 - - - - n/a 0.0 0.0 10.4 1.18 2.25 1.91
1912 Browns 0 0 .000 - - n/a 82.0 0.0 11.7 1.29 2.56 1.99
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
16 Years 3 0 1.000 - - n/a 201.3 0.0 13.0 1.59 3.32 2.09
Jack Powell

Jack Powell Miscellaneous Items of Interest

1897 Cleveland Spiders n/a Undetermined n/a n/a
1898 Cleveland Spiders n/a Undetermined n/a n/a
1899 St. Louis Perfectos n/a Undetermined n/a n/a
1900 St. Louis Cardinals n/a Undetermined n/a n/a
1901 St. Louis Cardinals n/a Undetermined n/a n/a
1902 St. Louis Browns n/a Undetermined n/a n/a
1903 St. Louis Browns n/a Undetermined n/a -
1904 New York Highlanders n/a Undetermined n/a n/a
1905 New York Highlanders n/a Undetermined n/a -
1905 St. Louis Browns n/a Undetermined n/a -
1906 St. Louis Browns n/a Undetermined n/a -
1907 St. Louis Browns n/a Undetermined n/a -
1908 St. Louis Browns n/a Undetermined n/a -
1909 St. Louis Browns n/a Undetermined n/a -
1910 St. Louis Browns n/a Undetermined n/a -
1911 St. Louis Browns n/a Undetermined n/a -
1912 St. Louis Browns n/a Undetermined n/a -


Did you know that you can compare Jack Powell to other rookies who also had their Major League debut during the 1897 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.