Carl Reynolds Stats

Carl Reynolds was born on Sunday, February 1, 1903, in LaRue, Texas. Reynolds was 24 years old when he broke into the big leagues on September 1, 1927, with the Chicago White Sox. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Carl Reynolds baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Carl Reynolds
 
 
Career All-Star Division LCS World Series Trades Awards
Birth Name:   Carl Nettles Reynolds
Nickname:   None
Born On:   02-01-1903
Place of Birth Data Born In:   LaRue, Texas
Zodiac:   Aquarius
Year of Death Data Died On:   05-29-1978
Place of Death Data Died In:   Houston, Texas
Cemetery:   Wharton City Cemetery, Wharton, Texas
College:   Southwestern University
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00
Player Weight Chart Weight:   194
First Game:   09-01-1927 (Age 24)
Last Game:   10-01-1939
Draft:   Not Applicable
Carl Reynolds

Carl Reynolds Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Carl Reynolds

Carl Reynolds Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1927 White Sox 14 42 5 9 3 0 1 0 7 5 - 7 1 - 1 - .214 .313 .357
1928 White Sox 84 291 51 94 21 11 2 0 36 17 - 13 6 - 5 - .323 .371 .491
1929 White Sox 131 517 81 164 24 12 11 0 67 20 - 37 18 - 4 - .317 .348 .474
1930 White Sox 138 563 103 202 25 18 22 0 104 20 - 39 12 - 7 - .359 .388 .584
1931 White Sox 118 462 71 134 24 14 6 0 77 24 - 26 3 - 6 - .290 .333 .442
1932 Senators 102 406 53 124 28 7 9 0 63 13 - 19 2 - 3 - .305 .332 .475
1933 Browns 135 475 81 136 26 14 8 0 71 49 - 25 11 - 3 - .286 .357 .451
1934 Red Sox 113 413 61 125 26 9 4 0 86 27 - 28 3 - 3 - .303 .350 .438
1935 Red Sox 78 244 33 66 13 4 6 0 35 24 - 20 5 - 0 - .270 .336 .430
1936 Senators 89 293 41 81 18 2 4 0 41 21 - 22 2 - 2 - .276 .329 .392
1937 Cubs 7 11 0 3 1 0 0 0 1 2 - 2 0 - 0 1 .273 .385 .364
1938 Cubs 125 497 59 150 28 10 3 0 67 22 - 32 8 - 3 10 .302 .335 .416
1939 Cubs 88 281 33 69 10 6 4 0 44 16 - 38 11 - 5 8 .246 .298 .367
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
13 Years 1,222 4,495 672 1,357 247 107 80 0 699 260 - 308 82 - 42 19 .302 .346 .458
Carl Reynolds

Carl Reynolds Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1927 White Sox OF 13 - - 38 2.9 38 37 1 0 0 n/a n/a n/a 1.000 0.00 -
1928 White Sox OF 74 - - 144 1.9 141 135 6 3 2 n/a n/a n/a .979 0.00 -
1929 White Sox OF 130 - - 296 2.3 281 268 13 15 5 n/a n/a n/a .949 0.00 -
1930 White Sox OF 132 - - 356 2.7 347 336 11 9 1 n/a n/a n/a .975 0.00 -
1931 White Sox OF 109 - - 256 2.3 243 233 10 13 3 n/a n/a n/a .949 0.00 -
1932 Senators RF 95 - - 236 2.5 232 229 3 4 0 n/a n/a n/a .983 0.00 -
1933 Browns OF 124 - - 287 2.3 277 269 8 10 3 n/a n/a n/a .965 0.00 -
1934 Red Sox OF 100 - - 256 2.6 250 244 6 6 3 n/a n/a n/a .977 0.00 -
1935 Red Sox OF 64 - - 157 2.5 153 146 7 4 0 n/a n/a n/a .975 0.00 -
1936 Senators OF 72 - - 155 2.2 150 142 8 5 0 n/a n/a n/a .968 0.00 -
1937 Cubs LF 2 - - 5 2.5 4 4 0 1 0 n/a n/a n/a .800 0.00 -
1938 Cubs OF 125 - - 344 2.8 338 328 10 6 4 n/a n/a n/a .983 0.00 -
1939 Cubs OF 72 - - 178 2.5 173 168 5 5 1 n/a n/a n/a .972 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
OF Totals 1,015 0 0 2,467 2.4 2,391 2,306 85 76 22 n/a n/a n/a .969 0.00 --
RF Totals 95 0 0 236 2.5 232 229 3 4 0 n/a n/a n/a .983 0.00 --
LF Totals 2 0 0 5 2.5 4 4 0 1 0 n/a n/a n/a .800 0.00 --
13 Years 1,112 - - 2,708 2.4 2,627 2,539 88 81 22 n/a n/a n/a .970 0.00 --
Carl Reynolds

Carl Reynolds Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1927 White Sox 1 2 .333 - - n/a 42.0 6.0 6.0 - - -
1928 White Sox 15 3 .833 - - n/a 145.5 22.4 8.1 - - -
1929 White Sox 19 9 .679 - - n/a 47.0 14.0 7.7 - - -
1930 White Sox 16 4 .800 - - n/a 25.6 14.4 5.4 - - -
1931 White Sox 17 6 .739 - - n/a 77.0 17.8 6.0 - - -
1932 Senators 8 4 .667 - - n/a 45.1 21.4 6.4 - - -
1933 Browns 5 4 .556 - - n/a 59.4 19.0 6.7 - - -
1934 Red Sox 5 3 .625 - - n/a 103.3 14.8 4.8 - - -
1935 Red Sox 4 1 .800 - - n/a 40.7 12.2 7.0 - - -
1936 Senators 8 4 .667 - - n/a 73.3 13.3 7.1 - - -
1937 Cubs 0 - - - - n/a 0.0 5.5 11.0 - - -
1938 Cubs 9 - - - - n/a 165.7 15.5 7.4 - - -
1939 Cubs 5 - - - - n/a 70.3 7.4 6.4 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
13 Years 112 40 .737 - - n/a 56.2 14.6 6.4 - - -
Carl Reynolds

Carl Reynolds Miscellaneous Items of Interest

1927 Chicago White Sox n/a Undetermined n/a -
1928 Chicago White Sox n/a Undetermined n/a -
1929 Chicago White Sox n/a Undetermined n/a -
1930 Chicago White Sox n/a Undetermined n/a -
1931 Chicago White Sox 3 Undetermined n/a -
1932 Washington Senators 5 Undetermined n/a -
1933 St. Louis Browns 3 Undetermined - -
1934 Boston Red Sox 5 Undetermined - -
1935 Boston Red Sox 6 Undetermined - -
1936 Washington Senators 8 Undetermined - -
1937 Chicago Cubs 43 Undetermined - -
1938 Chicago Cubs 43 Undetermined - Stats
1939 Chicago Cubs 43 Undetermined - -


Did you know that you can compare Carl Reynolds to other rookies who also had their Major League debut during the 1927 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.