Mario Soto Stats

Mario Soto was born on Thursday, July 12, 1956, in Bani, Peravia, Dominican Republic. Soto was 21 years old when he broke into the big leagues on July 21, 1977, with the Cincinnati Reds. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mario Soto baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Mario Soto

Mario Soto Autograph on a 1982 Fleer (#83)

Mario Soto Autograph on a 1982 Fleer (#83)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Mario Melvin Soto
Nickname:   None
Born On:   07-12-1956
Place of Birth Data Born In:   Bani, Peravia, Dominican Republic
Zodiac:   Cancer
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   None Attended
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00
Player Weight Chart Weight:   185
First Game:   07-21-1977 (Age 21)
Last Game:   06-16-1988
Draft:   Undrafted Free Agent
Mario Soto

Mario Soto Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1977 Reds 12 10 1 2 6 .250 5.34 2 1 0 60.2 266 60 36 38 12 26 4 44 4 3 0 -
1978 Reds 5 1 1 1 0 1.000 2.50 0 0 0 18.0 79 13 5 5 1 13 3 13 0 0 0 -
1979 Reds 25 0 7 3 2 .600 5.30 0 0 0 37.1 169 33 22 25 2 30 2 32 0 1 0 -
1980 Reds 53 12 10 10 8 .556 3.07 3 1 4 190.1 777 126 65 72 11 84 10 182 6 2 4 -
1981 Reds 25 25 0 12 9 .571 3.29 10 3 0 175.0 717 142 64 69 13 61 3 151 4 3 3 -
1982 Reds 35 34 1 14 13 .519 2.79 13 2 0 257.2 1,033 202 80 88 19 71 3 274 6 4 1 -
1983 Reds 34 34 0 17 13 .567 2.70 18 3 0 273.2 1,114 207 82 96 28 95 6 242 2 5 2 -
1984 Reds 33 33 0 18 7 .720 3.53 13 0 0 237.1 971 181 93 102 26 87 6 185 3 5 0 -
1985 Reds 36 36 0 12 15 .444 3.58 9 1 0 256.2 1,055 196 102 109 30 104 3 214 8 2 2 -
1986 Reds 19 19 0 5 10 .333 4.71 1 1 0 105.0 461 113 55 61 15 46 6 67 3 1 0 -
1987 Reds 6 6 0 3 2 .600 5.12 0 0 0 31.2 138 34 18 18 7 12 1 11 1 0 0 -
1988 Reds 14 14 0 3 7 .300 4.66 3 1 0 87.0 367 88 45 49 8 28 3 34 0 2 8 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
12 Years 297 224 20 100 92 .521 3.47 72 13 4 1,730.1 7,147 1,395 667 732 172 657 50 1,449 37 28 20 -
Mario Soto

Mario Soto Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1977 Reds 12 13 0 1 0 0 0 0 1 1 0 3 1 1 1 0 .077 .188 .077
1978 Reds 5 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 .000 .000 .000
1979 Reds 25 7 2 4 0 0 0 0 1 0 0 2 0 0 0 0 .571 .571 .571
1980 Reds 54 46 3 2 0 0 0 0 0 0 0 16 8 0 0 0 .043 .043 .043
1981 Reds 25 59 4 4 0 0 0 0 0 1 0 24 6 0 0 0 .068 .083 .068
1982 Reds 37 84 5 14 4 0 0 0 5 4 0 25 11 0 1 0 .167 .213 .214
1983 Reds 35 88 6 11 3 0 0 0 2 1 0 26 11 0 0 0 .125 .135 .159
1984 Reds 33 87 5 18 5 0 1 0 9 0 0 28 4 1 0 0 .207 .205 .299
1985 Reds 37 83 3 11 0 1 0 0 4 1 0 24 6 0 0 1 .133 .143 .157
1986 Reds 20 27 2 3 1 0 0 0 1 0 0 6 6 0 0 0 .111 .111 .148
1987 Reds 6 12 1 1 0 0 0 0 0 0 0 3 0 0 0 0 .083 .083 .083
1988 Reds 14 22 1 1 0 0 0 0 1 3 0 7 4 0 0 1 .045 .160 .045
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 303 530 32 70 13 1 1 0 24 11 0 166 58 2 2 2 .132 .152 .166
Mario Soto

Mario Soto Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1977 Reds P 12 10 182 14 1.2 14 5 9 0 1 n/a n/a n/a 1.000 2.08 -
1978 Reds P 5 1 54 1 0.2 1 0 1 0 0 n/a n/a n/a 1.000 0.50 -
1979 Reds P 25 0 112 3 0.1 3 1 2 0 0 n/a n/a n/a 1.000 0.72 -
1980 Reds P 53 12 571 40 0.8 37 12 25 3 2 n/a n/a n/a .925 1.75 -
1981 Reds P 25 25 525 31 1.2 29 10 19 2 1 n/a n/a n/a .935 1.49 -
1982 Reds P 35 34 773 42 1.2 39 10 29 3 1 n/a n/a n/a .929 1.36 -
1983 Reds P 34 34 821 55 1.6 50 22 28 5 1 n/a n/a n/a .909 1.64 -
1984 Reds P 33 33 712 37 1.1 34 12 22 3 1 n/a n/a n/a .919 1.29 -
1985 Reds P 36 36 770 49 1.4 47 13 34 2 0 n/a n/a n/a .959 1.65 -
1986 Reds P 19 19 315 20 1.1 19 3 16 1 0 n/a n/a n/a .950 1.63 -
1987 Reds P 6 6 95 8 1.3 8 2 6 0 0 n/a n/a n/a 1.000 2.27 -
1988 Reds P 14 14 261 20 1.4 17 5 12 3 1 n/a n/a n/a .850 1.76 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 297 224 5,191 320 1.1 298 95 203 22 8 n/a n/a n/a .931 1.55 --
12 Years 297 224 5,191 320 1.1 298 95 203 22 8 n/a n/a n/a .931 1.55 --
Mario Soto

Mario Soto Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1977 Reds 0 0 .000 - - n/a 0.0 4.3 13.0 1.69 6.53 3.86
1978 Reds 0 0 .000 - - n/a 0.0 1.0 0.0 1.00 6.50 6.50
1979 Reds 0 0 .000 - - n/a 0.0 3.5 7.0 1.07 7.71 7.23
1980 Reds 0 0 .000 - - n/a 0.0 2.9 0.0 2.17 8.61 3.97
1981 Reds 0 0 .000 - - n/a 0.0 2.5 0.0 2.48 7.77 3.14
1982 Reds 0 0 .000 - - n/a 0.0 3.4 16.8 3.86 9.57 2.48
1983 Reds 0 0 .000 - - n/a 0.0 3.4 44.0 2.55 7.96 3.12
1984 Reds 0 0 .000 - - n/a 87.0 3.1 9.7 2.13 7.02 3.30
1985 Reds 0 0 .000 - - n/a 0.0 3.5 20.8 2.06 7.50 3.65
1986 Reds 0 0 .000 - - n/a 0.0 4.5 27.0 1.46 5.74 3.94
1987 Reds 0 0 .000 - - n/a 0.0 4.0 0.0 0.92 3.13 3.41
1988 Reds 0 0 .000 - - n/a 0.0 3.1 22.0 1.21 3.52 2.90
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
12 Years 0 0 .000 - - n/a 530.0 3.2 22.1 2.21 7.54 3.42
Mario Soto

Mario Soto Miscellaneous Items of Interest

1977 Cincinnati Reds 36 $19,000.00 - -
1978 Cincinnati Reds 36 Undetermined - -
1979 Cincinnati Reds 36 Undetermined - -
1980 Cincinnati Reds 36 Undetermined - -
1981 Cincinnati Reds 36 Undetermined - -
1982 Cincinnati Reds 36 Undetermined Stats -
1983 Cincinnati Reds 36 Undetermined Stats -
1984 Cincinnati Reds 36 Undetermined Stats -
1985 Cincinnati Reds 36 Undetermined - -
1986 Cincinnati Reds 36 Undetermined - -
1987 Cincinnati Reds 36 Undetermined - -
1988 Cincinnati Reds 36 Undetermined - -


Did you know that you can compare Mario Soto to other rookies who also had their Major League debut during the 1977 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.