Lee Stange Stats

Lee Stange was born on Tuesday, October 27, 1936, in Chicago, Illinois. Stange was 24 years old when he broke into the big leagues on April 15, 1961, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Lee Stange baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Lee Stange

Lee Stange Autograph on a 1971 Topps (#311)

Lee Stange Autograph on a 1971 Topps (#311)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Albert Lee Stange
Nickname:   Stinger
Born On:   10-27-1936
Place of Birth Data Born In:   Chicago, Illinois
Zodiac:   Scorpio
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Drake University
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-10
Player Weight Chart Weight:   170
First Game:   04-15-1961 (Age 24)
Last Game:   09-21-1970
Draft:   Not Applicable
Lee Stange

Lee Stange Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1961 Twins 7 0 3 1 0 1.000 2.92 0 0 0 12.1 61 15 4 6 1 10 1 10 1 0 0 -
1962 Twins 44 6 11 4 3 .571 4.45 1 0 3 95.0 413 98 47 57 14 39 3 70 3 1 0 -
1963 Twins 32 20 2 12 5 .706 2.62 7 2 0 164.2 674 145 48 53 21 43 1 100 10 0 1 -
1964 Twins 14 11 1 3 6 .333 4.74 2 0 0 79.2 330 78 42 45 13 19 3 54 4 0 0 -
1964 Indians 23 14 2 4 8 .333 4.12 0 0 0 91.2 401 98 42 47 14 31 4 78 3 1 1 -
1965 Indians 41 12 6 8 4 .667 3.34 4 2 0 132.0 532 122 49 50 13 26 6 80 1 1 0 -
1966 Indians 8 2 3 1 0 1.000 2.81 1 0 0 16.0 66 17 5 5 1 3 0 8 0 1 0 -
1966 Red Sox 28 19 2 7 9 .438 3.35 8 2 0 153.1 634 140 57 65 17 43 9 77 1 1 0 -
1967 Red Sox 35 24 2 8 10 .444 2.77 6 2 1 181.2 735 171 56 64 14 32 7 101 3 2 0 -
1968 Red Sox 50 2 30 5 5 .500 3.93 1 0 12 103.0 418 89 45 54 10 25 5 53 3 1 0 -
1969 Red Sox 41 15 6 6 9 .400 3.68 2 0 3 137.0 603 137 56 70 14 56 8 59 4 6 0 -
1970 Red Sox 20 0 5 2 2 .500 5.60 0 0 2 27.1 132 34 17 24 5 12 3 14 1 2 0 -
1970 White Sox 16 0 4 1 0 1.000 5.24 0 0 0 22.1 101 28 13 13 5 5 1 14 1 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
10 Years 359 125 77 62 61 .504 3.56 32 8 21 1,216.0 5,100 1,172 481 553 142 344 51 718 35 16 2 -
Lee Stange

Lee Stange Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1961 Twins 7 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1962 Twins 44 17 1 1 0 0 0 0 0 1 0 9 2 0 0 0 .059 .111 .059
1963 Twins 32 52 3 5 1 0 0 0 1 5 0 14 3 0 0 1 .096 .175 .115
1964 Twins 14 25 1 1 0 0 0 0 2 5 0 14 0 1 0 1 .040 .194 .040
1964 Indians 24 25 0 2 0 0 0 0 1 3 0 13 2 0 0 0 .080 .179 .080
1965 Indians 41 28 4 3 0 0 0 0 1 7 0 12 4 0 1 0 .107 .306 .107
1966 Indians 8 4 0 1 0 0 0 0 1 0 0 3 1 0 0 0 .250 .250 .250
1966 Red Sox 28 48 1 3 0 0 0 0 0 2 0 19 3 0 0 0 .063 .100 .063
1967 Red Sox 35 49 2 3 1 0 0 0 1 2 0 14 6 1 0 0 .061 .096 .082
1968 Red Sox 50 15 1 2 0 0 0 0 2 2 0 6 2 0 0 0 .133 .235 .133
1969 Red Sox 41 35 0 3 0 0 0 0 0 2 0 15 8 0 0 1 .086 .135 .086
1970 Red Sox 20 5 0 0 0 0 0 0 0 1 0 3 1 0 0 0 .000 .167 .000
1970 White Sox 16 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
10 Years 360 305 13 24 2 0 0 0 9 30 0 124 32 2 1 3 .079 .163 .085
Lee Stange

Lee Stange Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1961 Twins P 7 0 37 3 0.4 3 1 2 0 0 n/a n/a n/a 1.000 2.19 -
1962 Twins P 44 6 285 23 0.5 21 7 14 2 0 n/a n/a n/a .913 1.99 -
1963 Twins P 32 20 494 37 1.2 36 14 22 1 2 n/a n/a n/a .973 1.97 -
1964 Twins P 14 11 239 20 1.4 19 3 16 1 2 n/a n/a n/a .950 2.15 -
1964 Indians P 23 14 275 19 0.8 18 7 11 1 0 n/a n/a n/a .947 1.77 -
1965 Indians P 41 12 396 20 0.5 19 5 14 1 0 n/a n/a n/a .950 1.30 -
1966 Indians P 8 2 48 3 0.4 3 2 1 0 0 n/a n/a n/a 1.000 1.69 -
1966 Red Sox P 28 19 460 30 1.1 30 10 20 0 0 n/a n/a n/a 1.000 1.76 -
1967 Red Sox P 35 24 545 31 0.9 30 13 17 1 1 n/a n/a n/a .968 1.49 -
1968 Red Sox P 50 2 309 17 0.3 15 3 12 2 0 n/a n/a n/a .882 1.31 -
1969 Red Sox P 41 15 411 24 0.6 24 12 12 0 2 n/a n/a n/a 1.000 1.58 -
1970 Red Sox P 20 0 82 7 0.4 7 3 4 0 0 n/a n/a n/a 1.000 2.30 -
1970 White Sox P 16 0 67 6 0.4 4 1 3 2 0 n/a n/a n/a .667 1.61 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 359 125 3,648 240 0.7 229 81 148 11 7 n/a n/a n/a .954 1.69 --
10 Years 359 125 3,648 240 0.7 229 81 148 11 7 n/a n/a n/a .954 1.69 --
Lee Stange

Lee Stange Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1961 Twins 0 0 .000 - - n/a 0.0 1.0 0.0 1.00 7.30 7.30
1962 Twins 0 0 .000 - - n/a 0.0 1.9 0.0 1.79 6.63 3.69
1963 Twins 0 0 .000 - - n/a 0.0 3.7 52.0 2.33 5.47 2.35
1964 Twins 0 0 .000 - - n/a 0.0 1.8 12.5 2.84 6.10 2.15
1964 Indians 0 0 .000 - - n/a 0.0 1.9 25.0 2.52 7.66 3.04
1965 Indians 0 0 .000 - - n/a 0.0 2.3 28.0 3.08 5.45 1.77
1966 Indians 0 0 .000 - - n/a 0.0 1.3 4.0 2.67 4.50 1.69
1966 Red Sox 0 0 .000 - - n/a 0.0 2.5 0.0 1.79 4.52 2.52
1967 Red Sox 0 0 .000 - - n/a 0.0 3.5 49.0 3.16 5.00 1.59
1968 Red Sox 0 0 .000 - - n/a 0.0 2.5 7.5 2.12 4.63 2.18
1969 Red Sox 0 0 .000 - - n/a 0.0 2.3 0.0 1.05 3.88 3.68
1970 Red Sox 0 0 .000 - - n/a 0.0 1.7 0.0 1.17 4.61 3.95
1970 White Sox 0 0 .000 - - n/a 0.0 1.0 0.0 2.80 5.64 2.01
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
10 Years 0 0 .000 - - n/a 0.0 2.5 33.9 2.09 5.31 2.55
Lee Stange

Lee Stange Miscellaneous Items of Interest

1961 Minnesota Twins 39 Undetermined - -
1962 Minnesota Twins 39 Undetermined - -
1963 Minnesota Twins 39, 20 Undetermined - -
1964 Minnesota Twins 20 Undetermined - -
1964 Cleveland Indians 43 $13,500.00 - -
1965 Cleveland Indians 43 $13,500.00 - -
1966 Cleveland Indians 43 Undetermined - -
1966 Boston Red Sox 37 $14,000.00 - -
1967 Boston Red Sox 20 $18,500.00 - Stats
1968 Boston Red Sox 20 Undetermined - -
1969 Boston Red Sox 20 Undetermined - -
1970 Boston Red Sox 20 Undetermined - -
1970 Chicago White Sox 45 $39,000.00 - -


Did you know that you can compare Lee Stange to other rookies who also had their Major League debut during the 1961 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.