Dale Sveum Stats

Dale Sveum was born on Saturday, November 23, 1963, in Richmond, California. Sveum was 22 years old when he broke into the big leagues on May 12, 1986, with the Milwaukee Brewers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Dale Sveum baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Dale Sveum

Dale Sveum Autograph on a 1986 Fleer (#U-109)

Dale Sveum Autograph on a 1986 Fleer (#U-109)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Dale Curtis Sveum
Nickname:   None
Born On:   11-23-1963
Place of Birth Data Born In:   Richmond, California
Zodiac:   Sagittarius
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   None Attended
Batting Stances Chart Bats:   Both
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-03
Player Weight Chart Weight:   185
First Game:   05-12-1986 (Age 22)
Last Game:   10-03-1999
Draft:   1982 : 1st Round (25th)
Dale Sveum

Dale Sveum Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Dale Sveum

Dale Sveum Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1986 Brewers 91 317 35 78 13 2 7 0 35 32 0 63 5 1 1 7 .246 .316 .366
1987 Brewers 153 535 86 135 27 3 25 0 95 40 4 133 5 5 1 11 .252 .303 .454
1988 Brewers 129 467 41 113 14 4 9 0 51 21 0 122 3 3 1 6 .242 .274 .347
1990 Brewers 48 117 15 23 7 0 1 0 12 12 0 30 0 2 2 2 .197 .278 .282
1991 Brewers 90 266 33 64 19 1 4 0 43 32 0 78 5 4 1 8 .241 .320 .365
1992 Phillies 54 135 13 24 4 0 2 0 16 16 4 39 0 2 0 5 .178 .261 .252
1992 White Sox 40 114 15 25 9 0 2 0 12 12 0 29 2 3 0 1 .219 .287 .351
1993 Athletics 30 79 12 14 2 1 2 0 6 16 1 21 1 0 0 2 .177 .316 .304
1994 Mariners 10 27 3 5 0 0 1 0 2 2 0 10 0 0 0 1 .185 .241 .296
1996 Pirates 12 34 9 12 5 0 1 0 5 6 0 6 0 0 0 0 .353 .450 .588
1997 Pirates 126 306 30 80 20 1 12 0 47 27 2 81 4 2 0 8 .261 .319 .451
1998 Yankees 30 58 6 9 0 0 0 0 3 4 0 16 0 2 0 2 .155 .203 .155
1999 Pirates 49 71 7 15 5 1 3 0 13 7 1 28 1 1 0 0 .211 .278 .437
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 862 2,526 305 597 125 13 69 0 340 227 12 656 26 25 6 53 .236 .298 .378
Dale Sveum

Dale Sveum Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1986 Brewers 2B 13 - - 53 4.1 52 29 23 1 6 n/a n/a n/a .981 0.00 -
1986 Brewers 3B 65 - - 193 3.0 167 45 122 26 8 n/a n/a n/a .865 0.00 -
1986 Brewers SS 13 - - 55 4.2 52 18 34 3 5 n/a n/a n/a .945 0.00 -
1987 Brewers 2B 13 - - 58 4.5 56 21 35 2 7 n/a n/a n/a .966 0.00 -
1987 Brewers SS 142 - - 603 4.2 582 221 361 21 82 n/a n/a n/a .965 0.00 -
1988 Brewers 2B 1 - - 6 6.0 6 1 5 0 1 n/a n/a n/a 1.000 0.00 -
1988 Brewers SS 127 - - 605 4.8 578 208 370 27 93 n/a n/a n/a .955 0.00 -
1990 Brewers 1B 5 - - 17 3.4 17 17 0 0 1 n/a n/a n/a 1.000 0.00 -
1990 Brewers 2B 16 - - 53 3.3 52 22 30 1 6 n/a n/a n/a .981 0.00 -
1990 Brewers 3B 22 - - 49 2.2 45 17 28 4 2 n/a n/a n/a .918 0.00 -
1990 Brewers SS 5 - - 9 1.8 8 3 5 1 1 n/a n/a n/a .889 0.00 -
1991 Brewers 2B 2 - - 5 2.5 5 3 2 0 0 n/a n/a n/a 1.000 0.00 -
1991 Brewers 3B 38 - - 92 2.4 88 26 62 4 9 n/a n/a n/a .957 0.00 -
1991 Brewers SS 51 - - 187 3.7 181 56 125 6 24 n/a n/a n/a .968 0.00 -
1992 Phillies 1B 4 - - 25 6.3 25 20 5 0 1 n/a n/a n/a 1.000 0.00 -
1992 Phillies 3B 5 - - 6 1.2 6 2 4 0 1 n/a n/a n/a 1.000 0.00 -
1992 Phillies SS 34 - - 155 4.6 147 56 91 8 17 n/a n/a n/a .948 0.00 -
1992 White Sox 1B 2 - - 4 2.0 4 3 1 0 0 n/a n/a n/a 1.000 0.00 -
1992 White Sox 3B 2 - - 1 0.5 1 1 0 0 0 n/a n/a n/a 1.000 0.00 -
1992 White Sox SS 37 - - 144 3.9 136 39 97 8 19 n/a n/a n/a .944 0.00 -
1993 Athletics 1B 14 - - 124 8.9 121 116 5 3 11 n/a n/a n/a .976 0.00 -
1993 Athletics 2B 4 - - 11 2.8 11 4 7 0 1 n/a n/a n/a 1.000 0.00 -
1993 Athletics 3B 7 - - 9 1.3 9 5 4 0 1 n/a n/a n/a 1.000 0.00 -
1993 Athletics LF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1993 Athletics SS 1 - - 4 4.0 4 3 1 0 0 n/a n/a n/a 1.000 0.00 -
1994 Mariners 3B 3 - - 11 3.7 10 2 8 1 0 n/a n/a n/a .909 0.00 -
1996 Pirates 3B 10 - - 23 2.3 21 4 17 2 1 n/a n/a n/a .913 0.00 -
1997 Pirates 1B 21 - - 110 5.2 110 105 5 0 10 n/a n/a n/a 1.000 0.00 -
1997 Pirates 2B 2 - - 9 4.5 8 3 5 1 1 n/a n/a n/a .889 0.00 -
1997 Pirates 3B 47 - - 101 2.1 95 17 78 6 4 n/a n/a n/a .941 0.00 -
1997 Pirates SS 28 - - 84 3.0 83 29 54 1 14 n/a n/a n/a .988 0.00 -
1998 Yankees 1B 21 - - 120 5.7 117 108 9 3 9 n/a n/a n/a .975 0.00 -
1998 Yankees 3B 6 - - 11 1.8 10 4 6 1 0 n/a n/a n/a .909 0.00 -
1999 Pirates 1B 4 - - 25 6.3 25 23 2 0 5 n/a n/a n/a 1.000 0.00 -
1999 Pirates 2B 2 - - 3 1.5 3 1 2 0 1 n/a n/a n/a 1.000 0.00 -
1999 Pirates 3B 12 - - 18 1.5 17 2 15 1 0 n/a n/a n/a .944 0.00 -
1999 Pirates LF 1 - - 2 2.0 2 2 0 0 0 n/a n/a n/a 1.000 0.00 -
1999 Pirates SS 4 - - 6 1.5 6 1 5 0 1 n/a n/a n/a 1.000 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
SS Totals 442 0 0 1,852 4.2 1,777 634 1,143 75 256 n/a n/a n/a .960 0.00 --
3B Totals 217 0 0 514 2.4 469 125 344 45 26 n/a n/a n/a .912 0.00 --
1B Totals 71 0 0 425 6.0 419 392 27 6 37 n/a n/a n/a .986 0.00 --
2B Totals 53 0 0 198 3.7 193 84 109 5 23 n/a n/a n/a .975 0.00 --
LF Totals 2 0 0 2 1.0 2 2 0 0 0 n/a n/a n/a 1.000 0.00 --
12 Years 798 - 0 2,991 3.7 2,860 1,237 1,623 131 342 n/a n/a n/a .956 0.00 --
Dale Sveum

Dale Sveum Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1986 Brewers 4 3 .571 - - 0 45.3 5.0 9.1 - - -
1987 Brewers 2 6 .250 - - 0 21.4 4.0 5.6 - - -
1988 Brewers 1 0 1.000 - - 1 51.9 3.8 9.2 - - -
1990 Brewers 0 1 .000 - - 0 117.0 3.9 9.8 - - -
1991 Brewers 2 4 .333 - - 3 66.5 3.4 6.2 - - -
1992 Phillies 0 0 .000 - - n/a 67.5 3.5 8.4 - - -
1992 White Sox 1 1 .500 - - 0 57.0 3.9 9.5 - - -
1993 Athletics 0 0 .000 - - 2 39.5 3.8 13.2 - - -
1994 Mariners 0 0 .000 - - 4 27.0 2.7 13.5 - - -
1996 Pirates 0 0 .000 - - n/a 34.0 5.7 6.8 - - -
1997 Pirates 0 3 .000 - - 0 25.5 3.8 6.5 - - -
1998 Yankees 0 0 .000 - - 3 0.0 3.6 19.3 - - -
1999 Pirates 0 0 .000 - - 0 23.7 2.5 5.5 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
12 Years 10 18 .357 - - 13 36.6 3.9 7.4 - - -
Dale Sveum

Dale Sveum Miscellaneous Items of Interest

1986 Milwaukee Brewers 27 $60,000.00 - -
1987 Milwaukee Brewers 7 $92,500.00 - -
1988 Milwaukee Brewers 7 $185,000.00 - -
1990 Milwaukee Brewers 7 $230,000.00 - -
1991 Milwaukee Brewers 7 Undetermined - -
1992 Philadelphia Phillies 8 $375,000.00 - -
1992 Chicago White Sox 42 Undetermined - -
1993 Oakland Athletics 6 Undetermined - -
1994 Seattle Mariners 36 Undetermined - n/a
1996 Pittsburgh Pirates 17 Undetermined - -
1997 Pittsburgh Pirates 17 $400,000.00 - -
1998 New York Yankees 17 $800,000.00 - -
1999 Pittsburgh Pirates 11 $200,000.00 - -


Did you know that you can compare Dale Sveum to other rookies who also had their Major League debut during the 1986 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.