Tommy Thomas Stats

Tommy Thomas was born on Saturday, December 23, 1899, in Baltimore, Maryland. Thomas was 26 years old when he broke into the big leagues on April 17, 1926, with the Chicago White Sox. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Tommy Thomas baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Tommy Thomas

Tommy Thomas Autograph on a 1979 Diamond Greats (#54)

Tommy Thomas Autograph on a 1979 Diamond Greats (#54)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Alphonse Thomas
Nickname:   Tommy
Born On:   12-23-1899
Place of Birth Data Born In:   Baltimore, Maryland
Zodiac:   Capricorn
Year of Death Data Died On:   04-27-1988
Place of Death Data Died In:   Dallastown, Pennsylvania
Cemetery:   Druid Ridge Cemetery, Pikesville, Maryland
College:   None Attended
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-10
Player Weight Chart Weight:   175
First Game:   04-17-1926 (Age 26)
Last Game:   09-27-1937
Draft:   Not Applicable
Tommy Thomas

Tommy Thomas Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1926 White Sox 44 32 8 15 12 .556 3.80 13 2 2 249.0 1,059 225 105 113 7 110 - 127 2 1 0 -
1927 White Sox 40 36 3 19 16 .543 2.98 24 3 1 307.2 1,252 271 102 110 16 94 - 107 0 1 1 -
1928 White Sox 36 32 4 17 16 .515 3.08 24 3 2 283.0 1,223 277 97 114 14 76 - 129 0 4 1 -
1929 White Sox 36 31 4 14 18 .438 3.19 24 2 1 259.2 1,093 270 92 127 17 60 - 62 3 0 1 -
1930 White Sox 34 27 4 5 13 .278 5.22 7 0 0 169.0 783 229 98 125 13 44 - 58 0 1 0 -
1931 White Sox 43 36 5 10 14 .417 4.73 11 2 2 245.1 1,094 298 129 166 17 69 - 72 4 5 1 -
1932 White Sox 12 3 5 3 3 .500 6.18 1 0 0 43.2 198 55 30 33 6 15 - 11 1 1 0 -
1932 Senators 18 14 2 8 7 .533 3.54 7 1 0 117.0 501 114 46 48 5 46 - 36 1 0 0 -
1933 Senators 35 14 13 7 7 .500 4.80 2 0 3 135.0 607 149 72 87 9 49 - 35 3 2 0 -
1934 Senators 33 18 12 8 9 .471 5.47 7 1 1 133.1 597 154 81 87 9 58 - 42 2 3 1 -
1935 Senators 1 0 0 0 0 .000 54.05 0 0 0 0.1 4 3 2 2 0 0 - 0 0 0 0 -
1935 Phillies 4 1 1 0 1 .000 5.25 0 0 0 12.0 54 15 7 9 2 5 - 3 0 0 0 -
1936 Browns 36 21 7 11 9 .550 5.26 8 1 0 179.2 824 219 105 132 25 72 - 40 4 4 1 -
1937 Browns 17 2 14 0 1 .000 7.04 0 0 0 30.2 146 46 24 26 2 10 - 10 3 1 0 -
1937 Red Sox 9 0 4 0 2 .000 4.09 0 0 0 11.0 53 16 5 6 2 4 - 4 0 1 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
12 Years 398 267 86 117 128 .478 4.11 128 15 12 2,176.1 9,488 2,341 995 1,185 144 712 - 736 23 24 6 -
Tommy Thomas

Tommy Thomas Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1926 White Sox 44 86 5 16 0 0 0 0 7 5 - 21 3 - 0 - .186 .231 .186
1927 White Sox 40 95 5 14 3 1 1 0 8 4 - 23 19 - 0 - .147 .182 .232
1928 White Sox 36 96 9 21 3 0 2 0 12 8 - 28 7 - 0 - .219 .279 .313
1929 White Sox 37 98 9 25 4 0 0 0 10 5 - 14 1 - 0 - .255 .291 .296
1930 White Sox 34 56 3 7 1 0 0 0 3 5 - 6 4 - 0 - .125 .197 .143
1931 White Sox 43 87 9 21 2 0 0 0 10 3 - 15 5 - 0 - .241 .267 .264
1932 White Sox 12 13 2 1 1 0 0 0 0 0 - 5 1 - 0 - .077 .077 .154
1932 Senators 18 42 4 10 2 0 0 0 10 2 - 9 1 - 0 - .238 .273 .286
1933 Senators 35 42 5 10 0 0 0 0 2 4 - 4 6 - 0 - .238 .304 .238
1934 Senators 33 38 2 7 0 0 0 0 2 2 - 8 7 - 0 - .184 .225 .184
1935 Senators 1 0 0 0 0 0 0 0 0 0 - 0 0 - 0 0 .000 .000 .000
1935 Phillies 4 3 0 0 0 0 0 0 0 0 - 1 0 - 0 0 .000 .000 .000
1936 Browns 36 58 4 8 2 0 0 0 7 2 - 16 7 - 0 - .138 .167 .172
1937 Browns 17 4 0 0 0 0 0 0 0 0 - 1 0 - 0 - .000 .000 .000
1937 Red Sox 9 4 0 1 0 0 0 0 0 0 - 1 0 - 0 - .250 .250 .250
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 399 722 57 141 18 1 3 0 71 40 - 152 61 - 0 0 .195 .238 .235
Tommy Thomas

Tommy Thomas Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1926 White Sox P 44 32 747 52 1.2 52 8 44 0 3 n/a n/a n/a 1.000 1.88 -
1927 White Sox P 40 36 923 63 1.6 61 6 55 2 4 n/a n/a n/a .968 1.78 -
1928 White Sox P 36 32 849 58 1.6 57 9 48 1 2 n/a n/a n/a .983 1.81 -
1929 White Sox P 36 31 779 54 1.5 52 8 44 2 2 n/a n/a n/a .963 1.80 -
1930 White Sox P 34 27 507 44 1.3 42 8 34 2 2 n/a n/a n/a .955 2.24 -
1931 White Sox P 43 36 736 56 1.3 55 8 47 1 3 n/a n/a n/a .982 2.02 -
1932 White Sox P 12 3 131 10 0.8 9 0 9 1 1 n/a n/a n/a .900 1.85 -
1932 Senators P 18 14 351 17 0.9 17 2 15 0 1 n/a n/a n/a 1.000 1.31 -
1933 Senators P 35 14 405 26 0.7 25 3 22 1 1 n/a n/a n/a .962 1.67 -
1934 Senators P 33 18 400 22 0.7 21 1 20 1 1 n/a n/a n/a .955 1.42 -
1935 Senators P 1 0 1 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1935 Phillies P 4 1 36 2 0.5 2 0 2 0 0 n/a n/a n/a 1.000 1.50 -
1936 Browns P 36 21 539 26 0.7 26 2 24 0 1 n/a n/a n/a 1.000 1.30 -
1937 Browns P 17 2 92 7 0.4 7 1 6 0 0 n/a n/a n/a 1.000 2.05 -
1937 Red Sox P 9 0 33 2 0.2 2 0 2 0 0 n/a n/a n/a 1.000 1.64 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 398 267 6,529 439 1.1 428 56 372 11 21 n/a n/a n/a .975 1.77 --
12 Years 398 267 6,529 439 1.1 428 56 372 11 21 n/a n/a n/a .975 1.77 --
Tommy Thomas

Tommy Thomas Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1926 White Sox 0 0 .000 - - n/a 0.0 4.1 12.3 1.15 4.59 3.98
1927 White Sox 0 0 .000 - - n/a 95.0 4.1 11.9 1.14 3.13 2.75
1928 White Sox 0 1 .000 - - n/a 48.0 3.4 8.0 1.70 4.10 2.42
1929 White Sox 0 0 .000 - - n/a 0.0 7.0 9.8 1.03 2.15 2.08
1930 White Sox 0 0 .000 - - n/a 0.0 9.3 18.7 1.32 3.09 2.34
1931 White Sox 0 0 .000 - - n/a 0.0 5.8 8.7 1.04 2.64 2.53
1932 White Sox 0 0 .000 - - n/a 0.0 2.6 0.0 0.73 2.27 3.09
1932 Senators 0 0 .000 - - n/a 0.0 4.7 4.2 0.78 2.77 3.54
1933 Senators 0 0 .000 - - n/a 0.0 10.5 21.0 0.71 2.33 3.27
1934 Senators 0 0 .000 - - n/a 0.0 4.8 19.0 0.72 2.84 3.92
1935 Senators 0 0 .000 - - n/a 0.0 0.0 0.0 0.00 0.00 0.00
1935 Phillies 0 - - - - n/a 0.0 3.0 0.0 0.60 2.25 3.75
1936 Browns 0 0 .000 - - n/a 0.0 3.6 8.3 0.56 2.00 3.61
1937 Browns 0 0 .000 - - n/a 0.0 4.0 0.0 1.00 2.93 2.93
1937 Red Sox 0 0 .000 - - n/a 0.0 4.0 0.0 1.00 3.27 3.27
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
12 Years 0 1 .000 - - n/a 240.7 4.8 10.2 1.03 3.04 2.94
Tommy Thomas

Tommy Thomas Miscellaneous Items of Interest

1926 Chicago White Sox n/a Undetermined n/a -
1927 Chicago White Sox n/a Undetermined n/a -
1928 Chicago White Sox n/a Undetermined n/a -
1929 Chicago White Sox n/a Undetermined n/a -
1930 Chicago White Sox n/a Undetermined n/a -
1931 Chicago White Sox 15 Undetermined n/a -
1932 Chicago White Sox 17 Undetermined n/a -
1932 Washington Senators 20 Undetermined n/a -
1933 Washington Senators 15 Undetermined - Stats
1934 Washington Senators 15 Undetermined - -
1935 Washington Senators 15 Undetermined - -
1935 Philadelphia Phillies - Undetermined - -
1936 St. Louis Browns 25 Undetermined - -
1937 St. Louis Browns 25 Undetermined - -
1937 Boston Red Sox 32 Undetermined - -


Did you know that you can compare Tommy Thomas to other rookies who also had their Major League debut during the 1926 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.