1901 Milwaukee Brewers Schedule

Baseball Almanac is pleased to present a comprehensive team schedule for the 1901 Milwaukee Brewers with dates for every game played, opponents faced, a final score, and a cumulative record for the 1901 season.

"Maybe I missed my routine and my game so much that I was trying to rationalize reasons for getting it back. I wanted those 162 games. I wanted all the suspense of the playoff and home run races. And I honestly didn't believe baseball would bend far enough to allow the possibility of games in November. I was wrong. And baseball was right." - Paul White in USA Today Baseball Weekly (September 14, 2001)
Please consider sponsoring this team schedule: Baseball Almanac started in 2000. In '03 we averaged 132,388 hits per day. In '04 we had 179,878, in '05 we had 255,048 and in '06 we averaged (get ready) 613,728 hits per day — all made possible by support from daily visitors (no corporate sponsors, no parent company, just fans). In 2007 we want to exceed 1,000,000 hits per day and we need you to help us continue to grow. Please consider sponsoring this page today to help us continue this growth trend.
1901 Milwaukee Brewers



1901 Milwaukee Brewers Official Logo

Complete Schedule  
 

1 04-25-1901 at Detroit Tigers 13-14 L 0-1 No
2 04-26-1901 at Detroit Tigers 5-6 L 0-2 No
3 04-27-1901 at Detroit Tigers 9-13 L 0-3 No
4 04-28-1901 at Detroit Tigers 11-12 L 0-4 No
5 04-29-1901 at Cleveland Blues 3-4 L 0-5 No
6 04-30-1901 at Cleveland Blues 8-6 W 1-5 No
7 05-01-1901 at Cleveland Blues 3-6 L 1-6 No
8 05-02-1901 at Cleveland Blues 9-7 W 2-6 No
9 05-03-1901 vs Chicago White Stockings 3-11 L 2-7 No
10 05-04-1901 vs Chicago White Stockings 3-11 L 2-8 No
11 05-05-1901 vs Chicago White Stockings 21-7 W 3-8 No
12 05-06-1901 vs Chicago White Stockings 3-6 L 3-9 No
13 05-07-1901 vs Detroit Tigers 2-9 L 3-10 No
14 05-09-1901 vs Detroit Tigers 7-6 W 4-10 No
15 05-10-1901 vs Detroit Tigers 6-7 L 4-11 No
16 05-11-1901 vs Cleveland Blues 12-5 W 5-11 No
17 05-12-1901 vs Cleveland Blues 5-2 W 6-11 No
18 05-13-1901 vs Cleveland Blues 5-4 W 7-11 No
19 05-14-1901 vs Cleveland Blues 11-1 W 8-11 No
20 05-16-1901 at Chicago White Stockings 1-14 L 8-12 No
21 05-17-1901 at Chicago White Stockings 6-7 L 8-13 No
22 05-18-1901 at Chicago White Stockings 3-5 L 8-14 No
23 05-19-1901 at Chicago White Stockings 3-14 L 8-15 No
24 05-25-1901 vs Baltimore Orioles 6-3 W 9-15 No
25 05-26-1901 vs Philadelphia Athletics 6-5 W 10-15 No
26 05-27-1901 vs Philadelphia Athletics 3-8 L 10-16 No
27 05-28-1901 vs Philadelphia Athletics 3-4 L 10-17 No
28 05-29-1901 vs Philadelphia Athletics 4-8 L 10-18 No
29-I 05-30-1901 vs Washington Senators 5-2 W 11-18 No
30-II 05-30-1901 vs Washington Senators 13-3 W 12-18 No
31 05-31-1901 vs Washington Senators 3-3 T 12-18-1 No
32 06-01-1901 vs Washington Senators 0-3 L 12-19-1 No
33 06-02-1901 vs Boston Americans 2-13 L 12-20-1 No
34 06-03-1901 vs Boston Americans 4-2 W 13-20-1 No
35 06-04-1901 vs Boston Americans 5-2 W 14-20-1 No
36 06-05-1901 vs Boston Americans 4-7 L 14-21-1 No
37 06-07-1901 at Boston Americans 2-4 L 14-22-1 No
38 06-08-1901 at Boston Americans 4-12 L 14-23-1 No
39 06-10-1901 at Boston Americans 4-7 L 14-24-1 No
40 06-11-1901 at Boston Americans 4-8 L 14-25-1 No
41 06-12-1901 at Philadelphia Athletics 6-5 W 15-25-1 No
42 06-13-1901 at Philadelphia Athletics 0-6 L 15-26-1 No
43 06-14-1901 at Philadelphia Athletics 0-7 L 15-27-1 No
44 06-17-1901 at Baltimore Orioles 7-6 W 16-27-1 No
45 06-18-1901 at Baltimore Orioles 4-11 L 16-28-1 No
46 06-19-1901 at Baltimore Orioles 3-9 L 16-29-1 No
47 06-20-1901 at Baltimore Orioles 2-7 L 16-30-1 No
48 06-21-1901 at Washington Senators 10-3 W 17-30-1 No
49 06-22-1901 at Washington Senators 0-2 L 17-31-1 No
50 06-24-1901 at Washington Senators 9-8 W 18-31-1 No
51 06-25-1901 at Washington Senators 1-3 L 18-32-1 No
52 06-26-1901 at Cleveland Blues 8-5 W 19-32-1 No
53 06-27-1901 at Detroit Tigers 3-4 L 19-33-1 No
54 06-28-1901 at Detroit Tigers 0-4 L 19-34-1 No
55 06-29-1901 at Detroit Tigers 0-5 L 19-35-1 No
56 06-30-1901 vs Cleveland Blues 0-7 L 19-36-1 No
57 07-01-1901 vs Cleveland Blues 5-8 L 19-37-1 No
58 07-02-1901 vs Cleveland Blues 4-6 L 19-38-1 No
59 07-03-1901 vs Detroit Tigers 5-7 L 19-39-1 No
60-I 07-04-1901 vs Detroit Tigers 1-5 L 19-40-1 No
61-II 07-04-1901 vs Detroit Tigers 8-7 W 20-40-1 No
62 07-05-1901 at Cleveland Blues 6-2 W 21-40-1 No
63 07-06-1901 at Cleveland Blues 6-11 L 21-41-1 No
64 07-07-1901 vs Cleveland Blues 2-0 W 22-41-1 No
65 07-09-1901 vs Chicago White Stockings 9-17 L 22-42-1 No
66 07-10-1901 vs Chicago White Stockings 4-5 L 22-43-1 No
67 07-11-1901 vs Chicago White Stockings 1-5 L 22-44-1 No
68 07-12-1901 at Chicago White Stockings 1-14 L 22-45-1 No
69 07-13-1901 at Chicago White Stockings 3-2 W 23-45-1 No
70 07-14-1901 at Chicago White Stockings 0-4 L 23-46-1 No
71 07-17-1901 vs Philadelphia Athletics 1-5 L 23-47-1 No
72 07-18-1901 vs Philadelphia Athletics 2-1 W 24-47-1 No
73 07-19-1901 vs Philadelphia Athletics 1-3 L 24-48-1 No
74 07-20-1901 vs Baltimore Orioles 11-13 L 24-49-1 No
75-I 07-21-1901 vs Baltimore Orioles 6-10 L 24-50-1 No
76-II 07-21-1901 vs Baltimore Orioles 5-7 L 24-51-1 No
77 07-22-1901 vs Baltimore Orioles 5-3 W 25-51-1 No
78 07-23-1901 vs Boston Americans 7-9 L 25-52-1 No
79 07-24-1901 vs Boston Americans 4-3 W 26-52-1 No
80 07-25-1901 vs Boston Americans 6-2 W 27-52-1 No
81 07-26-1901 vs Boston Americans 2-4 L 27-53-1 No
82 07-27-1901 vs Washington Senators 0-7 L 27-54-1 No
83-I 07-28-1901 vs Washington Senators 1-0 W 28-54-1 No
84-II 07-28-1901 vs Washington Senators 9-4 W 29-54-1 No
85 07-29-1901 vs Washington Senators 9-1 W 30-54-1 No
86 08-02-1901 vs Cleveland Blues 0-7 L 30-55-1 No
87 08-03-1901 vs Cleveland Blues 7-8 L 30-56-1 No
88-I 08-04-1901 vs Detroit Tigers 4-3 W 31-56-1 No
89-II 08-04-1901 vs Detroit Tigers 11-4 W 32-56-1 No
90 08-05-1901 vs Detroit Tigers 19-4 W 33-56-1 No
91 08-06-1901 vs Detroit Tigers 4-8 L 33-57-1 No
92 08-07-1901 at Cleveland Blues 4-5 L 33-58-1 No
93 08-08-1901 at Cleveland Blues 3-5 L 33-59-1 No
94 08-09-1901 at Cleveland Blues 3-8 L 33-60-1 No
95 08-10-1901 at Detroit Tigers 4-3 W 34-60-1 No
96 08-11-1901 at Detroit Tigers 5-16 L 34-61-1 No
97 08-12-1901 at Detroit Tigers 6-4 W 35-61-1 No
98 08-15-1901 at Philadelphia Athletics 4-6 L 35-62-1 No
99 08-16-1901 at Philadelphia Athletics 2-10 L 35-63-1 No
100-I 08-17-1901 at Philadelphia Athletics 5-8 L 35-64-1 No
101-II 08-17-1901 at Philadelphia Athletics 4-6 L 35-65-1 No
102 08-19-1901 at Boston Americans 5-6 L 35-66-1 No
103 08-20-1901 at Boston Americans 0-6 L 35-67-1 No
104 08-21-1901 at Boston Americans 5-8 L 35-68-1 No
105 08-22-1901 at Washington Senators 3-4 L 35-69-1 No
106 08-24-1901 at Washington Senators 1-0 W 36-69-1 No
107 08-26-1901 at Baltimore Orioles 3-5 L 36-70-1 No
108 08-27-1901 at Baltimore Orioles 5-5 T 36-70-2 No
109 08-28-1901 at Baltimore Orioles 11-8 W 37-70-2 No
110 08-30-1901 vs Philadelphia Athletics 1-3 L 37-71-2 No
111 08-31-1901 vs Philadelphia Athletics 6-1 W 38-71-2 No
112 09-01-1901 vs Philadelphia Athletics 2-1 W 39-71-2 No
113-I 09-02-1901 vs Baltimore Orioles 2-1 W 40-71-2 No
114-II 09-02-1901 vs Baltimore Orioles 2-1 W 41-71-2 No
115-I 09-03-1901 vs Baltimore Orioles 0-10 L 41-72-2 No
116-II 09-03-1901 vs Baltimore Orioles 6-1 W 42-72-2 No
117 09-04-1901 vs Boston Americans 6-4 W 43-72-2 No
118 09-05-1901 vs Boston Americans 2-4 L 43-73-2 No
119 09-07-1901 vs Washington Senators 8-20 L 43-74-2 No
120-I 09-08-1901 vs Washington Senators 6-4 W 44-74-2 No
121-II 09-08-1901 vs Washington Senators 4-7 L 44-75-2 No
122 09-10-1901 vs Chicago White Stockings 3-6 L 44-76-2 No
123-I 09-12-1901 vs Chicago White Stockings 5-1 W 45-76-2 No
124-II 09-12-1901 vs Chicago White Stockings 0-4 L 45-77-2 No
125 09-13-1901 at Chicago White Stockings 5-3 W 46-77-2 No
126-I 09-15-1901 at Chicago White Stockings 4-5 L 46-78-2 No
127-II 09-15-1901 at Chicago White Stockings 4-9 L 46-79-2 No
128-I 09-18-1901 at Washington Senators 9-2 W 47-79-2 No
129-II 09-18-1901 at Washington Senators 3-5 L 47-80-2 No
130-I 09-21-1901 at Baltimore Orioles 2-5 L 47-81-2 No
131-II 09-21-1901 at Baltimore Orioles 2-7 L 47-82-2 No
132-I 09-23-1901 at Baltimore Orioles 4-5 L 47-83-2 No
133-II 09-23-1901 at Baltimore Orioles 4-5 L 47-84-2 No
134 09-24-1901 at Philadelphia Athletics 4-5 L 47-85-2 No
135 09-25-1901 at Philadelphia Athletics 4-6 L 47-86-2 No
136 09-26-1901 at Philadelphia Athletics 10-3 W 48-86-2 No
137 09-27-1901 at Boston Americans 2-7 L 48-87-2 No
138-I 09-28-1901 at Boston Americans 3-8 L 48-88-2 No
139-II 09-28-1901 at Boston Americans 9-10 L 48-89-2 No
STATMASTER: Team Fielding, Hitting & Pitching Statistics
Team Roster   Message Board


The 1901 Milwaukee Brewers (click team name for complete roster) home / road splits for the regular season were 32-37-1 (0.464 winning percentage) at home and 16-52-1 (0.235 winning percentage) away.

Did you know that the 1901 Milwaukee Brewers were 7-18 in June? We hope you enjoy using the charts below to review other similar schedule splits:
 
Monthly Splits
 
Month (Games)WonLostWP
April (6)150.167
May (25)11130.458
June (25)7180.280
July (29)11180.379
August (26)8170.320
September (28)10180.357
 
Team vs Team Splits
 
Opponent (Games)WonLostWP
Baltimore Orioles (20)7120.368
Boston Americans (20)5150.250
Chicago White Stockings (20)4160.200
Cleveland Blues (20)9110.450
Detroit Tigers (20)7130.350
Philadelphia Athletics (20)6140.300
Washington Senators (19)1080.556
 
 
Score Related Splits
 
Type (Games)WonLostWP
Shutouts (16)3130.188
1-Run Games (35)17180.486
Blowouts (43)13300.302

During the regular season the 1901 Milwaukee Brewers scored the most runs (21) on May 5, 1901 versus the Chicago White Stockings. The most runs scored against them (20) was played on September 7, 1901 versus the Washington Senators.