2005 Tampa Bay Devil Rays Schedule

Baseball Almanac is pleased to present a comprehensive team schedule for the 2005 Tampa Bay Devil Rays with dates for every game played, opponents faced, a final score, and a cumulative record for the 2005 season.

"Major League Baseball has the most gruelling schedule of all the major sports, with each team playing 162 games in 180 days." - Baseball Gambling Online
Please consider sponsoring this team schedule: Baseball Almanac started in 2000. In '03 we averaged 132,388 hits per day. In '04 we had 179,878, in '05 we had 255,048 and in '06 we averaged (get ready) 613,728 hits per day — all made possible by support from daily visitors (no corporate sponsors, no parent company, just fans). In 2007 we want to exceed 1,000,000 hits per day and we need you to help us continue to grow. Please consider sponsoring this page today to help us continue this growth trend.
2005 Tampa Bay Devil Rays



2005 Tampa Bay Devil Rays Official Logo

Complete Schedule  
 

1 04-04-2005 vs Toronto Blue Jays 2-5 L 0-1
2 04-05-2005 vs Toronto Blue Jays 3-6 L 0-2
3 04-06-2005 vs Toronto Blue Jays 8-5 W 1-2
4 04-08-2005 vs Oakland Athletics 3-2 W 2-2
5 04-09-2005 vs Oakland Athletics 11-2 W 3-2
6 04-10-2005 vs Oakland Athletics 1-6 L 3-3
7 04-12-2005 vs Baltimore Orioles 6-7 L 3-4
8 04-13-2005 vs Baltimore Orioles 1-5 L 3-5
9 04-14-2005 vs Baltimore Orioles 12-7 W 4-5
10 04-15-2005 at Boston Red Sox 0-10 L 4-6
11 04-16-2005 at Boston Red Sox 2-6 L 4-7
12 04-17-2005 at Boston Red Sox 1-3 L 4-8
13 04-18-2005 at New York Yankees 8-19 L 4-9
14 04-19-2005 at New York Yankees 6-2 W 5-9
15 04-20-2005 vs Texas Rangers 10-12 L 5-10
16 04-21-2005 vs Texas Rangers 3-2 W 6-10
17 04-22-2005 vs Boston Red Sox 5-4 W 7-10
18 04-23-2005 vs Boston Red Sox 6-5 W 8-10
19 04-24-2005 vs Boston Red Sox 3-11 L 8-11
20 04-26-2005 at Toronto Blue Jays 5-7 L 8-12
21 04-27-2005 at Toronto Blue Jays 2-8 L 8-13
22 04-28-2005 at Toronto Blue Jays 4-7 L 8-14
23 04-29-2005 at Baltimore Orioles 0-5 L 8-15
24 04-30-2005 at Baltimore Orioles 5-7 L 8-16
25 05-01-2005 at Baltimore Orioles 4-7 L 8-17
26 05-02-2005 vs New York Yankees 2-6 L 8-18
27 05-03-2005 vs New York Yankees 11-4 W 9-18
28 05-04-2005 vs New York Yankees 11-8 W 10-18
29 05-05-2005 vs New York Yankees 6-2 W 11-18
30 05-06-2005 vs Minnesota Twins 1-7 L 11-19
31 05-07-2005 vs Minnesota Twins 1-8 L 11-20
32 05-08-2005 vs Minnesota Twins 6-9 L 11-21
33 05-09-2005 vs Chicago White Sox 4-2 W 12-21
34 05-10-2005 vs Chicago White Sox 7-6 W 13-21
35 05-11-2005 vs Chicago White Sox 2-5 L 13-22
36 05-12-2005 at Kansas City Royals 5-7 L 13-23
37 05-13-2005 at Kansas City Royals 3-2 W 14-23
38 05-14-2005 at Kansas City Royals 5-6 L 14-24
39 05-15-2005 at Kansas City Royals 3-4 L 14-25
40 05-17-2005 at Detroit Tigers 3-4 L 14-26
41 05-18-2005 at Detroit Tigers 4-6 L 14-27
42 05-19-2005 at Detroit Tigers 6-2 W 15-27
43 05-20-2005 at Florida Marlins 6-7 L 15-28
44 05-21-2005 at Florida Marlins 3-4 L 15-29
45 05-22-2005 at Florida Marlins 5-8 L 15-30
46 05-24-2005 vs Oakland Athletics 5-4 W 16-30
47 05-25-2005 vs Oakland Athletics 14-6 W 17-30
48 05-26-2005 vs Oakland Athletics 2-1 W 18-30
49 05-27-2005 vs Seattle Mariners 5-4 W 19-30
50 05-28-2005 vs Seattle Mariners 2-3 L 19-31
51 05-29-2005 vs Seattle Mariners 9-10 L 19-32
52 05-30-2005 at Oakland Athletics 4-5 L 19-33
53 05-31-2005 at Oakland Athletics 1-10 L 19-34
54 06-01-2005 at Oakland Athletics 2-11 L 19-35
55 06-03-2005 at Seattle Mariners 6-1 W 20-35
56 06-04-2005 at Seattle Mariners 5-6 L 20-36
57 06-05-2005 at Seattle Mariners 5-6 L 20-37
58 06-07-2005 at Cincinnati Reds 7-9 L 20-38
59 06-08-2005 at Cincinnati Reds 9-11 L 20-39
60 06-09-2005 at Cincinnati Reds 5-14 L 20-40
61 06-10-2005 at Pittsburgh Pirates 2-7 L 20-41
62 06-11-2005 at Pittsburgh Pirates 2-18 L 20-42
63 06-12-2005 at Pittsburgh Pirates 7-5 W 21-42
64 06-13-2005 vs Milwaukee Brewers 5-3 W 22-42
65 06-14-2005 vs Milwaukee Brewers 0-4 L 22-43
66 06-15-2005 vs Milwaukee Brewers 5-3 W 23-43
67 06-17-2005 vs St. Louis Cardinals 4-6 L 23-44
68 06-18-2005 vs St. Louis Cardinals 2-5 L 23-45
69 06-19-2005 vs St. Louis Cardinals 5-8 L 23-46
70 06-20-2005 at New York Yankees 5-4 W 24-46
71 06-21-2005 at New York Yankees 11-20 L 24-47
72 06-22-2005 at New York Yankees 5-3 W 25-47
73 06-23-2005 at New York Yankees 9-4 W 26-47
74 06-24-2005 vs Florida Marlins 4-7 L 26-48
75 06-25-2005 vs Florida Marlins 2-6 L 26-49
76 06-26-2005 vs Florida Marlins 0-1 L 26-50
77 06-27-2005 vs Toronto Blue Jays 4-3 W 27-50
78 06-28-2005 vs Toronto Blue Jays 1-3 L 27-51
79 06-29-2005 vs Toronto Blue Jays 3-12 L 27-52
80 07-01-2005 at Minnesota Twins 4-7 L 27-53
81 07-02-2005 at Minnesota Twins 1-4 L 27-54
82 07-03-2005 at Minnesota Twins 2-3 L 27-55
83 07-04-2005 at Chicago White Sox 8-10 L 27-56
84 07-05-2005 at Chicago White Sox 4-6 L 27-57
85 07-06-2005 at Chicago White Sox 2-7 L 27-58
86 07-07-2005 vs Detroit Tigers 4-6 L 27-59
87 07-08-2005 vs Detroit Tigers 3-7 L 27-60
88 07-09-2005 vs Detroit Tigers 5-4 W 28-60
89 07-10-2005 vs Detroit Tigers 4-9 L 28-61
90 07-14-2005 at Toronto Blue Jays 3-0 W 29-61
91 07-15-2005 at Toronto Blue Jays 6-11 L 29-62
92 07-16-2005 at Toronto Blue Jays 6-5 W 30-62
93 07-17-2005 at Toronto Blue Jays 5-4 W 31-62
94 07-18-2005 at Boston Red Sox 3-1 W 32-62
95 07-19-2005 at Boston Red Sox 2-5 L 32-63
96 07-20-2005 at Boston Red Sox 4-9 L 32-64
97 07-22-2005 vs Baltimore Orioles 7-5 W 33-64
98 07-23-2005 vs Baltimore Orioles 3-2 W 34-64
99 07-24-2005 vs Baltimore Orioles 6-2 W 35-64
100 07-25-2005 vs Boston Red Sox 4-3 W 36-64
101 07-26-2005 vs Boston Red Sox 9-10 L 36-65
102 07-27-2005 vs Boston Red Sox 1-4 L 36-66
103 07-28-2005 vs Kansas City Royals 10-5 W 37-66
104 07-29-2005 vs Kansas City Royals 6-3 W 38-66
105 07-30-2005 vs Kansas City Royals 7-3 W 39-66
106 07-31-2005 vs Kansas City Royals 6-2 W 40-66
107 08-02-2005 at Texas Rangers 10-8 W 41-66
108 08-03-2005 at Texas Rangers 8-5 W 42-66
109 08-04-2005 at Texas Rangers 5-13 L 42-67
110 08-05-2005 at Los Angeles Angels of Anaheim 4-5 L 42-68
111 08-06-2005 at Los Angeles Angels of Anaheim 6-4 W 43-68
112 08-07-2005 at Los Angeles Angels of Anaheim 4-10 L 43-69
113 08-09-2005 at Baltimore Orioles 2-5 L 43-70
114 08-10-2005 at Baltimore Orioles 5-9 L 43-71
115 08-11-2005 at Baltimore Orioles 2-4 L 43-72
116 08-12-2005 at Cleveland Indians 8-6 W 44-72
117 08-13-2005 at Cleveland Indians 8-2 W 45-72
118 08-14-2005 at Cleveland Indians 1-0 W 46-72
119 08-15-2005 vs New York Yankees 2-5 L 46-73
120 08-16-2005 vs New York Yankees 4-3 W 47-73
121 08-17-2005 vs New York Yankees 7-6 W 48-73
122 08-19-2005 vs Texas Rangers 2-1 W 49-73
123 08-20-2005 vs Texas Rangers 4-2 W 50-73
124 08-21-2005 vs Texas Rangers 6-3 W 51-73
125 08-22-2005 vs Cleveland Indians 4-11 L 51-74
126 08-23-2005 vs Cleveland Indians 4-5 L 51-75
127 08-24-2005 vs Cleveland Indians 13-3 W 52-75
128 08-25-2005 vs Cleveland Indians 4-12 L 52-76
129 08-26-2005 vs Los Angeles Angels of Anaheim 12-8 W 53-76
130 08-27-2005 vs Los Angeles Angels of Anaheim 6-3 W 54-76
131 08-28-2005 vs Los Angeles Angels of Anaheim 2-1 W 55-76
132 08-29-2005 at Boston Red Sox 6-10 L 55-77
133 08-30-2005 at Boston Red Sox 6-7 L 55-78
134 08-31-2005 at Boston Red Sox 6-7 L 55-79
135 09-01-2005 at Boston Red Sox 4-7 L 55-80
136 09-02-2005 at Toronto Blue Jays 3-4 L 55-81
137 09-03-2005 at Toronto Blue Jays 3-2 W 56-81
138 09-04-2005 at Toronto Blue Jays 1-0 W 57-81
139 09-06-2005 at New York Yankees 4-3 W 58-81
140 09-07-2005 at New York Yankees 4-5 L 58-82
141 09-08-2005 at New York Yankees 7-4 W 59-82
142 09-09-2005 vs Toronto Blue Jays 2-7 L 59-83
143 09-10-2005 vs Toronto Blue Jays 2-3 L 59-84
144 09-11-2005 vs Toronto Blue Jays 6-5 W 60-84
145 09-13-2005 vs New York Yankees 3-17 L 60-85
146 09-14-2005 vs New York Yankees 5-6 L 60-86
147 09-15-2005 vs New York Yankees 5-9 L 60-87
148 09-16-2005 at Baltimore Orioles 6-1 W 61-87
149 09-17-2005 at Baltimore Orioles 1-2 L 61-88
150 09-18-2005 at Baltimore Orioles 6-5 W 62-88
151 09-19-2005 vs Boston Red Sox 8-7 W 63-88
152 09-20-2005 vs Boston Red Sox 2-15 L 63-89
153 09-21-2005 vs Boston Red Sox 7-4 W 64-89
154 09-23-2005 at Los Angeles Angels of Anaheim 5-7 L 64-90
155 09-24-2005 at Los Angeles Angels of Anaheim 3-7 L 64-91
156 09-25-2005 at Los Angeles Angels of Anaheim 8-4 W 65-91
157 09-27-2005 at Cleveland Indians 5-4 W 66-91
158 09-28-2005 at Cleveland Indians 1-0 W 67-91
159 09-29-2005 at Cleveland Indians 0-6 L 67-92
160 09-30-2005 vs Baltimore Orioles 6-7 L 67-93
161 10-01-2005 vs Baltimore Orioles 3-4 L 67-94
162 10-02-2005 vs Baltimore Orioles 2-6 L 67-95
STATMASTER: Team Fielding, Hitting & Pitching Statistics
Team Roster   Message Board


The 2005 Tampa Bay Devil Rays (click team name for complete roster) home / road splits for the regular season were 40-41 (0.494 winning percentage) at home and 27-54 (0.333 winning percentage) away.

Did you know that the 2005 Tampa Bay Devil Rays were 8-18 in June? We hope you enjoy using the charts below to review other similar schedule splits:
 
Monthly Splits
 
Month (Games)WonLostWP
April (24)8160.333
May (29)11180.379
June (26)8180.308
July (27)13140.481
August (28)15130.536
September (26)12140.462
October (2)020.000
 
Team vs Team Splits
 
Opponent (Games)WonLostWP
Baltimore Orioles (18)6120.333
Boston Red Sox (19)6130.316
Chicago White Sox (6)240.333
Cincinnati Reds (3)030.000
Cleveland Indians (10)640.600
Detroit Tigers (7)250.286
Florida Marlins (6)060.000
Kansas City Royals (8)530.625
Los Angeles Angels of Anaheim (9)540.556
Milwaukee Brewers (3)210.667
Minnesota Twins (6)060.000
New York Yankees (19)1180.579
Oakland Athletics (9)540.556
Pittsburgh Pirates (3)120.333
Seattle Mariners (6)240.333
St. Louis Cardinals (3)030.000
Texas Rangers (8)620.750
Toronto Blue Jays (19)8110.421
 
Score Related Splits
 
Type (Games)WonLostWP
Shutouts (9)450.444
1-Run Games (54)29250.537
Blowouts (37)10270.270
 

During the regular season the 2005 Tampa Bay Devil Rays scored the most runs (14) on May 25, 2005 versus the Oakland Athletics. The most runs scored against them (20) was played on June 21, 2005 versus the New York Yankees.