Russ Derry was born on Saturday, October 7, 1916, in Princeton, Missouri. Derry was 27 years old when he broke into the big leagues on July 4, 1944, with the New York Yankees. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Russ Derry baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Russ Derry |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Russ DerryRuss Derry Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Russ DerryRuss Derry Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1944 | 28 | Yankees | 38 | 114 | 14 | 29 | 3 | 0 | 4 | 1 | 14 | 20 | - | 19 | 1 | - | 0 | 0 | .254 | .366 | .386 |
| 1945 | 29 | Yankees | 78 | 253 | 37 | 57 | 6 | 2 | 13 | 2 | 45 | 31 | - | 49 | 1 | - | 1 | 7 | .225 | .312 | .419 |
| 1946 | 30 | Athletics | 69 | 184 | 17 | 38 | 8 | 5 | 0 | 0 | 14 | 27 | - | 54 | 2 | - | 1 | 2 | .207 | .311 | .304 |
| 1949 | 33 | Cardinals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 4 Years | 187 | 553 | 68 | 124 | 17 | 7 | 17 | 3 | 73 | 78 | 0 | 124 | 4 | 0 | 2 | 9 | .224 | .322 | .373 | ||
Russ DerryRuss Derry Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1944 Yankees | LF | 16 | 16 | 417 | 34 | 2.1 | 33 | 32 | 1 | 1 | 0 | n/a | n/a | n/a | .971 | 2.14 |
| 1944 Yankees | RF | 12 | 12 | 291 | 225 | 18.8 | 223 | 222 | 1 | 2 | 0 | n/a | n/a | n/a | .991 | 20.69 |
| 1945 Yankees | CF | 44 | 39 | 978 | 121 | 2.8 | 118 | 118 | 0 | 3 | 0 | n/a | n/a | n/a | .975 | 3.26 |
| 1945 Yankees | LF | 10 | 8 | 210 | 23 | 2.3 | 23 | 22 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.96 |
| 1945 Yankees | RF | 15 | 15 | 351 | 34 | 2.3 | 33 | 30 | 3 | 1 | 1 | n/a | n/a | n/a | .971 | 2.54 |
| 1946 Athletics | CF | 2 | 0 | 3 | 2 | 1.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 18.00 |
| 1946 Athletics | LF | 45 | 40 | 996 | 2,122 | 47.2 | 2,120 | 2,118 | 2 | 2 | 1 | n/a | n/a | n/a | .999 | 57.47 |
| 1946 Athletics | RF | 5 | 2 | 36 | 8 | 1.6 | 8 | 7 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 6.00 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| LF Totals | 71 | 64 | 1,623 | 2,179 | 30.7 | 2,176 | 2,172 | 4 | 3 | 2 | n/a | n/a | n/a | .999 | 36.20 | |
| CF Totals | 46 | 39 | 981 | 123 | 2.7 | 120 | 120 | 0 | 3 | 0 | n/a | n/a | n/a | .976 | 3.30 | |
| RF Totals | 32 | 29 | 678 | 267 | 8.3 | 264 | 259 | 5 | 3 | 2 | n/a | n/a | n/a | .989 | 10.51 | |
| 3 Years | 149 | 132 | 3,282 | 2,569 | 17.2 | 2,560 | 2,551 | 9 | 9 | 4 | n/a | n/a | n/a | .996 | 21.06 | |
Russ DerryRuss Derry Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1944 Yankees | 1 | 0 | 1.000 | 9 | 1 | n/a | 28.5 | 6.0 | 8.1 | - | - | - |
| 1945 Yankees | 1 | 0 | 1.000 | 10 | 0 | n/a | 19.5 | 5.2 | 5.6 | - | - | - |
| 1946 Athletics | 0 | 0 | .000 | 17 | 2 | n/a | 0.0 | 3.4 | 13.1 | - | - | - |
| 1949 Cardinals | 0 | - | - | 2 | 0 | n/a | 0.0 | 1.0 | 0.0 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 4 Years | 2 | 0 | 1.000 | 38 | 3 | n/a | 32.5 | 4.5 | 7.6 | - | - | - |
Russ DerryRuss Derry Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1944 New York Yankees | 22 | Undetermined | - | - |
| 1945 New York Yankees | 27 | Undetermined | n/a | - |
| 1946 Philadelphia Athletics | 2 | Undetermined | - | - |
| 1949 St. Louis Cardinals | 41 | Undetermined | - | - |
| Russ Derry Stats by Baseball Almanac | ||||

Did you know that you can compare Russ Derry to other rookies who also had their Major League debut during the 1944 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.