Scott Diamond was born on Wednesday, July 30, 1986, in Guelph, Ontario, Canada. Diamond was 25 years old when he broke into the big leagues on July 18, 2011, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Scott Diamond baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Scott Diamond![]() Scott Diamond Autograph on a 2013 Topps Heritage (#495) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Scott DiamondScott Diamond Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 2011 | 25 | Twins | 7 | 7 | 0 | 1 | 5 | .167 | 5.08 | 0 | 0 | 0 | 39.0 | 181 | 51 | 22 | 25 | 3 | 17 | 3 | 19 | 3 | 0 | 0 | 0 |
| 2012 | 26 | Twins | 27 | 27 | 0 | 12 | 9 | .571 | 3.54 | 1 | 1 | 0 | 173.0 | 714 | 184 | 68 | 76 | 17 | 31 | 2 | 90 | 10 | 4 | 0 | 0 |
| 2013 | 27 | Twins | 24 | 24 | 0 | 6 | 13 | .316 | 5.43 | 0 | 0 | 0 | 131.0 | 576 | 163 | 79 | 88 | 21 | 36 | 4 | 52 | 5 | 1 | 0 | 0 |
| 2016 | 30 | Blue Jays | 1 | 0 | 1 | 0 | 0 | .000 | 27.00 | 0 | 0 | 0 | 1.0 | 7 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 4 Years | 59 | 58 | 1 | 19 | 27 | .413 | 4.50 | 1 | 1 | 0 | 344.0 | 1,478 | 400 | 172 | 192 | 41 | 86 | 9 | 161 | 18 | 5 | 0 | 0 | ||
Scott DiamondScott Diamond Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 2011 | 25 | Twins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2012 | 26 | Twins | 27 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| 2013 | 27 | Twins | 24 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| 2016 | 30 | Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 4 Years | 59 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | ||
Scott DiamondScott Diamond Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2011 Twins | P | 7 | 7 | 117 | 4 | 0.6 | 4 | 1 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.92 |
| 2012 Twins | P | 27 | 27 | 519 | 31 | 1.1 | 31 | 10 | 21 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.61 |
| 2013 Twins | P | 24 | 24 | 393 | 25 | 1.0 | 23 | 7 | 16 | 2 | 0 | n/a | n/a | n/a | .920 | 1.58 |
| 2016 Blue Jays | P | 1 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 59 | 59 | 1,032 | 60 | 1.0 | 58 | 18 | 40 | 2 | 1 | n/a | n/a | n/a | .967 | 1.52 | |
| 4 Years | 59 | 59 | 1,032 | 60 | 1.0 | 58 | 18 | 40 | 2 | 1 | n/a | n/a | n/a | .967 | 1.52 | |
Scott DiamondScott Diamond Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 2011 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.12 | 4.38 | 3.92 |
| 2012 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.8 | 0.0 | 2.90 | 4.68 | 1.61 |
| 2013 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.3 | 0.0 | 1.44 | 3.57 | 2.47 |
| 2016 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 18.00 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 4 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 1.87 | 4.21 | 2.25 |
Scott DiamondScott Diamond Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 2011 Minnesota Twins | 58 | $414,000.00 | - | - |
| 2012 Minnesota Twins | 58 | $480,000.00 | - | - |
| 2013 Minnesota Twins | 58 | $495,000.00 | - | - |
| 2016 Toronto Blue Jays | 32 | Undetermined | - | - |
| Scott Diamond Stats by Baseball Almanac | ||||

Did you know that you can compare Scott Diamond to other rookies who also had their Major League debut during the 2011 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.