Lance Dickson was born on Sunday, October 19, 1969, in Fullerton, California. Dickson was 20 years old when he broke into the big leagues on August 9, 1990, with the Chicago Cubs. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Lance Dickson baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Lance Dickson![]() Lance Dickson Autograph on a 1991 Donruss (#424) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Lance DicksonLance Dickson Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1990 | 21 | Cubs | 3 | 3 | 0 | 0 | 3 | .000 | 7.24 | 0 | 0 | 0 | 13.2 | 61 | 20 | 11 | 12 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 1 Year | 3 | 3 | 0 | 0 | 3 | .000 | 7.24 | 0 | 0 | 0 | 13.2 | 61 | 20 | 11 | 12 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | ||
Lance DicksonLance Dickson Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1990 | 21 | Cubs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 1 Year | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
Lance DicksonLance Dickson Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1990 Cubs | P | 3 | 3 | 41 | 7 | 2.3 | 7 | 1 | 6 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.61 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 3 | 3 | 41 | 7 | 2.3 | 7 | 1 | 6 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.61 | |
| 1 Year | 3 | 3 | 41 | 7 | 2.3 | 7 | 1 | 6 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.61 | |
Lance DicksonLance Dickson Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1990 Cubs | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 1.00 | 2.63 | 2.63 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1 Year | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 1.00 | 2.63 | 2.63 |
Lance DicksonLance Dickson Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1990 Chicago Cubs | 33 | $100,000.00 | - | - |
| Lance Dickson Stats by Baseball Almanac | ||||

Did you know that you can compare Lance Dickson to other rookies who also had their Major League debut during the 1990 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.