Mike DiFelice was born on Wednesday, May 28, 1969, in Philadelphia, Pennsylvania. DiFelice was 27 years old when he broke into the big leagues on September 1, 1996, with the St. Louis Cardinals. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mike DiFelice baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Mike DiFelice![]() Mike DiFelice Autograph on a 2001 Topps Chrome (#439) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mike DiFeliceMike DiFelice Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Mike DiFeliceMike DiFelice Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1996 | 27 | Cardinals | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .429 |
| 1997 | 28 | Cardinals | 93 | 260 | 16 | 62 | 10 | 1 | 4 | 0 | 30 | 19 | 0 | 61 | 6 | 1 | 3 | 11 | .238 | .297 | .331 |
| 1998 | 29 | Devil Rays | 84 | 248 | 17 | 57 | 12 | 3 | 3 | 0 | 23 | 15 | 0 | 56 | 3 | 2 | 1 | 12 | .230 | .274 | .339 |
| 1999 | 30 | Devil Rays | 51 | 179 | 21 | 55 | 11 | 0 | 6 | 0 | 27 | 8 | 0 | 23 | 0 | 1 | 3 | 1 | .307 | .346 | .469 |
| 2000 | 31 | Devil Rays | 60 | 204 | 23 | 49 | 13 | 1 | 6 | 0 | 19 | 12 | 0 | 40 | 5 | 2 | 0 | 8 | .240 | .280 | .402 |
| 2001 | 32 | Devil Rays | 48 | 149 | 13 | 31 | 5 | 1 | 2 | 0 | 9 | 8 | 0 | 39 | 2 | 2 | 3 | 3 | .208 | .259 | .295 |
| 2001 | 32 | Diamondbacks | 12 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | .048 | .091 | .048 |
| 2002 | 33 | Cardinals | 70 | 174 | 17 | 40 | 11 | 0 | 4 | 0 | 19 | 17 | 3 | 42 | 2 | 3 | 1 | 4 | .230 | .297 | .362 |
| 2003 | 34 | Royals | 62 | 189 | 29 | 48 | 16 | 1 | 3 | 0 | 25 | 9 | 0 | 30 | 1 | 2 | 4 | 6 | .254 | .299 | .397 |
| 2004 | 35 | Tigers | 13 | 22 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | .136 | .240 | .227 |
| 2004 | 35 | Cubs | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2005 | 36 | Mets | 11 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | .118 | .211 | .118 |
| 2006 | 37 | Mets | 15 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | .080 | .233 | .120 |
| 2007 | 38 | Mets | 16 | 40 | 1 | 10 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 1 | 2 | 2 | .250 | .311 | .350 |
| 2008 | 39 | Rays | 7 | 20 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | .364 | .350 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 13 Years | 550 | 1,558 | 145 | 368 | 83 | 9 | 28 | 0 | 167 | 101 | 3 | 334 | 22 | 14 | 19 | 51 | .236 | .288 | .355 | ||
Mike DiFeliceMike DiFelice Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1996 Cardinals | C | 4 | 2 | 54 | 16 | 4.0 | 16 | 15 | 1 | 0 | 0 | 0 | 3 | 1 | 1.000 | 8.00 |
| 1997 Cardinals | 1B | 1 | 0 | 3 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
| 1997 Cardinals | C | 91 | 81 | 2,070 | 656 | 7.2 | 650 | 586 | 64 | 6 | 10 | 12 | 62 | 34 | .991 | 8.48 |
| 1998 Devil Rays | C | 84 | 75 | 2,013 | 539 | 6.4 | 535 | 483 | 52 | 4 | 8 | 13 | 49 | 32 | .993 | 7.18 |
| 1999 Devil Rays | C | 51 | 50 | 1,327 | 377 | 7.4 | 372 | 344 | 28 | 5 | 5 | 8 | 23 | 17 | .987 | 7.57 |
| 2000 Devil Rays | C | 59 | 57 | 1,490 | 393 | 6.7 | 385 | 351 | 34 | 8 | 7 | 10 | 35 | 16 | .980 | 6.98 |
| 2001 Devil Rays | C | 48 | 46 | 1,159 | 328 | 6.8 | 322 | 293 | 29 | 6 | 4 | 2 | 28 | 16 | .982 | 7.50 |
| 2001 Diamondbacks | C | 12 | 7 | 179 | 57 | 4.8 | 56 | 53 | 3 | 1 | 1 | 1 | 1 | 3 | .982 | 8.45 |
| 2002 Cardinals | C | 61 | 51 | 1,306 | 348 | 5.7 | 345 | 312 | 33 | 3 | 5 | 2 | 23 | 9 | .991 | 7.13 |
| 2003 Royals | C | 58 | 54 | 1,409 | 341 | 5.9 | 339 | 304 | 35 | 2 | 1 | 2 | 37 | 16 | .994 | 6.50 |
| 2004 Tigers | C | 12 | 5 | 177 | 46 | 3.8 | 46 | 40 | 6 | 0 | 1 | 0 | 1 | 1 | 1.000 | 7.02 |
| 2004 Cubs | C | 4 | 0 | 19 | 6 | 1.5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 8.53 |
| 2005 Mets | C | 11 | 5 | 150 | 42 | 3.8 | 41 | 39 | 2 | 1 | 1 | 0 | 1 | 1 | .976 | 7.38 |
| 2006 Mets | C | 15 | 9 | 252 | 76 | 5.1 | 74 | 71 | 3 | 2 | 0 | 0 | 7 | 1 | .974 | 7.93 |
| 2007 Mets | C | 16 | 11 | 321 | 92 | 5.8 | 90 | 83 | 7 | 2 | 0 | 2 | 6 | 1 | .978 | 7.57 |
| 2008 Rays | C | 7 | 6 | 162 | 45 | 6.4 | 45 | 42 | 3 | 0 | 1 | 0 | 4 | 2 | 1.000 | 7.50 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| C Totals | 533 | 459 | 12,088 | 3,362 | 6.3 | 3,322 | 3,022 | 300 | 40 | 44 | 52 | 280 | 150 | .988 | 7.42 | |
| 1B Totals | 1 | 0 | 3 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 | |
| 13 Years | 534 | 459 | 12,091 | 3,363 | 6.3 | 3,323 | 3,023 | 300 | 40 | 44 | 52 | 280 | 150 | .988 | 7.42 | |
Mike DiFeliceMike DiFelice Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1996 Cardinals | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 7.0 | 3.5 | - | - | - |
| 1997 Cardinals | 1 | 1 | .500 | 2 | 0 | 0 | 65.0 | 4.3 | 8.7 | - | - | - |
| 1998 Devil Rays | 0 | 0 | .000 | 0 | 0 | 0 | 82.7 | 4.4 | 10.8 | - | - | - |
| 1999 Devil Rays | 0 | 0 | .000 | 0 | 0 | 0 | 29.8 | 7.8 | 6.6 | - | - | - |
| 2000 Devil Rays | 0 | 0 | .000 | 1 | 1 | 0 | 34.0 | 5.1 | 10.7 | - | - | - |
| 2001 Devil Rays | 1 | 1 | .500 | 0 | 0 | 0 | 74.5 | 3.8 | 16.6 | - | - | - |
| 2001 Diamondbacks | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.1 | 21.0 | - | - | - |
| 2002 Cardinals | 0 | 0 | .000 | 12 | 0 | 0 | 43.5 | 4.1 | 9.2 | - | - | - |
| 2003 Royals | 1 | 0 | 1.000 | 12 | 0 | 0 | 63.0 | 6.3 | 7.6 | - | - | - |
| 2004 Tigers | 0 | 0 | .000 | 1 | 1 | 1 | 0.0 | 7.3 | 11.0 | - | - | - |
| 2004 Cubs | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | - | - | - |
| 2005 Mets | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.4 | 0.0 | - | - | - |
| 2006 Mets | 0 | 0 | .000 | 1 | 0 | 0 | 0.0 | 2.5 | 25.0 | - | - | - |
| 2007 Mets | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.3 | 8.0 | - | - | - |
| 2008 Rays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 20.0 | 5.0 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 13 Years | 3 | 2 | .600 | 29 | 2 | 1 | 55.6 | 4.7 | 9.3 | - | - | - |
Mike DiFeliceMike DiFelice Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1996 St. Louis Cardinals | 49 | $109,000.00 | - | - |
| 1997 St. Louis Cardinals | 37 | $152,500.00 | - | - |
| 1998 Tampa Bay Devil Rays | 8 | $210,000.00 | - | - |
| 1999 Tampa Bay Devil Rays | 8 | $267,500.00 | - | - |
| 2000 Tampa Bay Devil Rays | 8 | $525,000.00 | - | - |
| 2001 Tampa Bay Devil Rays | 8 | $775,000.00 | - | - |
| 2001 Arizona Diamondbacks | 8 | " " | - | - |
| 2002 St. Louis Cardinals | 8 | $750,000.00 | - | - |
| 2003 Kansas City Royals | 26 | $625,000.00 | - | - |
| 2004 Detroit Tigers | 26 | Undetermined | - | - |
| 2004 Chicago Cubs | 19 | Undetermined | - | - |
| 2005 New York Mets | 33 | Undetermined | - | - |
| 2006 New York Mets | 6 | Undetermined | - | - |
| 2007 New York Mets | 9 | Undetermined | - | - |
| 2008 Tampa Bay Rays | 20 | Undetermined | - | - |
| Mike DiFelice Stats by Baseball Almanac | ||||

Did you know that you can compare Mike DiFelice to other rookies who also had their Major League debut during the 1996 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.