Patsy Dougherty Stats

Patsy Dougherty was born on Friday, October 27, 1876, in Andover, New York. Dougherty was 25 years old when he broke into the big leagues on April 19, 1902, with the Boston Americans. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Patsy Dougherty baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Patsy Dougherty



CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Patrick Henry Dougherty
Nickname:   None
Born On:   10-27-1876  (Scorpio)
Place of Birth Data Born In:   Andover, New York
Year of Death Data Died On:   04-30-1940 (500 Oldest Living)
Place of Death Data Died In:   Bolivar, New York
Cemetery:   St. Mary Catholic Cemetery, Bolivar, New York
High School:   Bolivar High School (Bolivar, NY)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-02   Player Weight Chart Weight:   190
First Game:   04-19-1902 (Age 25)
Last Game:   09-22-1911
Draft:   Not Applicable

Patsy Dougherty

Patsy Dougherty Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Patsy Dougherty

Patsy Dougherty Hitting Stats

1902 26 Americans 108 438 77 150 12 6 0 0 34 42 - 41 3 - 6 - .342 .407 .397
1903 27 Americans 139 590 107 195 19 12 4 0 59 33 - 62 18 - 6 - .331 .372 .424
1904 28 Americans 49 195 33 53 5 4 0 0 4 25 - 20 3 - 0 - .272 .355 .338
1904 28 Highlanders 106 452 80 128 13 10 6 0 22 19 - 44 4 - 3 - .283 .316 .396
1905 29 Highlanders 116 418 56 110 9 6 3 0 29 28 - 40 7 - 6 - .263 .319 .335
1906 30 Highlanders 12 52 3 10 2 0 0 0 4 0 0 4 0 - 0 - .192 .192 .231
1906 30 White Sox 75 253 30 59 9 4 1 0 27 19 - 26 13 - 3 - .233 .295 .312
1907 31 White Sox 148 533 69 144 17 2 1 0 59 36 - 46 17 - 5 - .270 .322 .315
1908 32 White Sox 138 482 68 134 11 6 0 0 45 58 - 51 19 - 10 - .278 .367 .326
1909 33 White Sox 139 491 71 140 23 13 1 0 55 51 - 56 21 - 6 - .285 .359 .391
1910 34 White Sox 127 443 45 110 8 6 1 0 43 41 - 44 4 - 4 - .248 .318 .300
1911 35 White Sox 76 211 39 61 10 9 0 0 32 26 - 26 10 - 5 - .289 .380 .422
10 Years 1,233 4,558 678 1,294 138 78 17 0 413 378 0 460 119 - 54 - .284 .346 .360

Patsy Dougherty

Patsy Dougherty Fielding Stats

1902 Americans 3B 1 - - 7 7.0 6 5 1 1 0 n/a n/a n/a .857 0.00
1902 Americans LF 102 - - 198 1.9 178 170 8 20 1 n/a n/a n/a .899 0.00
1903 Americans LF 139 - - 289 2.1 275 259 16 14 3 n/a n/a n/a .952 0.00
1904 Americans LF 49 - - 107 2.2 99 95 4 8 3 n/a n/a n/a .925 0.00
1904 Highlanders OF 106 - - 161 1.5 149 135 14 12 1 n/a n/a n/a .925 0.00
1905 Highlanders 3B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1905 Highlanders OF 108 - - 205 1.9 184 173 11 21 2 n/a n/a n/a .898 0.00
1906 Highlanders OF 12 - - 26 2.2 26 23 3 0 1 n/a n/a n/a 1.000 0.00
1906 White Sox LF 74 - - 130 1.8 128 118 10 2 1 n/a n/a n/a .985 0.00
1907 White Sox LF 148 - - 241 1.6 228 209 19 13 4 n/a n/a n/a .946 0.00
1908 White Sox LF 128 - - 190 1.5 180 173 7 10 1 n/a n/a n/a .947 0.00
1909 White Sox LF 138 - - 206 1.5 194 184 10 12 0 n/a n/a n/a .942 0.00
1910 White Sox LF 121 - - 181 1.5 167 158 9 14 2 n/a n/a n/a .923 0.00
1911 White Sox LF 56 - - 90 1.6 84 78 6 6 1 n/a n/a n/a .933 0.00
LF Totals 955 0 0 1,632 1.7 1,533 1,444 89 99 16 n/a n/a n/a .939 0.00
OF Totals 226 0 0 392 1.7 359 331 28 33 4 n/a n/a n/a .916 0.00
3B Totals 2 0 0 7 3.5 6 5 1 1 0 n/a n/a n/a .857 0.00
10 Years 1,183 - - 2,031 1.7 1,898 1,780 118 133 20 n/a n/a n/a .935 0.00

Patsy Dougherty

Patsy Dougherty Miscellaneous Stats

1902 Americans 20 - - 0 0 n/a 0.0 10.7 12.9 - - -
1903 Americans 35 - - 0 0 n/a 147.5 9.5 10.0 - - -
1904 Americans 10 - - 0 0 n/a 0.0 9.8 48.8 - - -
1904 Highlanders 11 - - 0 0 n/a 75.3 10.3 20.5 - - -
1905 Highlanders 17 - - 0 0 n/a 139.3 10.5 14.4 - - -
1906 Highlanders 0 - - 0 0 n/a 0.0 13.0 13.0 - - -
1906 White Sox 11 - - 0 0 n/a 253.0 9.7 9.4 - - -
1907 White Sox 33 - - 0 0 n/a 533.0 11.6 9.0 - - -
1908 White Sox 47 - - 0 0 n/a 0.0 9.5 10.7 - - -
1909 White Sox 36 - - 0 0 n/a 491.0 8.8 8.9 - - -
1910 White Sox 22 - - 0 0 n/a 443.0 10.1 10.3 - - -
1911 White Sox 19 - - 0 0 n/a 0.0 8.1 6.6 - - -
10 Years 261 - - 0 0 n/a 268.1 9.9 11.0 - - -

Patsy Dougherty

Patsy Dougherty Miscellaneous Items of Interest

1902 Boston Americans n/a Undetermined n/a n/a
1903 Boston Americans n/a Undetermined n/a Stats
1904 Boston Americans n/a Undetermined n/a n/a
1904 New York Highlanders n/a Undetermined n/a n/a
1905 New York Highlanders n/a Undetermined n/a -
1906 New York Highlanders n/a Undetermined n/a Stats
1906 Chicago White Sox n/a Undetermined n/a Stats
1907 Chicago White Sox n/a Undetermined n/a -
1908 Chicago White Sox n/a Undetermined n/a -
1909 Chicago White Sox n/a Undetermined n/a -
1910 Chicago White Sox n/a Undetermined n/a -
1911 Chicago White Sox n/a Undetermined n/a -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that Patsy Dougherty (pictured below) played high school baseball at Bolivar with Frank Gannett? Frank Gannett would later found Gannett Company, Inc., a media company which now includes the newspaper USA Today.

Patsy Dougherty Baseball Card

Patsy Dougherty Baseball Card | 1910 Piedmont T206 (#25) | Baseball Almanac Collection

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.