Denny Doyle was born on Sunday, January 17, 1943, in Glasgow, Kentucky. Doyle was 27 years old when he broke into the big leagues on April 7, 1970, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Denny Doyle baseball stats page.
"(Larry) Bowa was never projected as anything more than a utility infielder, and he knew it. Fortunately, the shortstop was paired from the very beginning of his pro career with second baseman Denny Doyle. They not only made a great double play combination, but Doyle served as an important stabilizing influence for him. 'Denny was very mature,' recalled Bowa, years after he made it to the majors. 'He'd been to college. He had a family. When I lost my temper or if I got down on myself, he'd sit me down and say, 'Man, you can't do that.' I was lucky to play with someone as mature. If I was playing with someone as high strung as me, we'd have been tearing down the walls.' Unbeknownst to Bowa, Doyle suggested the idea of fining his double play partner if he was thrown out of a game. Spartanburg manager Bob Wellman liked the idea so much he implemented it and, as a result, drastically reduced Bowa's unattractive behavior." - Kashatus, William. C. Author. Almost a Dynasty: The Rise and Fall of the 1980 Phillies. University of Pennsylvania Press. 22 March 2013. Chapter 2: Down on the Farm. Page 37.
Denny Doyle![]() Denny Doyle Autograph on a 1974 Topps Baseball Card (#552 | Checklist) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Denny DoyleDenny Doyle Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Denny DoyleDenny Doyle Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1970 | 27 | Phillies | 112 | 413 | 43 | 86 | 10 | 7 | 2 | 0 | 16 | 33 | 3 | 64 | 1 | 2 | 0 | 6 | .208 | .266 | .281 |
| 1971 | 28 | Phillies | 95 | 342 | 34 | 79 | 12 | 1 | 3 | 0 | 24 | 19 | 0 | 31 | 0 | 2 | 5 | 6 | .231 | .280 | .298 |
| 1972 | 29 | Phillies | 123 | 442 | 33 | 110 | 14 | 2 | 1 | 0 | 26 | 31 | 2 | 33 | 6 | 5 | 0 | 9 | .249 | .295 | .296 |
| 1973 | 30 | Phillies | 116 | 370 | 45 | 101 | 9 | 3 | 3 | 0 | 26 | 31 | 8 | 32 | 5 | 3 | 0 | 4 | .273 | .327 | .338 |
| 1974 | 31 | Angels | 147 | 511 | 47 | 133 | 19 | 2 | 1 | 0 | 34 | 25 | 2 | 49 | 9 | 2 | 1 | 7 | .260 | .295 | .311 |
| 1975 | 32 | Angels | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .067 | .125 | .067 |
| 1975 | 32 | Red Sox | 89 | 310 | 50 | 96 | 21 | 2 | 4 | 0 | 36 | 14 | 0 | 11 | 10 | 2 | 1 | 5 | .310 | .339 | .429 |
| 1976 | 33 | Red Sox | 117 | 432 | 51 | 108 | 15 | 5 | 0 | 0 | 26 | 22 | 0 | 39 | 5 | 2 | 0 | 9 | .250 | .285 | .308 |
| 1977 | 34 | Red Sox | 137 | 455 | 54 | 109 | 13 | 6 | 2 | 0 | 49 | 29 | 3 | 50 | 8 | 4 | 4 | 8 | .240 | .289 | .308 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 8 Years | 944 | 3,290 | 357 | 823 | 113 | 28 | 16 | 0 | 237 | 205 | 18 | 310 | 44 | 22 | 11 | 54 | .250 | .295 | .316 | ||
Denny DoyleDenny Doyle Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1970 Phillies | 2B | 103 | 98 | 2,643 | 490 | 4.8 | 479 | 251 | 228 | 11 | 55 | n/a | n/a | n/a | .978 | 4.89 |
| 1971 Phillies | 2B | 91 | 83 | 2,262 | 522 | 5.7 | 505 | 241 | 264 | 17 | 62 | n/a | n/a | n/a | .967 | 6.03 |
| 1972 Phillies | 2B | 119 | 114 | 3,030 | 563 | 4.7 | 553 | 265 | 288 | 10 | 66 | n/a | n/a | n/a | .982 | 4.93 |
| 1973 Phillies | 2B | 114 | 94 | 2,625 | 541 | 4.7 | 527 | 231 | 296 | 14 | 71 | n/a | n/a | n/a | .974 | 5.42 |
| 1974 Angels | 2B | 146 | 144 | 3,657 | 727 | 5.0 | 715 | 311 | 404 | 12 | 99 | n/a | n/a | n/a | .983 | 5.28 |
| 1974 Angels | SS | 2 | 0 | 6 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
| 1975 Angels | 2B | 6 | 2 | 108 | 27 | 4.5 | 25 | 12 | 13 | 2 | 2 | n/a | n/a | n/a | .926 | 6.25 |
| 1975 Angels | 3B | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1975 Red Sox | 2B | 84 | 79 | 1,968 | 343 | 4.1 | 334 | 141 | 193 | 9 | 35 | n/a | n/a | n/a | .974 | 4.58 |
| 1975 Red Sox | 3B | 6 | 3 | 90 | 12 | 2.0 | 11 | 2 | 9 | 1 | 0 | n/a | n/a | n/a | .917 | 3.30 |
| 1975 Red Sox | SS | 2 | 0 | 27 | 5 | 2.5 | 5 | 0 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 | 5.00 |
| 1976 Red Sox | 2B | 112 | 103 | 2,784 | 532 | 4.8 | 520 | 209 | 311 | 12 | 67 | n/a | n/a | n/a | .977 | 5.04 |
| 1977 Red Sox | 2B | 137 | 127 | 3,372 | 656 | 4.8 | 642 | 230 | 412 | 14 | 90 | n/a | n/a | n/a | .979 | 5.14 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2B Totals | 912 | 844 | 22,449 | 4,401 | 4.8 | 4,300 | 1,891 | 2,409 | 101 | 547 | n/a | n/a | n/a | .977 | 5.17 | |
| 3B Totals | 7 | 3 | 93 | 12 | 1.7 | 11 | 2 | 9 | 1 | 0 | n/a | n/a | n/a | .917 | 3.19 | |
| SS Totals | 4 | 0 | 33 | 6 | 1.5 | 6 | 0 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.91 | |
| 8 Years | 923 | 847 | 22,575 | 4,419 | 4.8 | 4,317 | 1,893 | 2,424 | 102 | 547 | n/a | n/a | n/a | .977 | 5.16 | |
Denny DoyleDenny Doyle Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1970 Phillies | 6 | 5 | .545 | 7 | 3 | n/a | 206.5 | 6.5 | 25.8 | - | - | - |
| 1971 Phillies | 4 | 2 | .667 | 3 | 7 | n/a | 114.0 | 11.0 | 14.3 | - | - | - |
| 1972 Phillies | 6 | 7 | .462 | 1 | 3 | n/a | 442.0 | 13.4 | 17.0 | - | - | - |
| 1973 Phillies | 1 | 3 | .250 | 8 | 0 | n/a | 123.3 | 11.6 | 14.2 | - | - | - |
| 1974 Angels | 6 | 7 | .462 | 1 | 0 | 0 | 511.0 | 10.4 | 15.0 | - | - | - |
| 1975 Angels | 0 | 0 | .000 | 0 | 2 | 0 | 0.0 | 15.0 | 0.0 | - | - | - |
| 1975 Red Sox | 5 | 7 | .417 | 5 | 0 | 0 | 77.5 | 28.2 | 8.6 | - | - | - |
| 1976 Red Sox | 8 | 5 | .615 | 8 | 0 | 0 | 0.0 | 11.1 | 16.6 | - | - | - |
| 1977 Red Sox | 2 | 4 | .333 | 5 | 0 | 0 | 227.5 | 9.1 | 9.3 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 8 Years | 38 | 40 | .487 | 38 | 15 | 0 | 205.6 | 10.6 | 13.9 | - | - | - |
Denny DoyleDenny Doyle Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1970 Philadelphia Phillies | 15 | $12,000.00 | - | - |
| 1971 Philadelphia Phillies | 15 | $12,750.00 | - | - |
| 1972 Philadelphia Phillies | 15 | $13,500.00 | - | - |
| 1973 Philadelphia Phillies | 15 | $40,000.00 | - | - |
| 1974 California Angels | 15 | $50,000.00 | - | - |
| 1975 California Angels | 15 | $80,000.00 | - | - |
| 1975 Boston Red Sox | 15, 5 | " " | - | Stats |
| 1976 Boston Red Sox | 5 | $80,000.00 | - | - |
| 1977 Boston Red Sox | 5 | $105,000.00 | - | - |
| Denny Doyle Stats by Baseball Almanac | ||||

Robert Dennis Doyle was a Major League Baseball player with the Philadelphia Phillies (1970-1973), California Angels (1974-1975), and Boston Red Sox (1975-1977). When Denny, his nickname, made his big league debut on April 7, 1970, he became the first former student out of Caverna High School (Caverna, KY) to play in the majors!

Denny Doyle Rookie Card | 1970 Topps Baseball Card (#539 | Checklist)
Baseball Almanac Research Library
Did you know that Denny's brother, Brian Doyle, was also a major leaguer? Too easy? Did you know that Denny Doyle was the only player in the 1975 World Series, from either team, with one-or-more hits in all seven games?
During that Fall Classic, Carlton Fisk hit one of the most iconic home runs in World Series history, a walk-off shot in the 12th-inning during Game 6, where he "helped" the ball by waiving it fair.
Three innings earlier the score was tied 6-6, the bases were loaded, there were no outs, and Doyle was on third base. Fred Lynn hit a fly ball to left field, Doyle tagged-up, then attempted to score the winning run. The video of that moment appears below:
Denny Doyle Video | 1975 World Series | Game 6 | Fenway Park
Nolan Ryan threw more no-hitters (7) than any pitcher in baseball history. He also had a record tying twelve one-hit games in his career. Why did we mention this here? On April 18, 1970, Denny Doyle had a lead-off single in the first frame against The Ryan Express — which was the only hit against him that particular day. On December 20, 2022, Denny Doyle passed away. He was 78 years-old.