Jim Essian was born on Tuesday, January 2, 1951, in Detroit, Michigan. Essian was 22 years old when he broke into the big leagues on September 15, 1973, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jim Essian baseball stats page.
"I wanted to go into my home run trot (after hitting his first Major League home run), but then I realized I didn't have one." - Jim Essian (1977)
Jim Essian![]() Jim Essian Autograph on a 1985 Topps Baseball Card (#472 | Checklist) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Jim EssianJim Essian Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Jim EssianJim Essian Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1973 | 22 | Phillies | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1974 | 23 | Phillies | 17 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .100 | .182 | .100 |
| 1975 | 24 | Phillies | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1976 | 25 | White Sox | 78 | 199 | 20 | 49 | 7 | 0 | 0 | 0 | 21 | 23 | 0 | 28 | 5 | 1 | 1 | 6 | .246 | .326 | .281 |
| 1977 | 26 | White Sox | 114 | 322 | 50 | 88 | 18 | 2 | 10 | 0 | 44 | 52 | 1 | 35 | 4 | 2 | 1 | 9 | .273 | .374 | .435 |
| 1978 | 27 | Athletics | 126 | 278 | 21 | 62 | 9 | 1 | 3 | 0 | 26 | 44 | 1 | 22 | 15 | 3 | 0 | 12 | .223 | .326 | .295 |
| 1979 | 28 | Athletics | 98 | 313 | 34 | 76 | 16 | 0 | 8 | 1 | 40 | 25 | 1 | 29 | 3 | 9 | 2 | 12 | .243 | .295 | .371 |
| 1980 | 29 | Athletics | 87 | 285 | 19 | 66 | 11 | 0 | 5 | 0 | 29 | 30 | 0 | 18 | 3 | 3 | 0 | 14 | .232 | .302 | .323 |
| 1981 | 30 | White Sox | 27 | 52 | 6 | 16 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | .308 | .357 | .365 |
| 1982 | 31 | Mariners | 48 | 153 | 14 | 42 | 8 | 0 | 3 | 0 | 20 | 11 | 0 | 7 | 0 | 0 | 1 | 3 | .275 | .327 | .386 |
| 1983 | 32 | Indians | 48 | 93 | 11 | 19 | 4 | 0 | 2 | 0 | 11 | 16 | 0 | 8 | 1 | 2 | 0 | 1 | .204 | .315 | .312 |
| 1984 | 33 | Athletics | 63 | 136 | 17 | 32 | 9 | 0 | 2 | 0 | 10 | 23 | 0 | 17 | 1 | 1 | 1 | 3 | .235 | .348 | .346 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 12 Years | 710 | 1,855 | 194 | 453 | 85 | 3 | 33 | 1 | 207 | 231 | 3 | 171 | 33 | 21 | 6 | 63 | .244 | .327 | .347 | ||
Jim EssianJim Essian Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1973 Phillies | C | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
| 1974 Phillies | 1B | 1 | 0 | 3 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
| 1974 Phillies | 3B | 1 | 0 | 3 | 1 | 1.0 | 1 | 0 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 9.00 |
| 1974 Phillies | C | 15 | 5 | 188 | 41 | 2.7 | 40 | 37 | 3 | 1 | 1 | 1 | 9 | 2 | .976 | 5.74 |
| 1975 Phillies | C | 2 | 0 | 12 | 2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 4.50 |
| 1976 White Sox | 1B | 2 | 0 | 6 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
| 1976 White Sox | 3B | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1976 White Sox | C | 77 | 64 | 1,710 | 382 | 5.0 | 372 | 319 | 53 | 10 | 10 | 2 | 45 | 37 | .974 | 5.87 |
| 1977 White Sox | 3B | 2 | 0 | 9 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 |
| 1977 White Sox | C | 111 | 104 | 2,773 | 663 | 6.0 | 654 | 592 | 62 | 9 | 8 | 6 | 71 | 53 | .986 | 6.37 |
| 1978 Athletics | 1B | 3 | 3 | 69 | 21 | 7.0 | 21 | 20 | 1 | 0 | 2 | n/a | n/a | n/a | 1.000 | 8.22 |
| 1978 Athletics | 2B | 1 | 0 | 6 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
| 1978 Athletics | C | 119 | 84 | 2,335 | 519 | 4.4 | 509 | 431 | 78 | 10 | 12 | 3 | 60 | 51 | .981 | 5.89 |
| 1979 Athletics | 1B | 4 | 4 | 108 | 37 | 9.3 | 37 | 35 | 2 | 0 | 4 | n/a | n/a | n/a | 1.000 | 9.25 |
| 1979 Athletics | 3B | 10 | 10 | 240 | 36 | 3.6 | 35 | 15 | 20 | 1 | 2 | n/a | n/a | n/a | .972 | 3.94 |
| 1979 Athletics | C | 70 | 66 | 1,753 | 413 | 5.9 | 405 | 348 | 57 | 8 | 5 | 7 | 62 | 39 | .981 | 6.24 |
| 1979 Athletics | LF | 4 | 3 | 69 | 2 | 0.5 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.78 |
| 1980 Athletics | 1B | 1 | 0 | 9 | 6 | 6.0 | 6 | 6 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 18.00 |
| 1980 Athletics | C | 68 | 66 | 1,808 | 384 | 5.6 | 379 | 333 | 46 | 5 | 5 | 3 | 40 | 38 | .987 | 5.66 |
| 1981 White Sox | 3B | 2 | 0 | 3 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1981 White Sox | C | 25 | 17 | 438 | 102 | 4.1 | 101 | 92 | 9 | 1 | 0 | 0 | 10 | 6 | .990 | 6.23 |
| 1982 Mariners | C | 48 | 43 | 1,143 | 310 | 6.5 | 308 | 282 | 26 | 2 | 1 | 1 | 51 | 9 | .994 | 7.28 |
| 1983 Indians | 3B | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1983 Indians | C | 47 | 31 | 869 | 186 | 4.0 | 184 | 170 | 14 | 2 | 3 | 5 | 23 | 13 | .989 | 5.72 |
| 1984 Athletics | 3B | 1 | 0 | 6 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | n/a | n/a | n/a | .667 | 9.00 |
| 1984 Athletics | C | 59 | 44 | 1,191 | 261 | 4.4 | 257 | 229 | 28 | 4 | 6 | 1 | 31 | 25 | .985 | 5.83 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| C Totals | 642 | 524 | 14,226 | 3,263 | 5.1 | 3,211 | 2,834 | 377 | 52 | 51 | 29 | 402 | 274 | .984 | 6.09 | |
| 3B Totals | 18 | 10 | 267 | 42 | 2.3 | 39 | 16 | 23 | 3 | 3 | n/a | n/a | n/a | .929 | 3.94 | |
| 1B Totals | 11 | 7 | 195 | 66 | 6.0 | 66 | 63 | 3 | 0 | 6 | n/a | n/a | n/a | 1.000 | 9.14 | |
| LF Totals | 4 | 3 | 69 | 2 | 0.5 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.78 | |
| 2B Totals | 1 | 0 | 6 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 | |
| 12 Years | 676 | 544 | 14,763 | 3,374 | 5.0 | 3,319 | 2,916 | 403 | 55 | 60 | 29 | 402 | 274 | .984 | 6.07 | |
Jim EssianJim Essian Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1973 Phillies | 0 | 0 | .000 | 2 | 0 | n/a | 0.0 | 3.0 | 0.0 | - | - | - |
| 1974 Phillies | 0 | 0 | .000 | 1 | 1 | n/a | 0.0 | 20.0 | 0.0 | - | - | - |
| 1975 Phillies | 0 | 0 | .000 | 0 | 1 | n/a | 0.0 | 0.0 | 1.0 | - | - | - |
| 1976 White Sox | 2 | 1 | .667 | 0 | 0 | 0 | 0.0 | 7.1 | 9.5 | - | - | - |
| 1977 White Sox | 1 | 4 | .200 | 0 | 2 | 0 | 32.2 | 9.2 | 7.3 | - | - | - |
| 1978 Athletics | 2 | 1 | .667 | 6 | 0 | 1 | 92.7 | 12.6 | 10.7 | - | - | - |
| 1979 Athletics | 0 | 1 | .000 | 9 | 0 | 3 | 39.1 | 10.8 | 7.8 | - | - | - |
| 1980 Athletics | 1 | 3 | .250 | 8 | 0 | 11 | 57.0 | 15.8 | 9.8 | - | - | - |
| 1981 White Sox | 0 | 1 | .000 | 2 | 1 | 0 | 0.0 | 10.4 | 10.4 | - | - | - |
| 1982 Mariners | 2 | 0 | 1.000 | 2 | 0 | 0 | 51.0 | 21.9 | 7.7 | - | - | - |
| 1983 Indians | 0 | 1 | .000 | 1 | 0 | 0 | 46.5 | 11.6 | 8.5 | - | - | - |
| 1984 Athletics | 1 | 1 | .500 | 5 | 1 | 1 | 68.0 | 8.0 | 13.6 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 12 Years | 9 | 13 | .409 | 36 | 6 | 16 | 56.2 | 10.8 | 9.0 | - | - | - |
Jim EssianJim Essian Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1973 Philadelphia Phillies | 6 | $15,000.00 | - | - |
| 1974 Philadelphia Phillies | 6 | $15,000.00 | - | - |
| 1975 Philadelphia Phillies | 6 | $16,000.00 | - | - |
| 1976 Chicago White Sox | 11 | $22,500.00 | - | - |
| 1977 Chicago White Sox | 11 | $60,000.00 | - | - |
| 1978 Oakland Athletics | 18 | Undetermined | - | - |
| 1979 Oakland Athletics | 18 | Undetermined | - | - |
| 1980 Oakland Athletics | 18 | Undetermined | - | - |
| 1981 Chicago White Sox | 16 | Undetermined | - | - |
| 1982 Seattle Mariners | 7 | Undetermined | - | - |
| 1983 Cleveland Indians | 17 | Undetermined | - | - |
| 1984 Oakland Athletics | 19 | Undetermined | - | - |
| Jim Essian Stats by Baseball Almanac | ||||

Did you know that you can compare Jim Essian to other rookies who also had their Major League debut during the 1973 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.