Howard Farmer was born on Friday, November 18, 1966, in Gary, Indiana. Farmer was 23 years old when he broke into the big leagues on July 2, 1990, with the Montreal Expos. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Howard Farmer baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Howard Farmer![]() Howard Farmer Autograph on a 1991 Upper Deck Baseball Card (#362 | Checklist) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Howard FarmerHoward Farmer Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1990 | 24 | Expos | 6 | 4 | 0 | 0 | 3 | .000 | 7.04 | 0 | 0 | 0 | 23.0 | 99 | 26 | 18 | 18 | 9 | 10 | 1 | 14 | 1 | 0 | 0 | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 1 Year | 6 | 4 | 0 | 0 | 3 | .000 | 7.04 | 0 | 0 | 0 | 23.0 | 99 | 26 | 18 | 18 | 9 | 10 | 1 | 14 | 1 | 0 | 0 | - | ||
Howard FarmerHoward Farmer Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1990 | 24 | Expos | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .400 | .400 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 1 Year | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | ||
Howard FarmerHoward Farmer Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1990 Expos | P | 6 | 4 | 69 | 8 | 1.3 | 8 | 1 | 7 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.13 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 6 | 4 | 69 | 8 | 1.3 | 8 | 1 | 7 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.13 | |
| 1 Year | 6 | 4 | 69 | 8 | 1.3 | 8 | 1 | 7 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.13 | |
Howard FarmerHoward Farmer Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1990 Expos | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 5.0 | 0.0 | 1.40 | 5.48 | 3.91 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1 Year | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 5.0 | 0.0 | 1.40 | 5.48 | 3.91 |
Howard FarmerHoward Farmer Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1990 Montreal Expos | 49 | $100,000.00 | - | - |
| Howard Farmer Stats by Baseball Almanac | ||||

Did you know that you can compare Howard Farmer to other rookies who also had their Major League debut during the 1990 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.