Tommy Field was born on Sunday, February 22, 1987, in Austin, Texas. Field was 24 years old when he broke into the big leagues on September 11, 2011, with the Colorado Rockies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Tommy Field baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Tommy Field |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Tommy FieldTommy Field Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Tommy FieldTommy Field Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 2011 | 24 | Rockies | 16 | 48 | 4 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | .271 | .314 | .271 |
| 2012 | 25 | Rockies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 2013 | 26 | Angels | 15 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | .154 | .185 | .154 |
| 2015 | 28 | Rangers | 14 | 41 | 6 | 8 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 16 | 1 | 0 | 1 | 0 | .195 | .250 | .366 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 4 Years | 47 | 117 | 14 | 25 | 1 | 0 | 2 | 0 | 8 | 7 | 0 | 38 | 1 | 0 | 1 | 1 | .214 | .264 | .274 | ||
Tommy FieldTommy Field Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2011 Rockies | RF | 1 | 0 | 9 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 |
| 2011 Rockies | SS | 15 | 12 | 339 | 66 | 4.4 | 65 | 18 | 47 | 1 | 8 | n/a | n/a | n/a | .985 | 5.18 |
| 2012 Rockies | 2B | 1 | 0 | 14 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.93 |
| 2013 Angels | 2B | 9 | 3 | 90 | 13 | 1.4 | 13 | 10 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.90 |
| 2013 Angels | 3B | 3 | 1 | 42 | 3 | 1.0 | 3 | 1 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.93 |
| 2013 Angels | SS | 5 | 2 | 60 | 9 | 1.8 | 9 | 6 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.05 |
| 2015 Rangers | 2B | 14 | 12 | 312 | 69 | 4.9 | 66 | 24 | 42 | 3 | 4 | n/a | n/a | n/a | .957 | 5.71 |
| 2015 Rangers | SS | 1 | 1 | 12 | 7 | 7.0 | 6 | 2 | 4 | 1 | 0 | n/a | n/a | n/a | .857 | 13.50 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2B Totals | 24 | 15 | 416 | 83 | 3.5 | 80 | 35 | 45 | 3 | 5 | n/a | n/a | n/a | .964 | 5.19 | |
| SS Totals | 21 | 15 | 411 | 82 | 3.9 | 80 | 26 | 54 | 2 | 9 | n/a | n/a | n/a | .976 | 5.26 | |
| 3B Totals | 3 | 1 | 42 | 3 | 1.0 | 3 | 1 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.93 | |
| RF Totals | 1 | 0 | 9 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 | |
| 4 Years | 49 | 31 | 878 | 169 | 3.4 | 164 | 63 | 101 | 5 | 14 | n/a | n/a | n/a | .970 | 5.04 | |
Tommy FieldTommy Field Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 2011 Rockies | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.4 | 16.0 | - | - | - |
| 2012 Rockies | 0 | 0 | .000 | 0 | 1 | 0 | 0.0 | 2.0 | 0.0 | - | - | - |
| 2013 Angels | 0 | 0 | .000 | 0 | 1 | 0 | 0.0 | 3.7 | 0.0 | - | - | - |
| 2015 Rangers | 1 | 0 | 1.000 | 1 | 1 | 0 | 20.5 | 2.6 | 8.2 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 4 Years | 1 | 0 | 1.000 | 1 | 3 | 0 | 58.5 | 3.1 | 14.6 | - | - | - |
Tommy FieldTommy Field Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 2011 Colorado Rockies | 6 | $414,000.00 | - | - |
| 2012 Colorado Rockies | 36 | Undetermined | - | - |
| 2013 Los Angeles Angels | 12 | $490,000.00 | - | - |
| 2015 Texas Rangers | 39 | Undetermined | - | - |
| Tommy Field Stats by Baseball Almanac | ||||

Did you know that you can compare Tommy Field to other rookies who also had their Major League debut during the 2011 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.