Jeff Fiorentino was born on Thursday, April 14, 1983, in Pembroke Pines, Florida. Fiorentino was 22 years old when he broke into the big leagues on May 12, 2005, with the Baltimore Orioles. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jeff Fiorentino baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Jeff Fiorentino![]() Jeff Fiorentino Autograph on a 2007 Upper Deck (#83) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Jeff FiorentinoJeff Fiorentino Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Jeff FiorentinoJeff Fiorentino Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 2005 | 22 | Orioles | 13 | 44 | 7 | 11 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | .250 | .277 | .364 |
| 2006 | 23 | Orioles | 19 | 39 | 8 | 10 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 2 | 1 | 1 | 1 | .256 | .375 | .308 |
| 2008 | 25 | Athletics | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2009 | 26 | Orioles | 24 | 64 | 8 | 18 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 16 | 1 | 2 | 0 | 1 | .281 | .351 | .297 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 4 Years | 58 | 148 | 23 | 40 | 5 | 0 | 1 | 0 | 21 | 17 | 0 | 29 | 3 | 4 | 1 | 2 | .270 | .341 | .324 | ||
Jeff FiorentinoJeff Fiorentino Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2005 Orioles | CF | 12 | 10 | 288 | 29 | 2.4 | 29 | 29 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.72 |
| 2006 Orioles | CF | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 2006 Orioles | LF | 15 | 11 | 312 | 31 | 2.1 | 31 | 28 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.68 |
| 2006 Orioles | RF | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 2008 Athletics | CF | 2 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 2009 Orioles | CF | 14 | 11 | 303 | 27 | 1.9 | 27 | 26 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.41 |
| 2009 Orioles | LF | 7 | 5 | 153 | 10 | 1.4 | 10 | 9 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.76 |
| 2009 Orioles | RF | 2 | 0 | 9 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| CF Totals | 29 | 21 | 606 | 56 | 1.9 | 56 | 55 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.50 | |
| LF Totals | 22 | 16 | 465 | 41 | 1.9 | 41 | 37 | 4 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.38 | |
| RF Totals | 3 | 0 | 15 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.80 | |
| 4 Years | 54 | 37 | 1,086 | 98 | 1.8 | 98 | 93 | 5 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.44 | |
Jeff FiorentinoJeff Fiorentino Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 2005 Orioles | 1 | 0 | 1.000 | 1 | 0 | 0 | 44.0 | 4.4 | 8.8 | - | - | - |
| 2006 Orioles | 1 | 0 | 1.000 | 1 | 3 | 0 | 0.0 | 13.0 | 5.6 | - | - | - |
| 2008 Athletics | 0 | 0 | .000 | 0 | 2 | 0 | 0.0 | 0.0 | 1.0 | - | - | - |
| 2009 Orioles | 2 | 0 | 1.000 | 5 | 1 | 0 | 0.0 | 4.0 | 8.0 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 4 Years | 4 | 0 | 1.000 | 7 | 6 | 0 | 148.0 | 5.1 | 7.0 | - | - | - |
Jeff FiorentinoJeff Fiorentino Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 2005 Baltimore Orioles | 16 | $316,000.00 | - | - |
| 2006 Baltimore Orioles | 16 | $327,000.00 | - | - |
| 2008 Oakland Athletics | 67 | Undetermined | - | - |
| 2009 Baltimore Orioles | 70 | Undetermined | - | - |
| Jeff Fiorentino Stats by Baseball Almanac | ||||

Did you know that you can compare Jeff Fiorentino to other rookies who also had their Major League debut during the 2005 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.