Mike Marshall was born on Friday, January 15, 1943, in Adrian, Michigan. Marshall was 24 years old when he broke into the big leagues on May 31, 1967, with the Detroit Tigers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mike Marshall baseball stats page.
"The whole secret of pitching to me, besides having the ability to throw the ball where you want it, which we assume every Major League pitcher has, is sequencing your pitches properly." - Mike Marshall (Marshall, Mike. Baseball Digest: Dr, Mike Marshall. May 1979. Page 37.)
Mike Marshall![]() Mike Marshall Autograph on a 1973 Topps Baseball Card (#355) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mike MarshallMike Marshall Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1967 | 24 | Tigers | 37 | 0 | 23 | 1 | 3 | .250 | 1.98 | 0 | 0 | 10 | 59.0 | 244 | 51 | 13 | 15 | 6 | 20 | 1 | 41 | 1 | 2 | 0 | - |
| 1969 | 26 | Pilots | 20 | 14 | 0 | 3 | 10 | .231 | 5.13 | 3 | 1 | 0 | 87.2 | 395 | 99 | 50 | 54 | 8 | 35 | 2 | 47 | 7 | 2 | 1 | - |
| 1970 | 27 | Astros | 4 | 0 | 0 | 0 | 1 | .000 | 8.44 | 0 | 0 | 0 | 5.1 | 27 | 8 | 5 | 5 | 0 | 4 | 0 | 5 | 2 | 1 | 0 | - |
| 1970 | 27 | Expos | 24 | 5 | 11 | 3 | 7 | .300 | 3.48 | 0 | 0 | 3 | 64.2 | 281 | 56 | 25 | 34 | 4 | 29 | 4 | 38 | 4 | 0 | 0 | - |
| 1971 | 28 | Expos | 66 | 0 | 52 | 5 | 8 | .385 | 4.28 | 0 | 0 | 23 | 111.1 | 472 | 100 | 53 | 56 | 9 | 50 | 13 | 85 | 9 | 4 | 0 | - |
| 1972 | 29 | Expos | 65 | 0 | 56 | 14 | 8 | .636 | 1.78 | 0 | 0 | 18 | 116.0 | 465 | 82 | 23 | 26 | 3 | 47 | 7 | 95 | 8 | 2 | 2 | - |
| 1973 | 30 | Expos | 92 | 0 | 73 | 14 | 11 | .560 | 2.66 | 0 | 0 | 31 | 179.0 | 746 | 163 | 53 | 62 | 10 | 75 | 12 | 124 | 8 | 4 | 0 | - |
| 1974 | 31 | Dodgers | 106 | 0 | 83 | 15 | 12 | .556 | 2.42 | 0 | 0 | 21 | 208.1 | 857 | 191 | 56 | 66 | 9 | 56 | 1 | 143 | 5 | 1 | 3 | - |
| 1975 | 32 | Dodgers | 57 | 0 | 46 | 9 | 14 | .391 | 3.29 | 0 | 0 | 13 | 109.1 | 469 | 98 | 40 | 46 | 8 | 39 | 4 | 64 | 4 | 4 | 0 | - |
| 1976 | 33 | Dodgers | 30 | 0 | 23 | 4 | 3 | .571 | 4.45 | 0 | 0 | 8 | 62.2 | 273 | 64 | 31 | 33 | 2 | 25 | 2 | 39 | 1 | 1 | 0 | - |
| 1976 | 33 | Braves | 24 | 0 | 21 | 2 | 1 | .667 | 3.19 | 0 | 0 | 6 | 36.2 | 157 | 35 | 13 | 15 | 4 | 14 | 0 | 17 | 3 | 1 | 0 | - |
| 1977 | 34 | Braves | 4 | 0 | 0 | 1 | 0 | 1.000 | 9.00 | 0 | 0 | 0 | 6.0 | 32 | 12 | 6 | 6 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | - |
| 1977 | 34 | Rangers | 12 | 4 | 5 | 2 | 2 | .500 | 4.04 | 0 | 0 | 1 | 35.2 | 157 | 42 | 16 | 19 | 0 | 13 | 1 | 18 | 4 | 2 | 0 | - |
| 1978 | 35 | Twins | 54 | 0 | 51 | 10 | 12 | .455 | 2.45 | 0 | 0 | 21 | 99.0 | 404 | 80 | 27 | 31 | 3 | 37 | 1 | 56 | 2 | 1 | 0 | - |
| 1979 | 36 | Twins | 90 | 1 | 84 | 10 | 15 | .400 | 2.65 | 0 | 0 | 32 | 142.2 | 586 | 132 | 42 | 47 | 8 | 48 | 2 | 81 | 8 | 4 | 1 | - |
| 1980 | 37 | Twins | 18 | 0 | 12 | 1 | 3 | .250 | 6.12 | 0 | 0 | 1 | 32.1 | 150 | 42 | 22 | 23 | 2 | 12 | 1 | 13 | 4 | 2 | 0 | - |
| 1981 | 38 | Mets | 20 | 0 | 9 | 3 | 2 | .600 | 2.61 | 0 | 0 | 0 | 31.0 | 127 | 26 | 9 | 10 | 2 | 8 | 1 | 8 | 2 | 0 | 0 | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 14 Years | 723 | 24 | 549 | 97 | 112 | .464 | 3.14 | 3 | 1 | 188 | 1,386.2 | 5,842 | 1,281 | 484 | 548 | 79 | 514 | 52 | 880 | 72 | 31 | 7 | - | ||
Mike MarshallMike Marshall Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1967 | 24 | Tigers | 37 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .222 | .222 | .222 |
| 1969 | 26 | Pilots | 21 | 27 | 2 | 7 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | .259 | .355 | .370 |
| 1970 | 27 | Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1970 | 27 | Expos | 24 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | .091 | .267 | .091 |
| 1971 | 28 | Expos | 66 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | .188 | .278 | .188 |
| 1972 | 29 | Expos | 65 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | .136 | .208 | .182 |
| 1973 | 30 | Expos | 92 | 33 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | .242 | .286 | .242 |
| 1974 | 31 | Dodgers | 106 | 34 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .235 | .235 | .235 |
| 1975 | 32 | Dodgers | 58 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | .067 | .067 | .067 |
| 1976 | 33 | Dodgers | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 1976 | 33 | Braves | 24 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .286 | .167 |
| 1977 | 34 | Braves | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1977 | 34 | Rangers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1978 | 35 | Twins | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1979 | 36 | Twins | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1980 | 37 | Twins | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1981 | 38 | Mets | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 14 Years | 725 | 179 | 11 | 35 | 1 | 0 | 1 | 0 | 16 | 17 | 0 | 33 | 18 | 2 | 1 | 2 | .196 | .266 | .218 | ||
Mike MarshallMike Marshall Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1967 Tigers | P | 37 | 0 | 177 | 19 | 0.5 | 19 | 11 | 8 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.90 |
| 1969 Pilots | P | 20 | 14 | 263 | 38 | 1.9 | 36 | 14 | 22 | 2 | 2 | n/a | n/a | n/a | .947 | 3.70 |
| 1970 Astros | P | 4 | 0 | 16 | 4 | 1.0 | 4 | 0 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 6.75 |
| 1970 Expos | P | 24 | 5 | 194 | 20 | 0.8 | 20 | 4 | 16 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.78 |
| 1971 Expos | P | 66 | 0 | 334 | 38 | 0.6 | 36 | 6 | 30 | 2 | 2 | n/a | n/a | n/a | .947 | 2.91 |
| 1972 Expos | P | 65 | 0 | 348 | 23 | 0.4 | 22 | 5 | 17 | 1 | 0 | n/a | n/a | n/a | .957 | 1.71 |
| 1973 Expos | P | 92 | 0 | 537 | 52 | 0.6 | 51 | 14 | 37 | 1 | 2 | n/a | n/a | n/a | .981 | 2.56 |
| 1974 Dodgers | P | 106 | 0 | 625 | 44 | 0.4 | 42 | 9 | 33 | 2 | 4 | n/a | n/a | n/a | .955 | 1.81 |
| 1975 Dodgers | P | 57 | 0 | 328 | 32 | 0.6 | 29 | 6 | 23 | 3 | 6 | n/a | n/a | n/a | .906 | 2.39 |
| 1976 Dodgers | P | 30 | 0 | 188 | 21 | 0.7 | 21 | 4 | 17 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.02 |
| 1976 Braves | P | 24 | 0 | 110 | 10 | 0.4 | 10 | 3 | 7 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.45 |
| 1977 Braves | P | 4 | 0 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1977 Rangers | P | 12 | 4 | 107 | 10 | 0.8 | 9 | 2 | 7 | 1 | 1 | n/a | n/a | n/a | .900 | 2.27 |
| 1978 Twins | P | 54 | 0 | 297 | 29 | 0.5 | 28 | 9 | 19 | 1 | 1 | n/a | n/a | n/a | .966 | 2.55 |
| 1979 Twins | P | 90 | 1 | 428 | 43 | 0.5 | 42 | 11 | 31 | 1 | 4 | n/a | n/a | n/a | .977 | 2.65 |
| 1980 Twins | P | 18 | 0 | 97 | 11 | 0.6 | 11 | 4 | 7 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.06 |
| 1981 Mets | P | 20 | 0 | 93 | 9 | 0.5 | 8 | 3 | 5 | 1 | 0 | n/a | n/a | n/a | .889 | 2.32 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 723 | 24 | 4,160 | 403 | 0.6 | 388 | 105 | 283 | 15 | 25 | n/a | n/a | n/a | .963 | 2.52 | |
| 14 Years | 723 | 24 | 4,160 | 403 | 0.6 | 388 | 105 | 283 | 15 | 25 | n/a | n/a | n/a | .963 | 2.52 | |
Mike MarshallMike Marshall Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1967 Tigers | 0 | 0 | .000 | 2 | 0 | n/a | 0.0 | 3.0 | 9.0 | 2.05 | 6.25 | 3.05 |
| 1969 Pilots | 0 | 0 | .000 | 0 | 1 | n/a | 27.0 | 6.8 | 6.8 | 1.34 | 4.83 | 3.59 |
| 1970 Astros | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 1.25 | 8.44 | 6.75 |
| 1970 Expos | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 5.5 | 11.0 | 1.31 | 5.29 | 4.04 |
| 1971 Expos | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 4.0 | 16.0 | 1.70 | 6.87 | 4.04 |
| 1972 Expos | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 5.5 | 11.0 | 2.02 | 7.37 | 3.65 |
| 1973 Expos | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 8.3 | 11.0 | 1.65 | 6.23 | 3.77 |
| 1974 Dodgers | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 11.3 | 17.0 | 2.55 | 6.18 | 2.42 |
| 1975 Dodgers | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.5 | 0.0 | 1.64 | 5.27 | 3.21 |
| 1976 Dodgers | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.5 | 5.0 | 1.56 | 5.60 | 3.59 |
| 1976 Braves | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 6.0 | 0.0 | 1.21 | 4.17 | 3.44 |
| 1977 Braves | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 1.0 | 3.00 | 9.00 | 3.00 |
| 1977 Rangers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.38 | 4.54 | 3.28 |
| 1978 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.51 | 5.09 | 3.36 |
| 1979 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.69 | 5.11 | 3.03 |
| 1980 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.08 | 3.62 | 3.34 |
| 1981 Mets | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 1.00 | 2.32 | 2.32 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 14 Years | 0 | 0 | .000 | 2 | 1 | 0 | 179.0 | 5.4 | 11.2 | 1.71 | 5.71 | 3.34 |
Mike MarshallMike Marshall Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1967 Detroit Tigers | 28 | Undetermined | - | - |
| 1969 Seattle Pilots | 28 | $13,500.00 | - | - |
| 1970 Houston Astros | 53 | Undetermined | - | - |
| 1970 Montreal Expos | 28 | Undetermined | - | - |
| 1971 Montreal Expos | 28 | Undetermined | - | - |
| 1972 Montreal Expos | 28 | Undetermined | - | - |
| 1973 Montreal Expos | 28 | Undetermined | - | - |
| 1974 Los Angeles Dodgers | 28 | $87,500.00 | Stats | Stats |
| 1975 Los Angeles Dodgers | 28 | $119,000.00 | Stats | - |
| 1976 Los Angeles Dodgers | 28 | $135,000.00 | - | - |
| 1976 Atlanta Braves | 20 | " " | - | - |
| 1977 Atlanta Braves | 20 | $151,000.00 | - | - |
| 1977 Texas Rangers | 31 | " " | - | - |
| 1978 Minnesota Twins | 33, 28 | $151,000.00 | - | - |
| 1979 Minnesota Twins | 28 | $300,000.00 | - | - |
| 1980 Minnesota Twins | 28 | $250,000.00 | - | - |
| 1981 New York Mets | 28 | $300,000.00 | - | - |
| Mike Marshall Stats by Baseball Almanac | ||||

Michael Grant Marshall was a Major League Baseball player who pitched for the Detroit Tigers (1967), Seattle Pilots (1969), Houston Astros (1970), Montreal Expos (1970-1973), Los Angeles Dodgers (1974-1976), Atlanta Braves (1976-1977), Texas Rangers (1977), Minnesota Twins (1978-1980), and New York Mets (1981). Did you know that Mike, his nickname was the first pitcher in Expos' history to collect 30-or-more saves when he recorded 31 saves in 1973, and led the senior circuit?
Did you know that Mike Marshall holds BOTH the American League and National League record for games pitched in a season? In 1974, Marshall set the senior circuit mark with the Los Angeles Dodgers, appearing in a record setting 106 games, then five years later he set the junior circuit record with the Minnesota Twins, appearing in 90 of the 162 games played.

Mike Marshall Rookie Card | 1968 Topps Baseball TOPPS (#201 | Checklist)
Baseball Almanac Collection
Mike Marshall was named by baseball historian John Thorn in The Relief Pitchers: Baseball's New Heroes (E P Dutton Publishing, May 1979), as one of the ten best relievers in the history of Major League Baseball along with Firpo Marberry, Johnny Murphy, Lindy McDaniel, Roy Face, Dick Radatz, Ron Perranoski, Hoyt Wilhelm, Sparky Lyle and Rollie Fingers.

1974 Los Angeles Dodgers | Team Issued Press Photograph | 1974
The 1974 Los Angeles Dodgers (102-60) played 162 games and Mike Marshall was called-in from their bullpen in 106 games, finishing-off 83 of them, saving 21 of them, and for his efforts, he won the Cy Young Award — the first relief pitcher to receive the honor.