Jerry Martin was born on Wednesday, May 11, 1949, in Columbia, South Carolina. Martin was 25 years old when he broke into the big leagues on September 7, 1974, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jerry Martin baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Jerry Martin![]() Jerry Martin Autograph on a 1979 Topps (#382) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Jerry MartinJerry Martin Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Jerry MartinJerry Martin Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1974 | 25 | Phillies | 13 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | .214 | .267 | .286 |
| 1975 | 26 | Phillies | 57 | 113 | 15 | 24 | 7 | 1 | 2 | 1 | 11 | 11 | 4 | 16 | 3 | 0 | 1 | 1 | .212 | .288 | .345 |
| 1976 | 27 | Phillies | 130 | 121 | 30 | 30 | 7 | 0 | 2 | 0 | 15 | 7 | 0 | 28 | 0 | 1 | 0 | 5 | .248 | .287 | .355 |
| 1977 | 28 | Phillies | 116 | 215 | 34 | 56 | 16 | 3 | 6 | 0 | 28 | 18 | 2 | 42 | 0 | 1 | 4 | 3 | .260 | .328 | .447 |
| 1978 | 29 | Phillies | 128 | 266 | 40 | 72 | 13 | 4 | 9 | 0 | 36 | 28 | 3 | 65 | 0 | 3 | 1 | 3 | .271 | .339 | .451 |
| 1979 | 30 | Cubs | 150 | 534 | 74 | 145 | 34 | 3 | 19 | 0 | 73 | 38 | 3 | 85 | 0 | 4 | 3 | 13 | .272 | .321 | .453 |
| 1980 | 31 | Cubs | 141 | 494 | 57 | 112 | 22 | 2 | 23 | 1 | 73 | 38 | 6 | 107 | 0 | 6 | 2 | 11 | .227 | .281 | .419 |
| 1981 | 32 | Giants | 72 | 241 | 23 | 58 | 5 | 3 | 4 | 1 | 25 | 21 | 2 | 52 | 1 | 1 | 3 | 9 | .241 | .308 | .336 |
| 1982 | 33 | Royals | 147 | 519 | 52 | 138 | 22 | 1 | 15 | 0 | 65 | 38 | 0 | 138 | 2 | 4 | 2 | 8 | .266 | .316 | .399 |
| 1983 | 34 | Royals | 13 | 44 | 4 | 14 | 2 | 0 | 2 | 0 | 13 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | .318 | .313 | .500 |
| 1984 | 35 | Mets | 51 | 91 | 6 | 14 | 1 | 0 | 3 | 0 | 5 | 6 | 0 | 29 | 0 | 0 | 0 | 5 | .154 | .206 | .264 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 11 Years | 1,018 | 2,652 | 337 | 666 | 130 | 17 | 85 | 3 | 345 | 207 | 20 | 574 | 6 | 23 | 16 | 60 | .251 | .307 | .409 | ||
Jerry MartinJerry Martin Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1974 Phillies | CF | 4 | 2 | 48 | 2 | 0.5 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.13 |
| 1974 Phillies | LF | 6 | 0 | 33 | 3 | 0.5 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.45 |
| 1974 Phillies | RF | 3 | 0 | 21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1975 Phillies | CF | 38 | 25 | 780 | 85 | 2.2 | 83 | 81 | 2 | 2 | 1 | n/a | n/a | n/a | .976 | 2.87 |
| 1975 Phillies | LF | 9 | 1 | 72 | 7 | 0.8 | 7 | 6 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.63 |
| 1975 Phillies | RF | 2 | 0 | 24 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.13 |
| 1976 Phillies | 1B | 1 | 1 | 18 | 7 | 7.0 | 7 | 7 | 0 | 0 | 2 | n/a | n/a | n/a | 1.000 | 10.50 |
| 1976 Phillies | CF | 25 | 6 | 306 | 24 | 1.0 | 24 | 24 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.12 |
| 1976 Phillies | LF | 74 | 5 | 528 | 43 | 0.6 | 42 | 42 | 0 | 1 | 0 | n/a | n/a | n/a | .977 | 2.15 |
| 1976 Phillies | RF | 16 | 3 | 144 | 13 | 0.8 | 12 | 12 | 0 | 1 | 0 | n/a | n/a | n/a | .923 | 2.25 |
| 1977 Phillies | 1B | 1 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1977 Phillies | CF | 19 | 7 | 294 | 28 | 1.5 | 28 | 27 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.57 |
| 1977 Phillies | LF | 47 | 4 | 276 | 25 | 0.5 | 25 | 24 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.45 |
| 1977 Phillies | RF | 50 | 38 | 990 | 75 | 1.5 | 73 | 71 | 2 | 2 | 1 | n/a | n/a | n/a | .973 | 1.99 |
| 1978 Phillies | CF | 23 | 6 | 285 | 31 | 1.3 | 31 | 31 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.94 |
| 1978 Phillies | LF | 48 | 5 | 363 | 27 | 0.6 | 27 | 26 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.01 |
| 1978 Phillies | RF | 56 | 45 | 1,170 | 98 | 1.8 | 96 | 89 | 7 | 2 | 1 | n/a | n/a | n/a | .980 | 2.22 |
| 1979 Cubs | CF | 139 | 132 | 3,474 | 315 | 2.3 | 309 | 296 | 13 | 6 | 5 | n/a | n/a | n/a | .981 | 2.40 |
| 1979 Cubs | LF | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1979 Cubs | RF | 5 | 3 | 105 | 7 | 1.4 | 7 | 7 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.80 |
| 1980 Cubs | CF | 105 | 99 | 2,559 | 229 | 2.2 | 223 | 216 | 7 | 6 | 0 | n/a | n/a | n/a | .974 | 2.35 |
| 1980 Cubs | LF | 4 | 0 | 18 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.50 |
| 1980 Cubs | RF | 42 | 26 | 819 | 44 | 1.0 | 43 | 42 | 1 | 1 | 0 | n/a | n/a | n/a | .977 | 1.42 |
| 1981 Giants | CF | 58 | 52 | 1,446 | 137 | 2.4 | 136 | 132 | 4 | 1 | 1 | n/a | n/a | n/a | .993 | 2.54 |
| 1981 Giants | LF | 9 | 8 | 210 | 10 | 1.1 | 10 | 10 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.29 |
| 1982 Royals | CF | 2 | 2 | 30 | 2 | 1.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.80 |
| 1982 Royals | LF | 12 | 8 | 225 | 20 | 1.7 | 19 | 19 | 0 | 1 | 0 | n/a | n/a | n/a | .950 | 2.28 |
| 1982 Royals | RF | 134 | 127 | 3,387 | 320 | 2.4 | 314 | 310 | 4 | 6 | 1 | n/a | n/a | n/a | .981 | 2.50 |
| 1983 Royals | RF | 13 | 13 | 333 | 23 | 1.8 | 22 | 22 | 0 | 1 | 0 | n/a | n/a | n/a | .957 | 1.78 |
| 1984 Mets | 1B | 3 | 2 | 42 | 17 | 5.7 | 17 | 16 | 1 | 0 | 4 | n/a | n/a | n/a | 1.000 | 10.93 |
| 1984 Mets | LF | 9 | 1 | 69 | 11 | 1.2 | 11 | 10 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.30 |
| 1984 Mets | RF | 21 | 15 | 396 | 32 | 1.5 | 32 | 31 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.18 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| CF Totals | 413 | 331 | 9,222 | 853 | 2.1 | 838 | 811 | 27 | 15 | 7 | n/a | n/a | n/a | .982 | 2.45 | |
| RF Totals | 342 | 270 | 7,389 | 613 | 1.8 | 600 | 585 | 15 | 13 | 3 | n/a | n/a | n/a | .979 | 2.19 | |
| LF Totals | 219 | 32 | 1,797 | 147 | 0.7 | 145 | 141 | 4 | 2 | 1 | n/a | n/a | n/a | .986 | 2.18 | |
| 1B Totals | 5 | 3 | 69 | 24 | 4.8 | 24 | 23 | 1 | 0 | 6 | n/a | n/a | n/a | 1.000 | 9.39 | |
| 11 Years | 979 | 636 | 18,477 | 1,637 | 1.7 | 1,607 | 1,560 | 47 | 30 | 17 | n/a | n/a | n/a | .982 | 2.35 | |
Jerry MartinJerry Martin Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1974 Phillies | 0 | 0 | .000 | 4 | 3 | n/a | 0.0 | 2.8 | 14.0 | - | - | - |
| 1975 Phillies | 2 | 2 | .500 | 10 | 6 | n/a | 56.5 | 7.1 | 10.3 | - | - | - |
| 1976 Phillies | 3 | 2 | .600 | 26 | 40 | n/a | 60.5 | 4.3 | 8.1 | - | - | - |
| 1977 Phillies | 6 | 4 | .600 | 20 | 13 | n/a | 35.8 | 5.1 | 7.7 | - | - | - |
| 1978 Phillies | 9 | 5 | .643 | 26 | 16 | n/a | 29.6 | 4.1 | 7.4 | - | - | - |
| 1979 Cubs | 2 | 4 | .333 | 10 | 0 | n/a | 28.1 | 6.3 | 7.3 | - | - | - |
| 1980 Cubs | 8 | 3 | .727 | 12 | 0 | n/a | 21.5 | 4.6 | 6.8 | - | - | - |
| 1981 Giants | 6 | 2 | .750 | 8 | 0 | n/a | 60.3 | 4.6 | 9.6 | - | - | - |
| 1982 Royals | 1 | 1 | .500 | 7 | 0 | 3 | 34.6 | 3.8 | 8.0 | - | - | - |
| 1983 Royals | 1 | 0 | 1.000 | 0 | 0 | 0 | 22.0 | 6.3 | 3.4 | - | - | - |
| 1984 Mets | 0 | 0 | .000 | 26 | 0 | n/a | 30.3 | 3.1 | 18.2 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 11 Years | 38 | 23 | .623 | 149 | 78 | 3 | 31.2 | 4.6 | 7.7 | - | - | - |
Jerry MartinJerry Martin Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1974 Philadelphia Phillies | 11 | $15,000.00 | - | - |
| 1975 Philadelphia Phillies | 11 | $16,000.00 | - | - |
| 1976 Philadelphia Phillies | 25 | $19,000.00 | - | - |
| 1977 Philadelphia Phillies | 25 | $60,000.00 | - | - |
| 1978 Philadelphia Phillies | 25 | Undetermined | - | - |
| 1979 Chicago Cubs | 28 | Undetermined | - | - |
| 1980 Chicago Cubs | 28 | Undetermined | - | - |
| 1981 San Francisco Giants | 25 | Undetermined | - | - |
| 1982 Kansas City Royals | 25 | Undetermined | - | - |
| 1983 Kansas City Royals | 25 | Undetermined | - | - |
| 1984 New York Mets | 9 | $220,000.00 | - | - |
| Jerry Martin Stats by Baseball Almanac | ||||

Did you know that you can compare Jerry Martin to other rookies who also had their Major League debut during the 1974 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.