Ramon Martinez was born on Tuesday, October 10, 1972, in Philadelphia, Pennsylvania. Martinez was 25 years old when he broke into the big leagues on June 20, 1998, with the San Francisco Giants. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Ramon Martinez baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Ramon Martinez![]() Ramon Martinez Autograph on a 2004 Fleer Tradition (#176) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Ramon MartinezRamon Martinez Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Ramon MartinezRamon Martinez Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1998 | 26 | Giants | 19 | 19 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .316 | .435 | .368 |
| 1999 | 27 | Giants | 61 | 144 | 21 | 38 | 6 | 0 | 5 | 0 | 19 | 14 | 0 | 17 | 6 | 1 | 0 | 2 | .264 | .327 | .410 |
| 2000 | 28 | Giants | 88 | 189 | 30 | 57 | 13 | 2 | 6 | 0 | 25 | 15 | 1 | 22 | 4 | 1 | 1 | 6 | .302 | .354 | .487 |
| 2001 | 29 | Giants | 128 | 391 | 48 | 99 | 18 | 3 | 5 | 0 | 37 | 38 | 6 | 52 | 6 | 6 | 5 | 11 | .253 | .323 | .353 |
| 2002 | 30 | Giants | 72 | 181 | 26 | 49 | 10 | 2 | 4 | 0 | 25 | 14 | 2 | 26 | 0 | 1 | 4 | 1 | .271 | .335 | .414 |
| 2003 | 31 | Cubs | 108 | 293 | 30 | 83 | 16 | 1 | 3 | 0 | 34 | 24 | 1 | 50 | 6 | 8 | 2 | 8 | .283 | .333 | .375 |
| 2004 | 32 | Cubs | 102 | 260 | 22 | 64 | 15 | 1 | 3 | 0 | 30 | 26 | 3 | 40 | 7 | 4 | 1 | 5 | .246 | .313 | .346 |
| 2005 | 33 | Tigers | 19 | 56 | 4 | 15 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 2 | 1 | 0 | 1 | .268 | .300 | .286 |
| 2005 | 33 | Phillies | 33 | 56 | 7 | 16 | 2 | 0 | 1 | 1 | 9 | 3 | 0 | 7 | 2 | 3 | 1 | 1 | .286 | .317 | .375 |
| 2006 | 34 | Dodgers | 82 | 176 | 20 | 49 | 7 | 1 | 2 | 0 | 24 | 15 | 1 | 20 | 2 | 0 | 1 | 9 | .278 | .339 | .364 |
| 2007 | 35 | Dodgers | 67 | 129 | 10 | 25 | 4 | 0 | 0 | 0 | 27 | 11 | 0 | 15 | 2 | 5 | 0 | 0 | .194 | .248 | .225 |
| 2008 | 36 | Mets | 7 | 16 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | .250 | .333 | .438 |
| 2009 | 37 | Mets | 12 | 42 | 1 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | .167 | .182 | .214 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 12 Years | 798 | 1,952 | 223 | 512 | 98 | 10 | 29 | 1 | 242 | 170 | 14 | 267 | 38 | 31 | 15 | 46 | .262 | .321 | .367 | ||
Ramon MartinezRamon Martinez Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1998 Giants | 2B | 14 | 4 | 168 | 35 | 2.5 | 35 | 15 | 20 | 0 | 7 | n/a | n/a | n/a | 1.000 | 5.63 |
| 1999 Giants | 2B | 27 | 18 | 522 | 119 | 4.4 | 118 | 50 | 68 | 1 | 15 | n/a | n/a | n/a | .992 | 6.10 |
| 1999 Giants | 3B | 11 | 5 | 159 | 14 | 1.3 | 14 | 5 | 9 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.38 |
| 1999 Giants | SS | 12 | 7 | 194 | 41 | 3.4 | 36 | 11 | 25 | 5 | 4 | n/a | n/a | n/a | .878 | 5.01 |
| 2000 Giants | 1B | 2 | 0 | 6 | 1 | 0.5 | 1 | 1 | 0 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.50 |
| 2000 Giants | 2B | 32 | 15 | 451 | 78 | 2.4 | 78 | 43 | 35 | 0 | 11 | n/a | n/a | n/a | 1.000 | 4.67 |
| 2000 Giants | 3B | 2 | 0 | 15 | 2 | 1.0 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.60 |
| 2000 Giants | SS | 44 | 23 | 754 | 116 | 2.6 | 115 | 43 | 72 | 1 | 20 | n/a | n/a | n/a | .991 | 4.12 |
| 2001 Giants | 2B | 42 | 26 | 832 | 153 | 3.6 | 152 | 54 | 98 | 1 | 21 | n/a | n/a | n/a | .993 | 4.93 |
| 2001 Giants | 3B | 70 | 63 | 1,612 | 153 | 2.2 | 149 | 44 | 105 | 4 | 7 | n/a | n/a | n/a | .974 | 2.50 |
| 2001 Giants | SS | 24 | 16 | 424 | 86 | 3.6 | 83 | 25 | 58 | 3 | 16 | n/a | n/a | n/a | .965 | 5.29 |
| 2002 Giants | 1B | 4 | 4 | 93 | 33 | 8.3 | 33 | 30 | 3 | 0 | 3 | n/a | n/a | n/a | 1.000 | 9.58 |
| 2002 Giants | 2B | 17 | 10 | 273 | 43 | 2.5 | 42 | 17 | 25 | 1 | 6 | n/a | n/a | n/a | .977 | 4.15 |
| 2002 Giants | 3B | 2 | 0 | 6 | 2 | 1.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
| 2002 Giants | LF | 3 | 2 | 75 | 8 | 2.7 | 8 | 8 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.88 |
| 2002 Giants | SS | 40 | 28 | 808 | 141 | 3.5 | 134 | 52 | 82 | 7 | 26 | n/a | n/a | n/a | .950 | 4.48 |
| 2003 Cubs | 1B | 2 | 0 | 7 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.86 |
| 2003 Cubs | 2B | 42 | 33 | 932 | 143 | 3.4 | 140 | 56 | 84 | 3 | 26 | n/a | n/a | n/a | .979 | 4.06 |
| 2003 Cubs | 3B | 37 | 22 | 652 | 65 | 1.8 | 60 | 12 | 48 | 5 | 6 | n/a | n/a | n/a | .923 | 2.48 |
| 2003 Cubs | SS | 32 | 18 | 508 | 88 | 2.8 | 86 | 29 | 57 | 2 | 15 | n/a | n/a | n/a | .977 | 4.57 |
| 2004 Cubs | 2B | 6 | 1 | 56 | 9 | 1.5 | 9 | 3 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.34 |
| 2004 Cubs | 3B | 24 | 11 | 338 | 36 | 1.5 | 33 | 12 | 21 | 3 | 4 | n/a | n/a | n/a | .917 | 2.64 |
| 2004 Cubs | SS | 73 | 57 | 1,589 | 260 | 3.6 | 254 | 80 | 174 | 6 | 34 | n/a | n/a | n/a | .977 | 4.32 |
| 2005 Tigers | 1B | 2 | 0 | 9 | 3 | 1.5 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
| 2005 Tigers | 2B | 4 | 4 | 102 | 24 | 6.0 | 22 | 10 | 12 | 2 | 3 | n/a | n/a | n/a | .917 | 5.82 |
| 2005 Tigers | 3B | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 2005 Tigers | SS | 12 | 11 | 276 | 44 | 3.7 | 42 | 13 | 29 | 2 | 4 | n/a | n/a | n/a | .955 | 4.11 |
| 2005 Phillies | 1B | 10 | 9 | 228 | 81 | 8.1 | 81 | 75 | 6 | 0 | 8 | n/a | n/a | n/a | 1.000 | 9.59 |
| 2005 Phillies | 2B | 1 | 1 | 15 | 4 | 4.0 | 3 | 1 | 2 | 1 | 0 | n/a | n/a | n/a | .750 | 5.40 |
| 2005 Phillies | 3B | 3 | 2 | 51 | 4 | 1.3 | 4 | 1 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.12 |
| 2005 Phillies | SS | 3 | 0 | 24 | 2 | 0.7 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
| 2006 Dodgers | 1B | 1 | 0 | 9 | 5 | 5.0 | 5 | 5 | 0 | 0 | 2 | n/a | n/a | n/a | 1.000 | 15.00 |
| 2006 Dodgers | 2B | 39 | 27 | 777 | 134 | 3.4 | 134 | 55 | 79 | 0 | 13 | n/a | n/a | n/a | 1.000 | 4.66 |
| 2006 Dodgers | 3B | 20 | 5 | 261 | 29 | 1.5 | 27 | 7 | 20 | 2 | 4 | n/a | n/a | n/a | .931 | 2.79 |
| 2006 Dodgers | RF | 1 | 1 | 18 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.50 |
| 2006 Dodgers | SS | 12 | 3 | 150 | 23 | 1.9 | 23 | 6 | 17 | 0 | 5 | n/a | n/a | n/a | 1.000 | 4.14 |
| 2007 Dodgers | 1B | 1 | 0 | 9 | 2 | 2.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 6.00 |
| 2007 Dodgers | 2B | 36 | 14 | 534 | 75 | 2.1 | 74 | 36 | 38 | 1 | 8 | n/a | n/a | n/a | .987 | 3.74 |
| 2007 Dodgers | 3B | 17 | 10 | 312 | 36 | 2.1 | 35 | 2 | 33 | 1 | 2 | n/a | n/a | n/a | .972 | 3.03 |
| 2007 Dodgers | SS | 8 | 6 | 165 | 23 | 2.9 | 23 | 8 | 15 | 0 | 4 | n/a | n/a | n/a | 1.000 | 3.76 |
| 2008 Mets | 2B | 5 | 4 | 114 | 16 | 3.2 | 16 | 5 | 11 | 0 | 2 | n/a | n/a | n/a | 1.000 | 3.79 |
| 2009 Mets | 2B | 2 | 2 | 51 | 9 | 4.5 | 9 | 3 | 6 | 0 | 3 | n/a | n/a | n/a | 1.000 | 4.76 |
| 2009 Mets | SS | 10 | 9 | 243 | 42 | 4.2 | 38 | 12 | 26 | 4 | 6 | n/a | n/a | n/a | .905 | 4.22 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| SS Totals | 270 | 178 | 5,135 | 866 | 3.2 | 836 | 281 | 555 | 30 | 134 | n/a | n/a | n/a | .965 | 4.40 | |
| 2B Totals | 267 | 159 | 4,827 | 842 | 3.2 | 832 | 348 | 484 | 10 | 115 | n/a | n/a | n/a | .988 | 4.65 | |
| 3B Totals | 187 | 118 | 3,409 | 341 | 1.8 | 326 | 86 | 240 | 15 | 23 | n/a | n/a | n/a | .956 | 2.58 | |
| 1B Totals | 22 | 13 | 361 | 126 | 5.7 | 126 | 117 | 9 | 0 | 14 | n/a | n/a | n/a | 1.000 | 9.42 | |
| LF Totals | 3 | 2 | 75 | 8 | 2.7 | 8 | 8 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.88 | |
| RF Totals | 1 | 1 | 18 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.50 | |
| 12 Years | 750 | 471 | 13,825 | 2,184 | 2.9 | 2,129 | 841 | 1,288 | 55 | 286 | n/a | n/a | n/a | .975 | 4.16 | |
Ramon MartinezRamon Martinez Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1998 Giants | 0 | 0 | .000 | 4 | 2 | 0 | 0.0 | 9.5 | 0.0 | - | - | - |
| 1999 Giants | 1 | 2 | .333 | 16 | 2 | 1 | 28.8 | 8.5 | 7.6 | - | - | - |
| 2000 Giants | 3 | 2 | .600 | 17 | 3 | 0 | 31.5 | 8.6 | 7.6 | - | - | - |
| 2001 Giants | 1 | 2 | .333 | 8 | 2 | 0 | 78.2 | 7.5 | 10.6 | - | - | - |
| 2002 Giants | 2 | 0 | 1.000 | 8 | 2 | 0 | 45.3 | 7.0 | 7.2 | - | - | - |
| 2003 Cubs | 0 | 1 | .000 | 20 | 2 | 0 | 97.7 | 5.9 | 8.6 | - | - | - |
| 2004 Cubs | 1 | 0 | 1.000 | 24 | 3 | 0 | 86.7 | 6.5 | 8.7 | - | - | - |
| 2005 Tigers | 0 | 0 | .000 | 2 | 0 | 0 | 0.0 | 14.0 | 11.2 | - | - | - |
| 2005 Phillies | 0 | 0 | .000 | 17 | 0 | 0 | 56.0 | 8.0 | 6.2 | - | - | - |
| 2006 Dodgers | 0 | 0 | .000 | 18 | 5 | 0 | 88.0 | 8.8 | 7.3 | - | - | - |
| 2007 Dodgers | 1 | 0 | 1.000 | 10 | 7 | 0 | 0.0 | 8.6 | 4.8 | - | - | - |
| 2008 Mets | 0 | 0 | .000 | 1 | 1 | 0 | 0.0 | 5.3 | 5.3 | - | - | - |
| 2009 Mets | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 4.7 | 10.5 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 12 Years | 10 | 7 | .588 | 145 | 29 | 1 | 67.3 | 7.3 | 8.1 | - | - | - |
Ramon MartinezRamon Martinez Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1998 San Francisco Giants | 34 | $170,000.00 | - | - |
| 1999 San Francisco Giants | 34 | $203,000.00 | - | - |
| 2000 San Francisco Giants | 34 | $220,000.00 | - | - |
| 2001 San Francisco Giants | 34 | $300,000.00 | - | - |
| 2002 San Francisco Giants | 34 | $775,000.00 | - | Stats |
| 2003 Chicago Cubs | 7, 6 | $800,000.00 | - | - |
| 2004 Chicago Cubs | 6 | $900,000.00 | - | - |
| 2005 Detroit Tigers | 14 | Undetermined | - | - |
| 2005 Philadelphia Phillies | 12 | Undetermined | - | - |
| 2006 Los Angeles Dodgers | 18 | Undetermined | - | - |
| 2007 Los Angeles Dodgers | 18 | $800,000.00 | - | - |
| 2008 New York Mets | 22 | Undetermined | - | - |
| 2009 New York Mets | 26, 6 | Undetermined | - | - |
| Ramon Martinez Stats by Baseball Almanac | ||||

Did you know that you can compare Ramon Martinez to other rookies who also had their Major League debut during the 1998 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.