George Sherrill was born on Tuesday, April 19, 1977, in Memphis, Tennessee. Sherrill was 27 years old when he broke into the big leagues on July 16, 2004, with the Seattle Mariners. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive George Sherrill baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
George Sherrill |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
George SherrillGeorge Sherrill Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 2004 | 27 | Mariners | 21 | 0 | 4 | 2 | 1 | .667 | 3.80 | 0 | 0 | 0 | 23.2 | 104 | 24 | 10 | 12 | 3 | 9 | 1 | 16 | 4 | 1 | 1 | 3 |
| 2005 | 28 | Mariners | 29 | 0 | 2 | 4 | 3 | .571 | 5.21 | 0 | 0 | 0 | 19.0 | 77 | 13 | 11 | 12 | 3 | 7 | 2 | 24 | 0 | 1 | 0 | 9 |
| 2006 | 29 | Mariners | 72 | 0 | 6 | 2 | 4 | .333 | 4.28 | 0 | 0 | 1 | 40.0 | 174 | 30 | 19 | 19 | 0 | 27 | 4 | 42 | 0 | 0 | 0 | 17 |
| 2007 | 30 | Mariners | 73 | 0 | 16 | 2 | 0 | 1.000 | 2.37 | 0 | 0 | 3 | 45.2 | 182 | 28 | 12 | 12 | 4 | 17 | 1 | 56 | 1 | 1 | 1 | 22 |
| 2008 | 31 | Orioles | 57 | 0 | 49 | 3 | 5 | .375 | 4.73 | 0 | 0 | 31 | 53.1 | 239 | 47 | 28 | 28 | 6 | 33 | 6 | 58 | 1 | 1 | 0 | 0 |
| 2009 | 32 | Orioles | 42 | 0 | 38 | 0 | 1 | .000 | 2.40 | 0 | 0 | 20 | 41.1 | 171 | 34 | 11 | 11 | 3 | 13 | 2 | 39 | 0 | 2 | 0 | 0 |
| 2009 | 32 | Dodgers | 30 | 0 | 1 | 1 | 0 | 1.000 | 0.65 | 0 | 0 | 1 | 27.2 | 111 | 19 | 2 | 2 | 1 | 11 | 2 | 22 | 1 | 0 | 0 | 11 |
| 2010 | 33 | Dodgers | 65 | 0 | 12 | 2 | 2 | .500 | 6.69 | 0 | 0 | 0 | 36.1 | 180 | 46 | 27 | 28 | 4 | 24 | 4 | 25 | 1 | 1 | 0 | 7 |
| 2011 | 34 | Braves | 51 | 0 | 9 | 3 | 1 | .750 | 3.00 | 0 | 0 | 0 | 36.0 | 149 | 33 | 12 | 12 | 3 | 12 | 1 | 38 | 1 | 1 | 0 | 7 |
| 2012 | 35 | Mariners | 2 | 0 | - | 0 | 0 | .000 | 27.07 | 0 | 0 | 0 | 1.1 | 10 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 9 Years | 442 | 0 | 137 | 19 | 17 | .528 | 3.77 | 0 | 0 | 56 | 324.1 | 1,397 | 280 | 136 | 140 | 29 | 154 | 23 | 320 | 9 | 8 | 2 | 76 | ||
George SherrillGeorge Sherrill Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 2004 | 27 | Mariners | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2005 | 28 | Mariners | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2006 | 29 | Mariners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2007 | 30 | Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2008 | 31 | Orioles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2009 | 32 | Orioles | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2009 | 32 | Dodgers | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2010 | 33 | Dodgers | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| 2011 | 34 | Braves | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2012 | 35 | Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 9 Years | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | ||
George SherrillGeorge Sherrill Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2004 Mariners | P | 21 | 0 | 71 | 4 | 0.2 | 4 | 0 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.52 |
| 2005 Mariners | P | 29 | 0 | 57 | 4 | 0.1 | 4 | 1 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.89 |
| 2006 Mariners | P | 72 | 0 | 120 | 7 | 0.1 | 7 | 0 | 7 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.58 |
| 2007 Mariners | P | 73 | 0 | 138 | 7 | 0.1 | 6 | 0 | 6 | 1 | 0 | n/a | n/a | n/a | .857 | 1.17 |
| 2008 Orioles | P | 57 | 0 | 159 | 4 | 0.1 | 3 | 1 | 2 | 1 | 0 | n/a | n/a | n/a | .750 | 0.51 |
| 2009 Orioles | P | 42 | 0 | 123 | 2 | 0.0 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.44 |
| 2009 Dodgers | P | 30 | 0 | 84 | 3 | 0.1 | 3 | 0 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.96 |
| 2010 Dodgers | P | 65 | 0 | 108 | 4 | 0.1 | 4 | 0 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.00 |
| 2011 Braves | P | 51 | 0 | 108 | 8 | 0.2 | 8 | 2 | 6 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.00 |
| 2012 Mariners | P | 2 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 442 | 0 | 972 | 43 | 0.1 | 41 | 5 | 36 | 2 | 1 | n/a | n/a | n/a | .953 | 1.14 | |
| 9 Years | 442 | 0 | 972 | 43 | 0.1 | 41 | 5 | 36 | 2 | 1 | n/a | n/a | n/a | .953 | 1.14 | |
George SherrillGeorge Sherrill Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 2004 Mariners | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.78 | 6.08 | 3.42 |
| 2005 Mariners | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.43 | 11.37 | 3.32 |
| 2006 Mariners | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.56 | 9.45 | 6.08 |
| 2007 Mariners | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.29 | 11.04 | 3.35 |
| 2008 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.76 | 9.79 | 5.57 |
| 2009 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.00 | 8.49 | 2.83 |
| 2009 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.00 | 7.16 | 3.58 |
| 2010 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.04 | 6.19 | 5.95 |
| 2011 Braves | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.17 | 9.50 | 3.00 |
| 2012 Mariners | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 6.77 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 9 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.08 | 8.88 | 4.27 |
George SherrillGeorge Sherrill Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 2004 Seattle Mariners | 52 | $300,000.00 | - | - |
| 2005 Seattle Mariners | 52 | $316,000.00 | - | - |
| 2006 Seattle Mariners | 52 | $333,000.00 | - | - |
| 2007 Seattle Mariners | 52 | $395,000.00 | - | - |
| 2008 Baltimore Orioles | 52 | $980,000.00 | Stats | - |
| 2009 Baltimore Orioles | 52 | $1,830,000.00 | - | - |
| 2009 Los Angeles Dodgers | 52 | $920,000.00 | - | - |
| 2010 Los Angeles Dodgers | 52 | $4,500,000.00 | - | - |
| 2011 Atlanta Braves | 52 | $1,200,000.00 | - | - |
| 2012 Seattle Mariners | 52 | $1,100,000.00 | - | - |
| George Sherrill Stats by Baseball Almanac | ||||

Did you know that you can compare George Sherrill to other rookies who also had their Major League debut during the 2004 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.