Eric Soderholm Stats

Eric Soderholm was born on Friday, September 24, 1948, in Cortland, New York. Soderholm was 22 years old when he broke into the big leagues on September 3, 1971, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Eric Soderholm baseball stats page.

Baseball Almanac Top Quote

"That was the most powerful, impacting moment I had in my career (a game winning home run off Doug Bird). As you were asking the question, I was thinking about it and I still get goose bumps. When I hit the ball I thought it had a chance. When it went in the seats the energy that came from the fans shook the park. It was a magical moment, the park was electric. As I was running the bases I could not feel my feet hitting the ground. I mean that. The place was up for grabs. I remember that I took a big jump to touch home plate and then I was mobbed by the guys. Incredible." - Eric Soderholm in an Eric Soderholm Interview (Baseball Almanac, 01-2006)

Eric Soderholm

Eric Soderholm Autograph on a 1973 Topps Baseball Card (#577)

Eric Soderholm Autograph on a 1973 Topps Baseball Card (#577)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Eric Thane Soderholm
Nickname:   None
Born On:   09-24-1948  (Libra)
Place of Birth Data Born In:   Cortland, New York
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Coral Park High School (Miami, FL)
College:   University of South Florida (DNP)
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-11   Player Weight Chart Weight:   187
First Game:   09-03-1971 (Age 22)
Last Game:   10-05-1980
Draft:   1968 : 1st Round (1st)

Eric Soderholm

Eric Soderholm Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Eric Soderholm

Eric Soderholm Hitting Stats

1971 23 Twins 21 64 9 10 4 0 1 0 4 10 1 17 1 0 3 1 .156 .299 .266
1972 24 Twins 93 287 28 54 10 0 13 1 39 19 2 48 3 1 3 6 .188 .245 .359
1973 25 Twins 35 111 22 33 7 2 1 0 9 21 0 16 2 0 1 4 .297 .414 .423
1974 26 Twins 141 464 63 128 18 3 10 1 51 48 1 68 5 2 5 14 .276 .349 .392
1975 27 Twins 117 419 62 120 17 2 11 0 58 53 1 66 1 2 0 14 .286 .365 .415
1977 29 White Sox 130 460 77 129 20 3 25 0 67 47 5 47 2 3 4 15 .280 .350 .500
1978 30 White Sox 143 457 57 118 17 1 20 0 67 39 2 44 3 7 4 13 .258 .318 .431
1979 31 White Sox 56 210 31 53 8 2 6 0 34 19 1 19 1 1 0 9 .252 .313 .395
1979 31 Rangers 63 147 15 40 6 0 4 0 19 12 0 9 2 3 1 5 .272 .325 .395
1980 32 Yankees 95 275 38 79 13 1 11 1 35 27 2 25 1 0 1 9 .287 .353 .462
9 Years 894 2,894 402 764 120 14 102 3 383 295 15 359 21 19 22 90 .264 .335 .421

Eric Soderholm

Eric Soderholm Fielding Stats

1971 Twins 3B 20 20 528 69 3.5 65 17 48 4 2 n/a n/a n/a .942 3.32
1972 Twins 3B 79 75 2,067 243 3.1 229 66 163 14 17 n/a n/a n/a .942 2.99
1973 Twins 3B 33 29 807 101 3.1 93 26 67 8 5 n/a n/a n/a .921 3.11
1973 Twins SS 1 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1974 Twins 3B 130 123 3,339 390 3.0 373 100 273 17 19 n/a n/a n/a .956 3.02
1974 Twins SS 1 0 6 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 4.50
1975 Twins 3B 113 110 2,940 383 3.4 371 94 277 12 14 n/a n/a n/a .969 3.41
1977 White Sox 3B 126 124 3,255 356 2.8 348 99 249 8 18 n/a n/a n/a .978 2.89
1978 White Sox 3B 129 127 3,066 387 3.0 373 128 245 14 17 n/a n/a n/a .964 3.28
1979 White Sox 3B 56 55 1,431 212 3.8 209 55 154 3 12 n/a n/a n/a .986 3.94
1979 Rangers 1B 2 2 42 11 5.5 10 9 1 1 0 n/a n/a n/a .909 6.43
1979 Rangers 3B 37 18 609 72 1.9 68 20 48 4 5 n/a n/a n/a .944 3.01
1980 Yankees 3B 37 31 750 84 2.3 80 15 65 4 4 n/a n/a n/a .952 2.88
3B Totals 760 712 18,792 2,297 3.0 2,209 620 1,589 88 113 n/a n/a n/a .962 3.17
SS Totals 2 0 12 1 0.5 1 1 0 0 0 n/a n/a n/a 1.000 2.25
1B Totals 2 2 42 11 5.5 10 9 1 1 0 n/a n/a n/a .909 6.43
9 Years 764 714 18,846 2,309 3.0 2,220 630 1,590 89 113 n/a n/a n/a .961 3.18

Eric Soderholm

Eric Soderholm Miscellaneous Stats

1971 Twins 0 1 .000 0 1 n/a 64.0 3.8 16.0 - - -
1972 Twins 3 3 .500 12 3 n/a 22.1 6.0 7.4 - - -
1973 Twins 1 2 .333 3 0 0 111.0 6.9 12.3 - - -
1974 Twins 7 3 .700 6 7 0 46.4 6.8 9.1 - - -
1975 Twins 3 5 .375 2 4 3 38.1 6.3 7.2 - - -
1977 White Sox 2 4 .333 4 0 3 18.4 9.8 6.9 - - -
1978 White Sox 2 2 .500 7 0 11 22.9 10.4 6.8 - - -
1979 White Sox 0 1 .000 1 0 0 35.0 11.1 6.2 - - -
1979 Rangers 0 0 .000 17 1 14 36.8 16.3 7.7 - - -
1980 Yankees 0 0 .000 14 0 51 25.0 11.0 7.9 - - -
9 Years 18 21 .462 66 16 82 28.4 8.1 7.6 - - -

Eric Soderholm

Eric Soderholm Miscellaneous Items of Interest

1971 Minnesota Twins 1 $12,750.00 - -
1972 Minnesota Twins 1 $13,500.00 - -
1973 Minnesota Twins 12 $15,000.00 - -
1974 Minnesota Twins 12 Undetermined - -
1975 Minnesota Twins 12 $25,000.00 - -
1977 Chicago White Sox 12 $55,000.00 - -
1978 Chicago White Sox 12 Undetermined - -
1979 Chicago White Sox 12 Undetermined - -
1979 Texas Rangers 12 Undetermined - -
1980 New York Yankees 21 Undetermined - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Two players in Major League history have hit a home run in their first at-bat AND a home run in their last at-bat, they are Paul Gillespie and John Miller.

Eric Soderholm homered in both his first Major League game, on September 3, 1971, and his last Major League game, on October 5, 1980 -- one of only three players (excluding Gillespie & Miller) in Major League history to homer in their first and last regular season game. Do you know who the other two were? [Answer 1 | Answer 2]

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.