Rich Yett was born on Saturday, October 6, 1962, in Pomona, California. Yett was 22 years old when he broke into the big leagues on April 13, 1985, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Rich Yett baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Rich Yett![]() Rich Yett Autograph on a 1988 Topps Baseball Card (#531 | Checklist) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rich YettRich Yett Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1985 | 23 | Twins | 1 | 1 | 0 | 0 | 0 | .000 | 27.03 | 0 | 0 | 0 | 0.1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1986 | 24 | Indians | 39 | 3 | 17 | 5 | 3 | .625 | 5.15 | 1 | 1 | 1 | 78.2 | 350 | 84 | 45 | 48 | 10 | 37 | 4 | 50 | 8 | 1 | 0 | - |
| 1987 | 25 | Indians | 37 | 11 | 13 | 3 | 9 | .250 | 5.25 | 2 | 0 | 1 | 97.2 | 432 | 96 | 57 | 63 | 21 | 49 | 3 | 59 | 9 | 3 | 0 | - |
| 1988 | 26 | Indians | 23 | 22 | 0 | 9 | 6 | .600 | 4.62 | 0 | 0 | 0 | 134.1 | 590 | 146 | 69 | 72 | 11 | 55 | 1 | 71 | 4 | 1 | 3 | - |
| 1989 | 27 | Indians | 32 | 12 | 5 | 5 | 6 | .455 | 5.00 | 1 | 0 | 0 | 99.0 | 446 | 111 | 55 | 56 | 10 | 47 | 1 | 47 | 7 | 2 | 0 | - |
| 1990 | 28 | Twins | 4 | 0 | 0 | 0 | 0 | .000 | 2.08 | 0 | 0 | 0 | 4.1 | 19 | 6 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 6 Years | 136 | 49 | 35 | 22 | 24 | .478 | 4.95 | 4 | 1 | 2 | 414.1 | 1,842 | 444 | 228 | 242 | 53 | 191 | 10 | 229 | 29 | 7 | 3 | 0 | ||
Rich YettRich Yett Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1985 | 23 | Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1986 | 24 | Indians | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1987 | 25 | Indians | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1988 | 26 | Indians | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1989 | 27 | Indians | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1990 | 28 | Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 6 Years | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
Rich YettRich Yett Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1985 Twins | P | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1986 Indians | P | 39 | 3 | 236 | 9 | 0.2 | 9 | 2 | 7 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.03 |
| 1987 Indians | P | 37 | 11 | 293 | 15 | 0.4 | 15 | 6 | 9 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.38 |
| 1988 Indians | P | 23 | 22 | 403 | 17 | 0.7 | 17 | 8 | 9 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.14 |
| 1989 Indians | P | 32 | 12 | 297 | 16 | 0.5 | 16 | 9 | 7 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.45 |
| 1990 Twins | P | 4 | 0 | 13 | 4 | 1.0 | 3 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | .750 | 6.23 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 136 | 49 | 1,243 | 61 | 0.4 | 60 | 27 | 33 | 1 | 2 | n/a | n/a | n/a | .984 | 1.30 | |
| 6 Years | 136 | 49 | 1,243 | 61 | 0.4 | 60 | 27 | 33 | 1 | 2 | n/a | n/a | n/a | .984 | 1.30 | |
Rich YettRich Yett Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1985 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 54.05 |
| 1986 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.35 | 5.72 | 4.23 |
| 1987 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.20 | 5.44 | 4.52 |
| 1988 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.29 | 4.76 | 3.68 |
| 1989 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.00 | 4.27 | 4.27 |
| 1990 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.00 | 4.15 | 2.08 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 6 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.20 | 4.97 | 4.15 |
Rich YettRich Yett Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1985 Minnesota Twins | 37 | $60,000.00 | - | - |
| 1986 Cleveland Indians | 42 | $60,000.00 | - | - |
| 1987 Cleveland Indians | 42 | $67,500.00 | - | - |
| 1988 Cleveland Indians | 42 | $90,000.00 | - | - |
| 1989 Cleveland Indians | 42 | $155,000.00 | - | - |
| 1990 Minnesota Twins | 41 | $120,000.00 | - | - |
| Rich Yett Stats by Baseball Almanac | ||||

Did you know that you can compare Rich Yett to other rookies who also had their Major League debut during the 1985 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.